Official Baseball Box Score

Sussex County Commun vs. Union County College

3/26/2013 — Union

Start: 3:30 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Sussex County Community College 2 0 0 0 0 5 1 0 3 11 13 3
Union County College 0 2 0 0 4 0 2 4 0 12 15 3
Sussex County Commun 11 (0-0)
Player AB R H RBI BB SO PO A LOB
   Zachary Sugar 0 0 0 0 0 0 0 0 0
   Robert Howell 4 1 4 1 0 0 0 0 0
   Rafael DeLaCruz 5 2 2 2 0 1 0 0 0
   Stephen Fitzsimmons 5 1 0 0 1 1 1 0 0
   Taylor Nemeth 0 0 0 0 0 0 0 1 0
   Bryan Cuevas 5 2 0 0 0 0 2 2 0
   Anthony D'Auito 5 1 3 5 0 0 13 0 0
   Miguel Aviles 3 0 0 1 1 0 0 0 0
   Michael Penque 4 1 1 0 0 0 0 3 0
   Robert Flynn 0 0 0 0 0 0 0 0 0
   Guillermo Cruz 0 0 0 0 0 0 0 0 0
   Mark Feci 1 1 0 0 0 0 0 0 0
   Brandon Torres 4 0 1 0 0 1 1 7 0
   Madison Kimball 0 0 0 0 1 0 0 0 0
   Jared Ensmenger 4 2 2 1 0 0 1 0 0
Totals 40 11 13 10 3 3 18 13 0
Union County College 12 (0-0)
Player AB R H RBI BB SO PO A LOB
Elijah Plant cf 4 2 2 2 1 0 2 0 0
Assad Bell 2b 3 1 2 0 1 0 1 4 0
Marcus Rivera 3b 4 1 2 2 1 0 0 5 0
Ismail Abdul-Wahid dh 5 1 1 2 0 1 0 0 0
Nicholas Pace lf 3 2 1 2 1 0 0 0 0
Sean McGovern rf 5 2 3 2 0 0 4 0 0
Carlos Rivas 1b 4 1 2 1 1 0 13 0 0
Jon Gribbin ss 5 0 0 0 0 1 2 5 0
Robert Pons c 3 1 1 0 2 0 0 2 0
Manuel Lastre p 0 0 0 0 0 0 0 1 0
   Daniel Brehm 0 0 0 0 0 0 0 0 0
   Anthony Burgess 0 0 0 0 0 0 0 0 0
   Vincent Colaneri 0 0 0 0 0 0 0 0 0
   Matthew Vitiale 1 0 0 0 0 1 0 1 0
   Brian Lerner 1 1 1 0 0 0 0 1 0
Totals 38 12 15 11 7 3 22 19 0
Sussex County Commun
E - Zachary Sugar; Stephen Fitzsimmons; Bryan Cuevas.
2B - Brandon Torres.
HR - Rafael DeLaCruz; Anthony D'Auito.
RBI - Robert Howell; Rafael DeLaCruz 2; Anthony D'Auito 5; Miguel Aviles; Jared Ensmenger.
Sac - Jared Ensmenger.
GIDP - Anthony D'Auito; Brandon Torres.
SB - Robert Howell; Brandon Torres.
Union County College
E - Assad Bell; Marcus Rivera; Carlos Rivas.
2B - Marcus Rivera; Carlos Rivas.
HR - Sean McGovern.
RBI - Elijah Plant 2; Marcus Rivera 2; Ismail Abdul-Wahid 2; Nicholas Pace 2; Sean McGovern 2; Carlos Rivas.
CS - Jon Gribbin.
Sussex County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Taylor Nemeth (L, 1-2) 8.1 11 11 4 7 1 1 0 0 0 0 0 38 0 0 0
Robert Flynn 0.2 2 1 0 0 1 0 0 0 0 0 0 6 0 0 0
Totals 9.0 13 12 4 7 2 1 0 0 0 0 0 44 0 0 0
Union County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Daniel Brehm (W, 2-0) 1.0 2 0 0 0 0 0 0 0 0 0 0 5 0 0 0
Anthony Burgess 0.2 7 3 3 1 1 1 0 0 2 0 0 7 0 0 0
Vincent Colaneri (Sv, 2) 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Manuel Lastre 7.0 8 8 5 2 2 1 0 0 0 0 0 33 0 0 0
Totals 9.0 17 11 8 3 3 2 0 0 2 0 0 46 0 0 0
Sussex County Commun
Batters Faced - Taylor Nemeth 38; Robert Flynn 6.
Union County College
Batters Faced - Manuel Lastre 33; Daniel Brehm 5; Anthony Burgess 7; Vincent Colaneri.
HBP - Anthony Burgess 2.