Official Baseball Box Score

Union County College vs. Sussex County Commun

4/25/2013 — Ucc

Start: 3:30 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Union County College 0 0 0 1 0 0 3 1 1 6 11 1
Sussex County Community College 3 0 3 1 1 0 2 0 0 10 9 6
Union County College 6 (0-0-0)
Player AB R H RBI BB SO PO A LOB
Elijah Plant cf 4 0 0 0 0 0 1 0 1
Assad Bell 2b 5 1 2 2 0 1 3 3 1
Nicholas Pace lf 5 1 3 1 0 1 5 0 3
Ismail Abdul-Wahid rf 4 0 1 0 0 0 1 0 1
Marcus Rivera ss 0 0 0 1 0 0 1 2 0
Manuel Lastre 1b 5 2 3 0 0 1 4 1 1
Sean McGovern dh 3 0 0 0 0 0 0 0 0
Matthew Vitiale c 3 1 0 0 1 0 5 0 2
Robert Pons 3b 4 1 2 2 0 0 1 0 1
Jon Gribbin p 0 0 0 0 0 0 1 0 0
   Willie Mendez 0 0 0 0 0 0 0 0 0
   Brian Lerner 1 0 0 0 0 0 1 0 0
Totals 34 6 11 6 1 3 23 6 10
Sussex County Commun 10 (0-0-0)
Player AB R H RBI BB SO PO A LOB
   Wayne Wells 1 2 1 2 2 0 0 0 0
   Zachary Sugar 2 0 1 0 0 0 1 3 0
   Robert Howell 3 1 1 1 0 0 1 0 0
   Brian DeLaCruz 1 0 0 0 0 1 0 0 0
   Rafael DeLaCruz 2 0 0 1 0 0 1 0 0
   Stephen Fitzsimmons 1 0 0 1 0 0 0 0 0
   Jose Torribio 0 0 0 0 0 0 1 2 0
   Taylor Nemeth 0 0 0 0 0 0 0 1 0
   Bryan Cuevas 3 1 2 0 0 1 0 0 0
   Calvin Jimenez 1 0 1 2 0 0 1 1 0
   Anthony D'Auito 1 1 1 1 2 0 7 0 0
   Miguel Aviles 2 0 0 0 0 0 0 0 0
   Michael Penque 4 1 1 1 0 1 0 4 0
   Brandon Reese 0 1 0 0 0 0 0 0 0
   Devin DeClerk 0 0 0 0 0 0 0 0 0
   Guillermo Cruz 2 0 0 0 0 1 3 0 0
   Mark Feci 1 1 0 0 1 0 0 0 0
   Brandon Torres 3 0 0 0 0 0 2 0 0
   Madison Kimball 1 1 0 0 0 0 4 0 0
   Jared Ensmenger 3 1 1 0 0 0 1 2 0
Totals 31 10 9 9 5 4 22 13 0
Union County College
E - Assad Bell.
2B - Assad Bell; Nicholas Pace; Robert Pons.
RBI - Assad Bell 2; Nicholas Pace; Marcus Rivera; Robert Pons 2.
SB - Assad Bell; Nicholas Pace; Manuel Lastre.
Sussex County Commun
E - Robert Howell; Stephen Fitzsimmons; Calvin Jimenez 2; Brandon Torres; Madison Kimball.
2B - Robert Howell; Bryan Cuevas; Calvin Jimenez; Jared Ensmenger.
3B - Anthony D'Auito.
RBI - Wayne Wells 2; Robert Howell; Rafael DeLaCruz; Stephen Fitzsimmons; Calvin Jimenez 2; Anthony D'Auito; Michael Penque.
Sac - Rafael DeLaCruz; Stephen Fitzsimmons.
SB - Wayne Wells 3; Bryan Cuevas; Brandon Reese; Madison Kimball.
Union County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jon Gribbin 3.0 6 6 6 4 2 0 0 0 1 0 0 20 0 0 0
Willie Mendez 2.0 1 2 2 2 0 0 0 0 0 0 0 9 0 0 0
Marcus Rivera 3.0 2 2 0 0 3 0 0 0 1 0 0 12 0 0 0
Totals 8.0 9 10 8 6 5 0 0 0 2 0 0 41 0 0 0
Sussex County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jose Torribio (W, 5-3) 6.0 4 1 1 1 5 0 0 0 1 0 0 23 0 0 0
Devin DeClerk 1.0 3 3 1 0 3 0 0 0 1 0 0 8 0 0 0
Taylor Nemeth 2.0 4 2 0 0 0 0 0 0 0 0 0 11 0 0 0
Totals 9.0 11 6 2 1 8 0 0 0 2 0 0 42 0 0 0
Union County College
Batters Faced - Marcus Rivera 12; Jon Gribbin 20; Willie Mendez 9.
HBP - Marcus Rivera; Jon Gribbin.
Sussex County Commun
Batters Faced - Jose Torribio 23; Taylor Nemeth 11; Devin DeClerk 8.
HBP - Jose Torribio; Devin DeClerk.