Official Baseball Box Score

Middlesex County Col vs. Union County College

4/13/2016 — Union CC

Start: 4:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Middlesex County College 2 0 2 0 0 2 8 0 0 14 15 2
Union County College 0 0 0 2 1 0 1 0 1 5 9 1
Middlesex County Col 14 (0-0)
Player AB R H RBI BB SO PO A LOB
Anthony Parente 5 2 1 1 0 0 2 4 0
Daniel Gregor 5 1 1 0 0 3 1 0 0
Anthony Colletti 4 2 2 1 2 2 0 1 0
Joseph Berner 5 2 3 4 1 1 9 1 0
Angel Rodriguez 3 0 0 0 2 0 0 0 0
Robert Gramer 3 2 1 1 0 0 0 0 0
Emilio Gonzalez 5 2 2 1 0 1 2 2 0
Joshua Guarnera 2 0 0 0 0 0 1 2 0
Michael Centeno 4 1 2 4 1 2 9 0 0
Griffin Thomas 1 1 0 0 0 0 0 0 0
Hector Reyes 1 0 0 0 0 0 0 0 0
Nicholas Lepore 4 1 3 0 0 0 2 3 0
   Timothy Kales 0 0 0 0 0 0 0 0 0
   Albin Vargas 0 0 0 0 0 0 0 3 0
   Riyerbin Tineo 0 0 0 0 0 0 1 0 0
Totals 42 14 15 12 6 9 27 16 0
Union County College 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Denzell Boyd cf 5 2 2 0 0 0 2 0 0
Julius Puryear rf 3 0 1 1 2 1 2 0 0
Nicholas Luciano 3b 3 0 0 2 1 0 1 3 0
Abdul Adams lf 4 0 1 0 0 2 1 0 0
Hunter Llerena 1b 3 0 0 0 0 1 2 5 0
Brian Peguero ss 4 1 2 1 0 2 1 2 0
William Moskal dh 1 0 0 0 2 1 0 0 0
Korey Comer c 4 0 1 1 0 1 0 0 0
Jordeny Done 2b 4 1 2 0 0 0 2 0 0
Wilbert Then p 0 0 0 0 0 0 0 1 0
Gareth Mendez 1 0 0 0 0 1 0 0 0
Namir Garcia 1 0 0 0 0 0 0 0 0
Darnell Willis 2 0 0 0 0 2 0 0 0
   Bryan Moll 0 0 0 0 0 0 0 0 0
   Wesley Puello 0 0 0 0 0 0 0 0 0
Totals 35 4 9 5 5 11 11 11 0
Middlesex County Col
E - Emilio Gonzalez; Nicholas Lepore.
2B - Anthony Parente; Robert Gramer; Michael Centeno; Nicholas Lepore.
3B - Emilio Gonzalez.
HR - Joseph Berner; Emilio Gonzalez; Michael Centeno.
RBI - Anthony Parente; Anthony Colletti; Joseph Berner 4; Robert Gramer; Emilio Gonzalez; Michael Centeno 4.
SB - Daniel Gregor; Robert Gramer.
Union County College
E - Julius Puryear.
2B - Brian Peguero; Korey Comer; Jordeny Done.
RBI - Julius Puryear; Nicholas Luciano 2; Brian Peguero; Korey Comer.
Sac - Nicholas Luciano.
GIDP - Korey Comer.
SB - Denzell Boyd 3.
Middlesex County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Albin Vargas 4.0 5 3 2 4 5 0 0 0 0 0 0 20 0 0 0
Timothy Kales (W, 0-0) 2.0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0
Riyerbin Tineo 3.0 4 2 2 1 3 0 0 0 0 0 0 14 0 0 0
Totals 9.0 9 5 4 6 9 0 0 0 0 0 0 35 0 0 0
Union County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Wilbert Then (L, 1-2) 6.0 8 6 4 4 6 0 0 0 2 0 0 33 0 0 0
Wesley Puello 0.2 5 5 5 1 0 1 0 0 0 0 0 8 0 0 0
Bryan Moll 0.1 2 3 3 0 1 2 0 0 0 0 0 5 0 0 0
Totals 7.0 15 14 12 5 7 3 0 0 2 0 0 46 0 0 0
Middlesex County Col
Batters Faced - Timothy Kales; Albin Vargas 20; Riyerbin Tineo 14.
Union County College
Batters Faced - Wilbert Then 33; Bryan Moll 5; Wesley Puello 8.
HBP - Wilbert Then 2.