Official Baseball Box Score

Camden County Colleg vs. Union County College

4/16/2016 — Cranford,NJ

Start: 3:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Camden County College 3 0 2 0 6 0 4 15 17 3
Union County College 0 0 3 0 1 1 1 6 10 1
Camden County Colleg 15 (0-0)
Player AB R H RBI BB SO PO A LOB
L.T. Struble ss 3 1 1 3 2 1 0 4 0
Frank Angeloni Jr. p 4 1 0 0 1 2 0 1 0
Nick Ezzi 1b 3 2 2 0 2 1 10 0 0
Mike Tole cf 5 2 3 3 0 0 2 0 0
Brett Kuchera lf 2 2 1 2 1 0 0 0 0
John Lindeborn 3b 4 2 3 2 0 0 0 4 0
Ryan Glasthal 2b 3 0 2 2 1 1 5 4 0
Alex Pappas c 3 0 1 0 0 1 1 0 0
Jason West rf 1 0 1 0 0 0 0 0 0
Brent Collins 1 1 1 2 0 0 0 0 0
Jake Gramkowski 0 1 0 0 1 0 0 0 0
Ryan Van Snick 0 1 0 0 1 0 2 0 0
Brandon McCafferty 1 0 0 0 0 1 0 0 0
John Franchi 1 0 0 0 0 1 0 0 0
Kyle Harris 1 0 0 0 0 1 0 0 0
Brandon Sanchez 2 1 1 1 1 0 0 0 0
Pete Forte 1 1 1 0 0 0 0 0 0
   Angel Medina 0 0 0 0 0 0 1 1 0
   Angel Rodriguez 0 0 0 0 0 0 0 0 0
   Mario Cabrera 0 0 0 0 0 0 0 0 0
   Tom Taggart 0 0 0 0 0 0 0 0 0
Totals 35 15 17 15 10 9 21 14 0
Union County College 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Denzell Boyd cf 2 1 0 0 1 0 2 0 0
Julius Puryear 2b 4 1 2 0 0 0 0 0 0
Nicholas Luciano rf 2 0 1 0 0 0 2 0 0
Abdul Adams lf 3 0 1 2 1 0 2 1 0
Hunter Llerena 1b 3 0 1 1 0 0 1 7 0
Wilbert Then 3b 4 0 2 1 0 0 1 2 0
Brian Peguero ss 4 0 0 0 0 0 2 2 0
Korey Comer c 3 0 1 0 0 1 0 0 0
Jordeny Done dh 3 1 1 1 0 0 4 2 0
Tony Delgado p 0 0 0 0 0 0 0 0 0
Namir Garcia 0 0 0 0 1 0 0 0 0
William Moskal 1 0 1 0 0 0 0 0 0
Darnell Willis 1 0 0 0 0 1 0 0 0
Totals 30 3 10 5 3 2 14 14 0
Camden County Colleg
E - John Lindeborn 2; Angel Rodriguez.
2B - L.T. Struble; Nick Ezzi; Mike Tole; John Lindeborn; Brandon Sanchez.
3B - Ryan Glasthal.
RBI - L.T. Struble 3; Mike Tole 3; Brett Kuchera 2; John Lindeborn 2; Ryan Glasthal 2; Brent Collins 2; Brandon Sanchez.
Sac - L.T. Struble.
SB - L.T. Struble 3; Nick Ezzi; Brett Kuchera 2; John Lindeborn; Jason West; Jake Gramkowski.
Union County College
E - Nicholas Luciano.
2B - Julius Puryear.
RBI - Abdul Adams 2; Hunter Llerena; Wilbert Then; Jordeny Done.
Camden County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Frank Angeloni Jr. (W, 2-1) 4.1 5 4 3 2 1 0 0 0 0 0 18 21 0 0 0
Mario Cabrera 0.2 2 0 0 0 0 0 0 0 0 0 2 2 0 0 0
Angel Rodriguez 0.1 2 1 0 1 0 0 0 0 0 0 4 5 0 0 0
Angel Medina 0.2 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Tom Taggart 1.0 2 1 1 1 2 0 0 0 0 0 5 6 0 0 0
Totals 7.0 11 6 4 4 3 0 0 0 0 0 30 35 0 0 0
Union County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tony Delgado (L, 1-2) 4.2 10 8 6 6 6 0 0 0 1 0 0 30 0 0 0
Julius Puryear 2.1 5 7 5 4 3 0 0 0 0 0 0 19 0 0 0
Totals 7.0 15 15 11 10 9 0 0 0 1 0 0 49 0 0 0
Camden County Colleg
Batters Faced - Frank Angeloni Jr. 21; Angel Medina; Angel Rodriguez 5; Mario Cabrera 2; Tom Taggart 6.
Union County College
Batters Faced - Julius Puryear 19; Tony Delgado 30.
HBP - Tony Delgado.