Official Baseball Box Score

Bucks County Communi vs. Union County College

3/25/2017 — Union County College

Start: 3:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 R H E
Bucks County Community College 1 7 0 9 0 17 12 1
Union County College 1 0 0 2 2 5 10 7
Bucks County Communi 17 (0-0)
Player AB R H RBI BB SO PO A LOB
Brandon Wermuth 1b 4 2 2 0 0 0 1 0 0
Luke Hendricks cf 4 3 3 2 0 0 1 1 0
Gilbert Brito c 1 3 1 0 3 0 6 0 0
Elianel Mejia ss 3 1 2 3 1 0 0 0 0
Tyler Watto lf 1 2 0 0 3 0 2 0 0
Ryan Harold 3b 4 2 3 2 0 0 1 0 0
Justin Holz 2b 1 1 0 0 2 0 0 0 0
Ryan Tomao p 3 1 0 0 1 0 0 6 0
Phillip Krause rf 4 2 1 2 0 0 1 0 0
Totals 25 17 12 9 10 0 12 7 0
Union County College 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Jordeny Done ss 2 1 1 0 1 1 0 0 0
Luis Ruillan 2b 2 0 0 0 0 1 0 0 0
Namir Garcia cf 3 0 1 1 0 2 0 0 0
Stephen Solano 3b 1 0 0 0 0 0 0 0 0
Alexander Beato dh 3 2 2 0 0 1 0 0 0
Austin Stansbury c 1 0 1 0 0 0 0 0 0
Gareth Mendez 1b 1 0 0 0 0 0 0 0 0
Skylar Marvin rf 2 0 1 1 1 0 0 0 0
Salvatore Gorka lf 1 0 0 0 0 0 0 0 0
Tavis Brunson 2 0 2 2 0 0 0 0 0
Dylan Walicky 2 1 1 0 0 0 0 0 0
Khalid Legette 2 0 0 1 0 1 0 0 0
Kenneth Matta 2 1 1 0 0 0 0 0 0
   Jesus Lares 0 0 0 0 0 0 0 0 0
   Antonio Delgado 0 0 0 0 0 0 0 0 0
   Bryan Moll 0 0 0 0 0 0 0 0 0
   Wesley Puello 0 0 0 0 0 0 0 0 0
Totals 24 5 10 5 2 6 0 0 0
Bucks County Communi
E - Ryan Harold.
2B - Phillip Krause.
RBI - Luke Hendricks 2; Elianel Mejia 3; Ryan Harold 2; Phillip Krause 2.
GIDP - Ryan Tomao.
SB - Luke Hendricks; Tyler Watto 2; Ryan Harold.
CS - Elianel Mejia.
Union County College
E - Luis Ruillan 2; Austin Stansbury; Gareth Mendez 2; Dylan Walicky; Antonio Delgado.
2B - Namir Garcia; Dylan Walicky.
RBI - Namir Garcia; Skylar Marvin; Tavis Brunson 2; Khalid Legette.
SB - Jordeny Done; Luis Ruillan.
Bucks County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Tomao (W, 1-0) 5.0 10 5 4 2 6 0 1 0 0 0 24 27 0 0 0
Totals 5.0 10 5 4 2 6 0 1 0 0 0 24 27 0 0 0
Union County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jesus Lares (L, 0-0) 1.2 3 8 2 4 0 0 0 0 0 0 0 1 0 0 0
Bryan Moll 1.1 3 2 1 1 0 0 0 0 0 0 0 1 0 0 0
Antonio Delgado 0.1 0 2 0 1 0 0 0 0 0 0 0 1 0 0 0
Wesley Puello 0.0 3 5 4 3 0 0 0 0 0 0 0 1 0 0 0
Alexander Beato 1.2 2 0 0 2 0 0 0 0 0 0 0 1 0 0 0
Totals 5.0 11 17 7 11 0 0 0 0 0 0 0 5 0 0 0
Bucks County Communi
Batters Faced - Ryan Tomao 27.
WP - Ryan Tomao.
Union County College
Batters Faced - Alexander Beato; Jesus Lares; Antonio Delgado; Bryan Moll; Wesley Puello.