Official Baseball Box Score

Union County College vs. Brookdale Community

4/8/2017 — Brookdale

Start: 3:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Union County College 0 1 0 0 2 0 3 6 8 2
Brookdale Community College 1 2 0 4 3 4 X 14 12 0
Union County College 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Khalid Legette cf 3 0 2 0 0 0 0 0 0
Jordeny Done ss 3 2 1 0 1 1 0 0 0
Alexander Beato lf 2 1 0 0 0 2 0 0 0
Tavis Brunson rf 3 1 2 5 1 0 0 0 0
Namir Garcia dh 3 1 1 0 1 2 0 0 0
Austin Stansbury c 1 0 0 0 1 1 0 0 0
Luis Ruillan 2b 3 0 1 0 0 1 0 0 0
Allen Cruz 1b 3 0 0 1 0 0 0 0 0
Kenneth Matta 3b 1 1 1 0 1 0 0 0 0
Gareth Mendez 2 0 0 0 0 2 0 0 0
Skylar Marvin 1 0 0 0 0 1 0 0 0
Dylan Walicky 0 0 0 0 0 0 0 0 0
Christopher Solano 0 0 0 0 0 0 0 0 0
Wesley Puello 0 0 0 0 0 0 0 0 0
Totals 25 6 8 6 5 10 0 0 0
Brookdale Community 14 (0-0)
Player AB R H RBI BB SO PO A LOB
Mike Santaromita cf 3 3 2 0 1 0 8 0 0
Nick Martinez rf 4 1 0 0 0 0 2 0 0
Mike Russell 3b 4 2 2 3 1 0 0 0 0
Michael Ianelli dh 2 3 2 1 1 0 0 0 0
Trevor Romeo 1b 4 2 2 4 1 0 1 0 0
Michael Chiusano c 3 0 0 0 1 0 10 1 0
Elvis Clime lf 3 1 2 2 1 0 1 0 0
Matthew D'Angelo ss 3 1 1 1 0 1 2 2 0
Joey Tesoriero 2b 1 1 1 0 1 0 2 0 0
Anthony Ratti p 0 0 0 0 0 0 0 2 0
Rafael Astacio 1 0 0 0 1 0 0 0 0
Kyle Malloy 0 0 0 0 0 0 0 1 0
Andrew Schulz 0 0 0 0 0 0 0 0 0
Totals 28 14 12 11 8 1 26 6 0
Union County College
E - Khalid Legette; Dylan Walicky.
2B - Tavis Brunson.
HR - Tavis Brunson.
RBI - Tavis Brunson 5; Allen Cruz.
Sac - Allen Cruz.
SB - Khalid Legette; Jordeny Done; Kenneth Matta 2.
Brookdale Community
2B - Mike Russell 2; Elvis Clime.
3B - Michael Ianelli.
HR - Trevor Romeo; Matthew D'Angelo.
RBI - Mike Russell 3; Michael Ianelli; Trevor Romeo 4; Elvis Clime 2; Matthew D'Angelo.
SB - Mike Santaromita 2; Mike Russell 2; Michael Ianelli; Trevor Romeo; Elvis Clime; Joey Tesoriero 2.
Union County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Christopher Solano (L, 0-0) 3.2 5 7 7 7 0 1 0 0 2 0 0 1 0 0 0
Dylan Walicky 1.0 2 3 0 2 1 0 0 0 0 0 0 1 0 0 0
Wesley Puello 1.1 4 4 4 1 1 1 0 0 1 0 0 1 0 0 0
Totals 6.0 11 14 11 10 2 2 0 0 3 0 0 3 0 0 0
Brookdale Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anthony Ratti (W, 4-0) 5.0 6 3 3 4 7 0 0 0 2 0 20 24 0 0 0
Kyle Malloy 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Andrew Schulz 1.0 0 3 3 1 2 1 0 0 1 0 4 6 0 0 0
Totals 7.0 7 6 6 5 10 1 0 0 3 0 28 34 0 0 0
Union County College
Batters Faced - Dylan Walicky; Christopher Solano; Wesley Puello.
HBP - Christopher Solano 2; Wesley Puello.
Brookdale Community
Batters Faced - Anthony Ratti 24; Kyle Malloy 4; Andrew Schulz 6.
HBP - Anthony Ratti 2; Andrew Schulz.