Official Baseball Box Score

Union County College vs. Northampton Communit

4/23/2019 — Bethlehem, PA

Start: 3:30 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Union County College 0 2 1 0 2 0 7 0 0 12 11 0
Northampton Community College 0 1 2 1 1 0 9 3 X 17 16 0
Union County College 12 (0-0)
Player AB R H RBI BB SO PO A LOB
Austin Brooks lf 4 1 1 0 1 1 0 0 0
Carlos Marte ss 5 2 4 1 0 0 0 0 0
Patrick Connolly c 4 1 1 2 0 0 0 0 0
Richard Bianchi cf 4 2 2 2 0 1 0 0 0
Javier Alfonso 1b 3 1 0 0 0 2 0 0 0
Calvin Colon 3b 4 1 1 2 1 0 0 0 0
Christian Castro dh 5 1 1 1 0 0 0 0 0
James Liburd rf 2 0 0 0 0 1 0 0 0
Quincy Bryant 2b 4 2 1 3 1 0 0 0 0
Kevin Roll p 0 0 0 0 0 0 0 0 0
Raymond Orta 3 1 0 0 0 1 0 0 0
   Chris Librera 0 0 0 0 0 0 0 0 0
   Jovon Portuondo 0 0 0 0 0 0 0 0 0
Totals 38 12 11 11 3 6 0 0 0
Northampton Communit 17 (0-0)
Player AB R H RBI BB SO PO A LOB
CJ Gantz ss 5 2 2 1 0 2 0 0 0
Christopher Smith 2b 5 1 2 3 1 0 0 0 0
CJ Peechatka cf 6 2 3 3 1 0 0 0 0
Tommy Dunleavy rf 5 2 1 1 0 0 0 0 0
Brandon Ernst dh 4 3 2 2 1 0 0 0 0
Corey Stouffer lf 4 4 3 2 1 0 0 0 0
Tyler Horvath 1b 4 1 2 1 1 0 0 0 0
Derek Stento c 3 1 0 1 2 0 0 0 0
Jake DiCesare 3b 4 1 1 2 1 1 0 0 0
Colton Langworthy p 0 0 0 0 0 0 0 0 0
Joseph Galantini 0 0 0 0 0 0 0 0 0
   Jake Decker 0 0 0 0 0 0 0 0 0
   Brandon Walters 0 0 0 0 0 0 0 0 0
   Alex Super 0 0 0 0 0 0 0 0 0
Totals 40 17 16 16 8 3 0 0 0
Union County College
2B - Quincy Bryant.
HR - Richard Bianchi.
RBI - Carlos Marte; Patrick Connolly 2; Richard Bianchi 2; Calvin Colon 2; Christian Castro; Quincy Bryant 3.
Sac - Patrick Connolly; Richard Bianchi.
SB - Austin Brooks; Carlos Marte; Richard Bianchi; Quincy Bryant.
Northampton Communit
2B - Corey Stouffer; Tyler Horvath.
HR - Christopher Smith; CJ Peechatka; Tommy Dunleavy; Corey Stouffer.
RBI - CJ Gantz; Christopher Smith 3; CJ Peechatka 3; Tommy Dunleavy; Brandon Ernst 2; Corey Stouffer 2; Tyler Horvath; Derek Stento; Jake DiCesare 2.
Sac - CJ Gantz.
SB - CJ Gantz; CJ Peechatka; Tommy Dunleavy; Corey Stouffer 2.
Union County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kevin Roll 4.0 6 4 3 3 4 0 0 0 1 0 18 22 0 0 0
Jovon Portuondo 2.0 4 3 3 1 0 1 0 0 0 0 10 11 0 0 0
Chris Librera 0.0 0 2 2 2 0 0 0 0 0 0 0 2 0 0 0
Javier Alfonso (L, 0-1) 2.0 6 8 6 1 0 3 0 0 1 0 13 15 0 0 0
Totals 8.0 16 17 14 7 4 4 0 0 2 0 41 50 0 0 0
Northampton Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Colton Langworthy 4.0 4 5 3 2 2 1 0 0 0 0 0 20 0 0 0
Brandon Walters 2.1 3 6 4 3 2 0 0 0 0 0 0 13 0 0 0
Jake Decker (W, 1-1) 1.0 2 1 0 0 0 0 0 0 0 0 0 5 0 0 0
Alex Super 1.2 1 0 0 0 2 0 0 0 0 0 0 7 0 0 0
Totals 9.0 10 12 7 5 6 1 0 0 0 0 0 45 0 0 0
Union County College
Batters Faced - Javier Alfonso 15; Kevin Roll 22; Chris Librera 2; Jovon Portuondo 11.
HBP - Javier Alfonso; Kevin Roll.
Northampton Communit
Batters Faced - Colton Langworthy 20; Jake Decker 5; Brandon Walters 13; Alex Super 7.