Official Baseball Box Score

Union County College vs. Sussex County Commun

4/9/2021 — Skylands Stadium

Start: 3:30 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Union County College 1 2 0 6 0 1 2 0 0 12 17 0
Sussex County Community College 2 5 0 0 0 0 4 1 1 13 15 6
Union County College 12 (4-11)
Player AB R H RBI BB SO PO A LOB
Cesar Morillo ss 6 2 4 3 0 0 0 0 0
C. Jaros lf 4 2 1 0 1 1 0 0 0
Javier Alfonso 1b 3 1 0 0 1 2 0 0 0
Axel Olvera dh 4 0 0 0 0 1 0 0 0
Bryan Padilla 3b 6 1 3 1 0 0 0 0 0
Jiustino Cecere 2b 5 1 3 0 1 1 0 0 0
Drew Darby cf 6 2 1 0 0 0 0 0 0
Jacob Bottomly c 5 3 3 4 0 1 0 0 0
Matthew Delgado rf 4 0 2 0 2 2 0 0 0
Eriberto Reyes p 0 0 0 0 0 0 0 0 0
   Zachary Zaller 0 0 0 0 0 0 0 0 0
   Jose Peralta 0 0 0 0 0 0 0 0 0
Totals 43 12 17 8 5 8 0 0 0
Sussex County Commun 13 (0-0)
Player AB R H RBI BB SO PO A LOB
Jake Lonsky 3b 6 1 3 3 0 0 0 0 0
Luke Steinman cf 4 1 2 1 1 0 0 0 0
Ben Mizeski lf 4 2 1 0 1 0 0 0 0
Hunter Rossi dh 4 1 2 0 1 1 0 0 0
Jamie Cabral rf 3 1 0 1 1 2 0 0 0
Noah Murciano c 4 0 1 1 0 1 0 0 0
Dom Zinna 2b 4 2 4 0 1 0 0 0 0
Dylan White ss 3 1 1 0 0 0 0 0 0
Jacob Liscinsky 1b 3 2 0 1 1 0 0 0 0
Sebastian Gonzalez p 0 0 0 0 0 0 0 0 0
Elijah Bascomb 0 1 0 0 0 0 0 0 0
Bryce Katstra 2 1 1 2 0 0 0 0 0
   Justin Rivera 0 0 0 0 0 0 0 0 0
Totals 37 13 15 9 6 4 0 0 0
Union County College
2B - Jacob Bottomly.
HR - Jacob Bottomly.
RBI - Cesar Morillo 3; Bryan Padilla; Jacob Bottomly 4.
SB - Cesar Morillo 2; Bryan Padilla 2.
Sussex County Commun
E - Jake Lonsky 3; Dylan White 3.
2B - Jake Lonsky; Bryce Katstra.
3B - Jake Lonsky.
RBI - Jake Lonsky 3; Luke Steinman; Jamie Cabral; Noah Murciano; Jacob Liscinsky; Bryce Katstra 2.
Sac - Jamie Cabral.
SB - Jake Lonsky; Luke Steinman; Ben Mizeski 3; Hunter Rossi; Elijah Bascomb 2; Bryce Katstra.
Union County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eriberto Reyes 6.0 6 7 3 3 3 0 0 0 0 0 27 30 0 0 0
Jose Peralta 2.0 6 5 5 2 1 0 0 0 0 0 12 14 0 0 0
Zachary Zaller (L, 0-2) 0.1 0 1 0 0 0 0 0 0 1 0 1 2 0 0 0
Totals 8.1 12 13 8 5 4 0 0 0 1 0 40 46 0 0 0
Sussex County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sebastian Gonzalez 3.2 7 9 2 2 3 1 0 0 3 0 0 26 0 0 0
Justin Rivera 3.1 7 3 1 3 2 0 0 0 0 0 0 21 0 0 0
Luke Steinman (W, 0-0) 2.0 0 0 0 0 3 0 0 0 0 0 0 7 0 0 0
Totals 9.0 14 12 3 5 8 1 0 0 3 0 0 54 0 0 0
Union County College
Batters Faced - Eriberto Reyes 30; Zachary Zaller 2; Jose Peralta 14.
HBP - Zachary Zaller.
Sussex County Commun
Batters Faced - Luke Steinman 7; Sebastian Gonzalez 26; Justin Rivera 21.
HBP - Sebastian Gonzalez 3.