Official Baseball Box Score

County College of Mo vs. Union County College

4/23/2021 — Cranford, NJ

Start: 3:30 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
County College of Morris 2 6 9 2 2 0 1 22 14 0
Union County College 0 0 0 2 0 0 0 2 4 0
County College of Mo 22 (0-0)
Player AB R H RBI BB SO PO A LOB
Greg Verano cf 3 1 1 3 0 2 0 0 0
Kyle Bargfrede 3b 2 1 0 0 0 0 0 0 0
Felix Diaz, Jr. lf 3 3 3 3 0 0 1 0 0
Nate Miller 1b 3 3 3 4 0 0 2 0 0
RIchie DeMaio c 1 2 1 3 1 0 2 0 0
Jeramiah Deanta 2b 2 1 0 0 0 1 1 1 0
Phil Whitney rf 0 3 0 0 3 0 1 0 0
Will Fritch dh 2 2 1 4 0 1 0 0 0
Frank Greco ss 1 1 0 0 1 0 1 1 0
Ben Cohen p 0 0 0 0 0 0 1 0 0
Jake DiClerico 2 2 1 0 1 0 2 0 0
Jared Schimenti 2 0 2 2 1 0 0 0 0
Michael DePhillips 2 0 0 0 1 2 5 0 0
JT Lyons 2 1 0 0 0 1 1 2 0
Kristof Behrens 2 0 1 1 0 0 2 0 0
Ryan Falduto 1 1 0 0 2 1 1 0 0
Anthony Bassi 2 0 0 0 0 0 0 0 0
Steven Nitch 2 0 1 0 0 1 0 0 0
Vincent Costa 2 0 0 0 0 0 1 0 0
   Ryan Krug 0 0 0 0 0 0 0 0 0
   Gage Bendix 0 0 0 0 0 0 0 0 0
   Zach Roskowsky 0 0 0 0 0 0 0 0 0
Totals 34 21 14 20 10 9 21 4 0
Union County College 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Cesar Morillo ss 4 0 0 0 0 0 0 0 0
Miguel Leocadio 2b 2 0 0 0 1 0 0 0 0
Javier Alfonso 1b 2 1 1 0 1 0 0 0 0
Axel Olvera rf 2 1 1 2 0 0 0 0 0
Bryan Padilla 3b 3 0 0 0 0 0 0 0 0
Isael Pichardo dh 1 0 1 0 1 0 0 0 0
Jacob Bottomly c 2 0 0 0 1 1 0 0 0
Drew Darby lf 3 0 1 0 0 1 0 0 0
Matthew Delgado cf 3 0 0 0 0 3 0 0 0
Daniel Decker p 0 0 0 0 0 0 0 0 0
   Franklin de la Rosa 0 0 0 0 0 0 0 0 0
   Shannon Brown 1 0 0 0 0 1 0 0 0
Totals 23 2 4 2 4 6 0 0 0
County College of Mo
2B - Felix Diaz, Jr..
HR - Greg Verano; Nate Miller 2; RIchie DeMaio; Will Fritch.
RBI - Greg Verano 3; Felix Diaz, Jr. 3; Nate Miller 4; RIchie DeMaio 3; Will Fritch 4; Jared Schimenti 2; Kristof Behrens.
GIDP - Kristof Behrens.
SB - Phil Whitney 2; Frank Greco.
Union County College
2B - Javier Alfonso.
HR - Axel Olvera.
RBI - Axel Olvera 2.
County College of Morris IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben Cohen (W, 2-0) 4.0 3 2 2 3 3 1 0 0 0 0 14 17 0 0 0
Zach Roskowsky 1.0 0 0 0 2 1 0 0 0 0 0 3 5 0 0 0
Gage Bendix 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Ryan Krug 1.0 1 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 7.0 4 2 2 5 7 1 0 0 0 0 23 28 0 0 0
Union County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Daniel Decker (L, 0-1) 3.0 10 13 13 5 5 3 0 0 2 0 19 26 0 0 0
Franklin de la Rosa 3.0 7 7 7 2 3 1 0 0 2 0 14 17 0 0 0
Shannon Brown 1.0 1 1 1 2 1 0 0 0 0 0 3 5 0 0 0
Totals 7.0 18 21 21 9 9 4 0 0 4 0 36 48 0 0 0
County College of Mo
Batters Faced - Ben Cohen 17; Ryan Krug 3; Gage Bendix 3; Zach Roskowsky 5.
Union County College
Batters Faced - Daniel Decker 26; Franklin de la Rosa 17; Shannon Brown 5.
HBP - Daniel Decker 2; Franklin de la Rosa 2.