Official Baseball Box Score

Northampton Community College vs. UCNJ

3/4/2026 — Diamond Nation

Start: 3:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Northampton Community College 5 0 3 2 0 1 2 13 11 1
UCNJ 0 0 0 0 0 0 0 0 3 2
Northampton Community College 13 (0-0, 0-0)
Player AB R H RBI BB SO PO A LOB
Josh Brancy rf 4 1 2 0 1 1 0 1 0
Drew Mulligan cf 3 2 0 0 1 0 2 0 0
Danny Qualteria ss 3 3 3 1 2 0 0 1 0
Kyle Stoner c 4 3 3 0 0 1 9 0 0
Shane Henrick 1b 3 3 2 3 2 0 0 1 0
Lukas Cokely dh 2 1 1 4 1 0 0 0 0
Zack Schaedel 3b 1 0 0 1 2 0 0 1 0
John Pushkar 2b 2 0 0 0 0 1 0 2 0
Justin Dumeng lf 3 0 0 0 0 1 0 1 0
Max Landis 1 0 0 0 0 1 0 1 0
Tyler Reichenbach 2 0 0 1 0 1 0 0 0
Patrick Kiefner 1 0 0 1 0 0 2 0 0
Caden Mills 1 0 0 0 0 1 0 0 0
Zack Ball 1 0 0 0 1 0 0 1 0
   Jayson Ehrhart 0 0 0 0 0 0 0 0 0
   Gavin Panovec 0 0 0 0 0 0 0 0 0
   Ben Mostosky 0 0 0 0 0 0 0 0 0
   Ben Warner 0 0 0 0 0 0 0 0 0
Totals 31 13 11 11 10 7 13 9 0
UCNJ 0 (0-0, 0-0)
Player AB R H RBI BB SO PO A LOB
Adrian Garcia 3 0 0 0 0 3 1 4 0
Juan Varela 0 0 0 0 0 0 0 0 0
Hector Rodriguez 0 0 0 0 0 0 0 0 0
Gabe Albarran 1 0 1 0 1 0 1 0 0
Eddy Lagarez 0 0 0 0 0 0 1 0 0
Jason Rosado 3 0 0 0 0 1 6 1 0
Andrew Cabrera 0 0 0 0 0 0 0 0 0
Hengel Brown 2 0 0 0 0 0 0 0 0
Freddy Garcia 0 0 0 0 0 0 0 0 0
Angelo Sabino 1 0 0 0 0 1 1 0 0
Joseph Valdez 2 0 1 0 0 0 6 0 0
Xavier Pena 0 0 0 0 0 0 0 0 0
Joel Fernandez 3 0 1 0 0 2 2 2 0
Matthew Mendez 3 0 0 0 0 0 0 0 0
Isa Jackson 2 0 0 0 0 1 0 0 0
Brian Benitez 1 0 0 0 0 1 0 1 0
Edwin Oyola 2 0 0 0 0 2 3 0 0
Rances Martinez 0 0 0 0 0 0 0 0 0
   Kevin Herrera 0 0 0 0 0 0 0 0 0
   Rodrigo Rodriguez 0 0 0 0 0 0 0 1 0
   Sebastian Duarte 0 0 0 0 0 0 0 0 0
   Garret Jones 0 0 0 0 0 0 0 0 0
   Jonathan Puello 0 0 0 0 0 0 0 0 0
Totals 23 0 3 0 1 11 21 9 0
Northampton Community College
E - Danny Qualteria.
HR - Lukas Cokely.
RBI - Danny Qualteria; Shane Henrick 3; Lukas Cokely 4; Zack Schaedel; Tyler Reichenbach; Patrick Kiefner.
SB - Drew Mulligan; Danny Qualteria 2; Kyle Stoner; Shane Henrick 2.
CS - Josh Brancy 2.
UCNJ
E - Joseph Valdez; Joel Fernandez.
CS - Joel Fernandez.
Northampton Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben Mostosky (W, 1-0) 2.0 1 0 0 1 1 0 0 0 0 0 0 7 0 0 0
Ben Warner 2.0 1 0 0 0 5 0 0 0 0 0 0 7 0 0 0
Gavin Panovec 2.0 0 0 0 0 3 0 0 0 0 0 0 7 0 0 0
Jayson Ehrhart 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Totals 7.0 2 0 0 1 10 0 0 0 0 0 0 24 0 0 0
UCNJ IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Rodrigo Rodriguez 1.1 3 3 3 2 2 0 0 0 0 0 0 9 0 0 0
Sebastian Duarte 1.0 1 1 1 1 1 0 0 0 0 0 0 6 0 0 0
Jonathan Puello (L, 0-1) 2.0 6 6 6 1 0 1 0 0 1 0 0 12 0 0 0
Garret Jones 1.0 0 2 1 3 2 0 0 0 0 0 0 6 0 0 0
Kevin Herrera 1.2 2 1 1 3 2 0 0 0 0 0 0 10 0 0 0
Totals 7.0 12 13 12 10 7 1 0 0 1 0 0 43 0 0 0
Northampton Community College
Batters Faced - Jayson Ehrhart 3; Gavin Panovec 7; Ben Mostosky 7; Ben Warner 7.
UCNJ
Batters Faced - Kevin Herrera 10; Rodrigo Rodriguez 9; Sebastian Duarte 6; Garret Jones 6; Jonathan Puello 12.
HBP - Jonathan Puello.