Official Baseball Box Score

UCNJ vs. Rowan College South Jersey - Gloucester

3/20/2026 — Sewell, NJ

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
UCNJ 0 0 0 0 0 0 3 3 5 13
Rowan College South Jersey - Gloucester 10 16 1 4 13 0 X 44 40 0
UCNJ 3
Player AB R H RBI BB SO PO A LOB
Juan Varela 1 0 0 0 0 1 2 0 0
Gabe Albarran 3 0 0 0 0 1 0 1 0
Eddy Lagarez 1 0 0 0 0 1 0 0 0
Jason Rosado 3 1 2 0 1 1 0 3 0
Andrew Cabrera 1 0 0 0 0 1 0 0 0
Freddy Garcia 4 0 2 2 1 0 0 1 0
Angelo Sabino 3 0 0 0 0 3 10 0 0
Xavier Pena 1 0 0 0 0 0 0 0 0
Joel Fernandez 2 0 0 0 0 2 0 2 0
Matthew Mendez 0 1 0 0 1 0 0 0 0
Isa Jackson 3 0 0 0 0 2 3 0 0
Brian Benitez 1 0 0 0 0 1 0 0 0
Edwin Oyola 1 1 1 1 3 0 3 0 0
   Joseph Valdez 2 0 0 0 2 1 0 1 0
   Rances Martinez 0 0 0 0 0 0 0 1 0
   Jonathan Puello 0 0 0 0 0 0 0 0 0
Totals 26 3 5 3 8 14 18 9 0
Rowan College South Jersey - Gloucester 44 (10-3, 8-1)
Player AB R H RBI BB SO PO A LOB
Joe Maier ss 6 7 4 3 1 0 0 0 0
Alex Apicella 3b 6 7 5 5 1 0 0 0 0
Nick Slogik 1b 8 6 6 7 0 0 0 0 0
Jack Mustaro rf 6 4 6 8 1 0 0 0 0
Nick Izzo lf 6 3 5 6 0 0 0 0 0
Gavin Cohen 2b 8 4 4 3 0 0 0 0 0
Carter Cumiskey dh 5 5 1 1 3 0 0 0 0
Jayden Rosado c 7 4 3 0 0 1 0 0 0
Caleb Delaney cf 7 3 5 6 0 0 0 0 0
Victor Oquendo p 0 0 0 0 0 0 0 0 0
Ismael Luciano 2 1 1 4 0 0 0 0 0
   Kevin Ruff 0 0 0 0 0 0 0 0 0
Totals 61 44 40 43 6 1 0 0 0
UCNJ
E - Gabe Albarran 2; Jason Rosado; Freddy Garcia 2; Angelo Sabino; Joel Fernandez 2; Isa Jackson 2; Brian Benitez; Edwin Oyola; Joseph Valdez.
2B - Freddy Garcia 2.
RBI - Freddy Garcia 2; Edwin Oyola.
SB - Jason Rosado; Freddy Garcia; Edwin Oyola; Joseph Valdez.
Rowan College South Jersey - Gloucester
2B - Joe Maier; Alex Apicella; Jack Mustaro; Nick Izzo; Gavin Cohen 2; Caleb Delaney 2.
3B - Jack Mustaro; Nick Izzo.
HR - Joe Maier; Alex Apicella; Nick Slogik 2; Jack Mustaro; Nick Izzo; Gavin Cohen; Ismael Luciano.
RBI - Joe Maier 3; Alex Apicella 5; Nick Slogik 7; Jack Mustaro 8; Nick Izzo 6; Gavin Cohen 3; Carter Cumiskey; Caleb Delaney 6; Ismael Luciano 4.
Sac - Alex Apicella; Jack Mustaro.
UCNJ IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Rances Martinez 2.1 9 10 4 2 0 0 0 0 1 0 0 23 0 0 0
Jonathan Puello 2.0 8 6 6 2 0 0 0 0 1 0 0 20 0 0 0
Joseph Valdez 1.2 17 21 10 1 1 0 0 0 0 0 0 28 0 0 0
Totals 6.0 34 37 20 5 1 0 0 0 2 0 0 71 0 0 0
Rowan College South Jersey - Gloucester IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Victor Oquendo 3.0 1 0 0 4 7 0 0 0 0 0 10 14 0 0 0
Kevin Ruff (W, 1-0) 3.2 4 3 3 4 7 0 0 0 0 0 13 20 0 0 0
Jack Mustaro 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Totals 7.0 5 3 3 8 14 0 0 0 0 0 24 35 0 0 0
UCNJ
Batters Faced - Joseph Valdez 28; Rances Martinez 23; Jonathan Puello 20.
HBP - Rances Martinez; Jonathan Puello.
Rowan College South Jersey - Gloucester
Batters Faced - Jack Mustaro; Victor Oquendo 14; Kevin Ruff 20.