Official Basketball Box Score

Union County College vs. Bronx Community College

11/13/2012 at 5:00 PM — Alumni Gymnasium, Bronx CC, Bronx, NY

Officials: ,,Attendance: 124

Team 1 2 Total
Union County College 36 41 - 77
Bronx Community College 35 56 - 91
Union County College   Bronx Community College
50.9% Total FG% 46.5%
45.5% 3-Pt. FG% 30.0%
47.1% Free Throw% 68.8%
None Technical Fouls None
Union County College
Shooting % Game
Total FG% 50.9%
3-Pt. FG% 45.5%
Free Throw% 47.1%
Bronx Community College
Shooting % Game
Total FG% 46.5%
3-Pt. FG% 30.0%
Free Throw% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Andrew Bellinger* 3-5 1-2 0-0 0 1 1 0 7 1 0 0 1 1
#11 Allen Brown* 0-6 0-1 1-4 1 1 2 0 1 6 0 0 2 1
#14 Marcus Walker* 4-7 0-0 0-0 1 7 8 0 8 0 0 0 0 1
#32 Jalen Baytops* 3-7 3-7 0-0 2 8 10 0 9 3 0 0 2 1
#42 Zachery O'Brien* 11-13 0-0 1-6 1 9 10 0 23 0 0 0 0 1
#22 Ja'mir Joyner 1-4 0-0 0-0 0 3 3 0 2 0 0 0 0 1
#23 Shakur Benbow 2-3 0-0 0-0 3 1 4 0 4 0 0 0 0 1
#25 Anton Morris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#3 Dayron Caldwell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Thomas Fisher 2-7 0-0 6-7 0 0 0 0 10 0 0 0 0 1
#33 Anthony Closs 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 1
#5 Anton Morris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-53 5-11 8-17 8 31 39 0 67 10 0 0 5 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Derrick Fernandez* 9-15 0-0 3-7 0 10 10 2 21 5 7 0 6 1
#10 Ronnell Ross* 6-10 1-2 4-6 3 7 10 4 17 4 0 7 4 1
#25 Daniel Sanchez* 3-9 1-2 3-4 0 1 1 2 10 1 3 0 2 1
#3 Ronald Washington* 9-22 1-5 7-8 1 0 1 2 26 5 3 0 5 1
#5 Andre Tucker* 4-4 0-0 2-3 1 3 4 4 10 0 1 0 1 1
#12 Michael Stern 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#00 Jose Montano 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Casey Nunez 1-4 0-1 0-0 0 0 0 0 2 1 1 0 0 1
#2 Bobbie Harris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Badih McQueen 1-2 0-0 0-0 1 2 3 0 2 0 0 0 0 1
#21 Burlindguy Felix 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#22 Jamal Celestin 0-1 0-0 2-2 0 0 0 2 2 0 0 1 1 1
#24 Donald Tompson 0-4 0-0 1-2 1 2 3 4 1 0 0 0 0 1
#31 Jonathan Mercedes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Elijah Gonzalez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-71 3-10 22-32 7 25 32 21 91 16 15 8 19 15
* = Starter