Official Basketball Box Score

Sussex County Community Colleg vs. Union County College

11/20/2012 at 7:00 PM — Owls Nest

Officials: ,,Attendance: 250

Team 1 2 Total
Sussex County Community College 15 32 - 47
Union County College 33 42 - 75
Sussex County Community College   Union County College
39.5% Total FG% 45.5%
0% 3-Pt. FG% 14.3%
64.3% Free Throw% 60.0%
None Technical Fouls None
Sussex County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 39.5% 0% 39.5%
3-Pt. FG% 0% 0% 0%
Free Throw% 64.3% 0% 64.3%
Union County College
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 0% 45.5%
3-Pt. FG% 14.3% 0% 14.3%
Free Throw% 60.0% 0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Shakir Alexander* 1-5 0-0 6-8 0 4 4 3 8 4 7 0 0 1
#12 Carlos Garcia* 4-8 0-1 1-2 1 4 5 1 9 0 3 1 0 1
#15 Craig Tomkins* 0-1 0-1 1-2 2 2 4 1 1 0 2 0 1 1
#2 Maxx Sweet* 0-8 0-5 0-0 0 2 2 1 0 3 4 0 2 1
#4 Jordan Wright* 10-18 0-1 1-2 2 9 11 3 21 1 3 4 0 1
#1 Yvelt Exil 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Ryan Tablado 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Kenny Davis 2-2 0-0 0-0 1 4 5 1 4 0 2 0 0 1
#14 Rakeem Wolfe 0-0 0-0 0-0 0 1 1 1 0 0 5 0 0 1
#21 Skyler Dorney 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#23 Tyrek Vice 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Nathan Piserchia 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 1
#5 Devin Swinney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-43 0-9 9-14 6 27 33 11 43 9 27 5 3 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Allen Brown* 2-12 0-2 0-0 0 0 0 0 4 0 0 0 0 1
#15 Marcus Walker* 1-2 0-0 0-0 4 7 11 0 2 0 0 0 0 1
#32 Jalen Baytops* 8-12 1-2 0-0 0 0 0 0 17 0 0 0 0 1
#33 Anthony Closs* 7-17 0-3 0-0 0 0 0 0 14 0 0 0 0 1
#42 Zachery O'Brien* 7-12 0-0 3-5 0 0 0 0 17 0 0 0 0 1
#1 Andrew Bellinger 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Ja'mir Joyner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Anton Morris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#3 Dayron Caldwell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Thomas Fisher 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Anton Morris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-55 1-7 3-5 4 7 11 0 54 0 0 0 0 11
* = Starter