Official Basketball Box Score

Union County College vs. Passaic County Community Colle

12/13/2012 at 5:30 PM — PCCC

Officials: ,,Attendance: 0

Team 1 2 Total
Union County College 17 28 - 45
Passaic County Community College 37 26 - 63
Union County College   Passaic County Community College
29.8% Total FG% 41.1%
8.3% 3-Pt. FG% 25.0%
41.7% Free Throw% 54.5%
None Technical Fouls None
Union County College
Shooting % Game
Total FG% 29.8%
3-Pt. FG% 8.3%
Free Throw% 41.7%
Passaic County Community College
Shooting % Game
Total FG% 41.1%
3-Pt. FG% 25.0%
Free Throw% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Allen Brown* 4-11 0-1 2-3 1 0 1 0 10 0 0 0 0 1
#20 Jalen Baytops* 5-13 1-5 0-3 3 1 4 0 11 0 0 1 0 1
#22 Ja'mir Joyner* 1-5 0-0 0-2 4 3 7 0 2 0 0 0 0 1
#3 Dayron Caldwell* 1-5 0-2 0-0 0 0 0 0 2 0 0 0 2 1
#31 Thomas Fisher* 0-5 0-2 2-5 0 1 1 0 2 0 0 0 1 1
#15 Marcus Walker 5-11 0-0 2-6 3 3 6 0 12 0 0 0 0 1
#25 Anton Morris 1-5 0-1 4-5 0 1 1 0 6 0 0 0 1 1
#33 Anthony Closs 0-2 0-1 0-0 0 1 1 0 0 1 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-57 1-12 10-24 11 10 21 0 45 1 0 1 5 8
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Stephon Francis* 1-6 0-1 0-2 4 6 10 3 2 2 5 3 0 1
#2 Xavier Nieves* 4-6 0-1 3-4 10 13 23 2 11 3 5 1 2 1
#21 Jonathan Lopez* 2-4 1-1 1-1 1 0 1 2 6 3 1 0 0 1
#23 Dontae Grayson* 2-5 0-0 0-3 3 4 7 2 4 0 2 0 3 1
#32 Spencer Grayson* 9-11 4-6 0-0 5 7 12 0 22 3 5 0 5 1
#10 Kurtis Askew 0-2 0-0 0-0 2 3 5 2 0 0 0 1 0 1
#15 David Bellamy 4-8 0-0 8-12 5 8 13 3 16 1 3 0 2 1
#3 Dominique Lettley 0-2 0-0 0-0 0 1 1 2 0 0 2 0 0 1
#4 Jesse Jones 1-12 0-11 0-0 0 1 1 2 2 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-56 5-20 12-22 30 43 73 18 63 13 23 5 12 9
* = Starter