Official Basketball Box Score

Northampton Community College vs. Union County College

1/17/2013 at 7:00 PM — Owls Nest

Officials: ,,Attendance: 0

Team 1 2 Total
Northampton Community College 41 35 - 76
Union County College 35 47 - 82
Northampton Community College   Union County College
38.1% Total FG% 53.2%
30.4% 3-Pt. FG% 42.9%
76.9% Free Throw% 47.6%
None Technical Fouls None
Northampton Community College
Shooting % Game
Total FG% 38.1%
3-Pt. FG% 30.4%
Free Throw% 76.9%
Union County College
Shooting % Game
Total FG% 53.2%
3-Pt. FG% 42.9%
Free Throw% 47.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dontae Davis* 5-13 2-7 8-10 1 4 5 3 20 1 0 0 1 1
#10 Brent Maron* 2-5 1-4 2-2 0 1 1 3 7 1 2 0 2 1
#20 Andrew Miller* 4-12 2-6 4-4 1 4 5 3 14 2 0 0 1 1
#30 Zack Hankerson* 5-12 2-5 2-3 3 4 7 2 14 4 2 0 1 1
#31 Jaylonn Tullis* 0-4 0-0 1-4 1 4 5 5 1 1 3 0 0 1
#11 Robert Purnell-Joe 0-0 0-0 2-2 1 0 1 1 2 0 0 0 0 1
#23 Malcolm Lyles 2-3 0-1 1-1 0 1 1 0 5 1 0 0 0 1
#33 Justin Ringland 3-5 0-0 0-0 1 1 2 1 6 1 0 0 1 1
#34 Tyler Krchnavi 3-9 0-0 0-0 6 5 11 3 6 0 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-63 7-23 20-26 14 24 38 21 75 11 7 0 7 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Allen Brown* 3-11 1-5 1-4 1 2 3 0 8 5 2 0 1 1
#15 Marcus Walker* 4-8 0-0 1-4 3 7 10 0 9 1 0 1 0 1
#20 Jalen Baytops* 5-5 2-2 0-0 1 4 5 0 12 2 0 1 1 1
#31 Thomas Fisher* 2-6 0-1 1-2 0 3 3 0 5 8 3 0 2 1
#42 Zachery O'Brien* 13-20 0-0 2-5 2 8 10 0 28 2 3 0 0 1
#25 Anton Morris 6-12 3-6 5-6 2 6 8 0 20 3 2 0 0 1
#3 Dayron Caldwell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-62 6-14 10-21 9 30 39 0 82 21 10 2 4 7
* = Starter