Dayron Caldwell
gp
26
pts/g
4.5
fg %
40.5
3pt %
25.0
ft %
55.0
reb/g
1.3
a/g
1.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 19 |
| Games started | 1 | 1 |
| Minutes | 26 | 19 |
| Minutes per game | 1.0 | 1.0 |
| FG | 47-116 | 36-95 |
| FG Pct | 40.5 | 37.9 |
| 3PT | 12-48 | 8-41 |
| 3PT Pct | 25.0 | 19.5 |
| FT | 11-20 | 9-14 |
| FT Pct | 55.0 | 64.3 |
| Off rebounds | 4 | 3 |
| Def rebounds | 29 | 25 |
| Total rebounds | 33 | 28 |
| Rebounds per game | 1.3 | 1.5 |
| Personal fouls | 1 | 1 |
| Disqualifications | 0 | 0 |
| Assists | 30 | 20 |
| Turnovers | 21 | 15 |
| Assist to turnover ratio | 1.4 | 1.3 |
| Steals | 18 | 15 |
| Blocks | 0 | 0 |
| Points | 117 | 89 |
| Points per game | 4.5 | 4.7 |
| Points per 40 min | 180.0 | 187.4 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | at Lehigh Carbon Community College | W, 70-54 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | at John Jay College of Criminal Justice | - | - | - | - | - | - | - | - | - | |
| Nov 10 | at Manor College | L, 85-58 | - | 1 | 3-4 | 75.0 | 0-0 | - | 1-5 | 20.0 | 7 |
| Nov 13 | at Bronx Community College | L, 91-77 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at Brookdale Community College | L, 88-76 | - | 1 | 2-4 | 50.0 | 0-0 | - | 4-6 | 66.7 | 8 |
| Nov 20 | Sussex County Community College | W, 75-47 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 27 | at Middlesex County College | W, 79-71 | - | 1 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 29 | Gloucester County College | W, 68-40 | - | 1 | 2-8 | 25.0 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 1 | Cumberland County College | W, 109-50 | - | 1 | 8-19 | 42.1 | 2-7 | 28.6 | 0-0 | - | 18 |
| Dec 4 | Globe Institute of Technology | L, 83-63 | - | 1 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 6 | County College of Morris | W, 74-70 | - | 1 | 4-8 | 50.0 | 2-4 | 50.0 | 1-1 | 100.0 | 11 |
| Dec 8 | at Atlantic Cape Community College | W, 75-63 | - | 1 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Dec 13 | at Passaic County Community College | L, 63-45 | 1 | 1 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 15 | Camden County College | W, 68-58 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 18 | Bergen Community College | L, 70-58 | - | 1 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 3 | Brookdale Community College | L, 79-62 | - | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 8 | ASA Brooklyn Avengers | L, 76-63 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Ocean County College | W, 65-51 | - | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 15 | Burlington County College | W, 61-60 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 17 | Northampton Community College | W, 82-76 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | at Cumberland County College | W, 83-65 | - | 1 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 22 | at Sussex County Community College | W, 82-71 | - | 1 | 3-5 | 60.0 | 1-1 | 100.0 | 1-1 | 100.0 | 8 |
| Jan 24 | Middlesex County College | W, 64-63 | - | 1 | 3-7 | 42.9 | 1-4 | 25.0 | 0-0 | - | 7 |
| Jan 29 | at Gloucester County College | L, 76-61 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Atlantic Cape Community College | L, 77-65 | - | 1 | 4-4 | 100.0 | 0-0 | - | 0-0 | - | 8 |
| Feb 5 | Passaic County Community College | W, 71-51 | - | 1 | 3-4 | 75.0 | 0-3 | 0.0 | 0-1 | 0.0 | 6 |
| Feb 7 | at Camden County College | W, 59-56 | - | 1 | 2-6 | 33.3 | 2-4 | 50.0 | 0-0 | - | 6 |
| Feb 12 | at Bergen Community College | W, 65-62 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 14 | at Queensborough Community College | L, 65-58 | - | 1 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 19 | Ocean County College | W, 92-58 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 25 | Montgomery County Community College (PA) | W, 83-64 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Northampton Community College | L, 71-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | at Lehigh Carbon Community College | W, 70-54 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | at John Jay College of Criminal Justice | - | - | - | - | - | - | - | - | - | |
| Nov 10 | at Manor College | L, 85-58 | - | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Nov 13 | at Bronx Community College | L, 91-77 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Brookdale Community College | L, 88-76 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 20 | Sussex County Community College | W, 75-47 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | at Middlesex County College | W, 79-71 | - | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nov 29 | Gloucester County College | W, 68-40 | - | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dec 1 | Cumberland County College | W, 109-50 | - | 1 | 0 | 1 | 1 | 5 | 3 | 3 | 0 |
| Dec 4 | Globe Institute of Technology | L, 83-63 | - | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| Dec 6 | County College of Morris | W, 74-70 | - | 1 | 1 | 1 | 2 | 5 | 3 | 0 | 0 |
| Dec 8 | at Atlantic Cape Community College | W, 75-63 | - | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dec 13 | at Passaic County Community College | L, 63-45 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dec 15 | Camden County College | W, 68-58 | - | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Dec 18 | Bergen Community College | L, 70-58 | - | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Jan 3 | Brookdale Community College | L, 79-62 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 8 | ASA Brooklyn Avengers | L, 76-63 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Ocean County College | W, 65-51 | - | 1 | 0 | 3 | 3 | 0 | 3 | 0 | 0 |
| Jan 15 | Burlington County College | W, 61-60 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 17 | Northampton Community College | W, 82-76 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | at Cumberland County College | W, 83-65 | - | 1 | 0 | 3 | 3 | 2 | 1 | 1 | 0 |
| Jan 22 | at Sussex County Community College | W, 82-71 | - | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Jan 24 | Middlesex County College | W, 64-63 | - | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Jan 29 | at Gloucester County College | L, 76-61 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Atlantic Cape Community College | L, 77-65 | - | 1 | 0 | 2 | 2 | 3 | 2 | 3 | 0 |
| Feb 5 | Passaic County Community College | W, 71-51 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 7 | at Camden County College | W, 59-56 | - | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
| Feb 12 | at Bergen Community College | W, 65-62 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at Queensborough Community College | L, 65-58 | - | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Feb 19 | Ocean County College | W, 92-58 | - | 1 | 0 | 3 | 3 | 0 | 1 | 2 | 0 |
| Feb 25 | Montgomery County Community College (PA) | W, 83-64 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Northampton Community College | L, 71-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 25 # | at Lehigh Carbon Community College | W, 70-54 | - | - | - | - |
| Oct 30 # | at John Jay College of Criminal Justice | - | - | - | - | |
| Nov 10 | at Manor College | L, 85-58 | - | 0 | 0 | - |
| Nov 13 | at Bronx Community College | L, 91-77 | - | 0 | 0 | - |
| Nov 15 | at Brookdale Community College | L, 88-76 | - | 0 | 0 | - |
| Nov 20 | Sussex County Community College | W, 75-47 | - | 0 | 0 | - |
| Nov 27 | at Middlesex County College | W, 79-71 | - | 1 | 0 | - |
| Nov 29 | Gloucester County College | W, 68-40 | - | 0 | 0 | - |
| Dec 1 | Cumberland County College | W, 109-50 | - | 0 | 0 | 1.7 |
| Dec 4 | Globe Institute of Technology | L, 83-63 | - | 0 | 0 | 2.0 |
| Dec 6 | County College of Morris | W, 74-70 | - | 0 | 0 | 1.7 |
| Dec 8 | at Atlantic Cape Community College | W, 75-63 | - | 0 | 0 | 1.0 |
| Dec 13 | at Passaic County Community College | L, 63-45 | 1 | 0 | 0 | - |
| Dec 15 | Camden County College | W, 68-58 | - | 0 | 0 | 1.0 |
| Dec 18 | Bergen Community College | L, 70-58 | - | 0 | 0 | - |
| Jan 3 | Brookdale Community College | L, 79-62 | - | 0 | 0 | - |
| Jan 8 | ASA Brooklyn Avengers | L, 76-63 | - | - | - | - |
| Jan 10 | at Ocean County College | W, 65-51 | - | 0 | 0 | 0.0 |
| Jan 15 | Burlington County College | W, 61-60 | - | 0 | 0 | 0.0 |
| Jan 17 | Northampton Community College | W, 82-76 | - | 0 | 0 | - |
| Jan 19 | at Cumberland County College | W, 83-65 | - | 0 | 0 | 2.0 |
| Jan 22 | at Sussex County Community College | W, 82-71 | - | 0 | 0 | 1.0 |
| Jan 24 | Middlesex County College | W, 64-63 | - | 0 | 0 | 1.0 |
| Jan 29 | at Gloucester County College | L, 76-61 | - | - | - | - |
| Feb 2 | Atlantic Cape Community College | L, 77-65 | - | 0 | 0 | 1.5 |
| Feb 5 | Passaic County Community College | W, 71-51 | - | 0 | 0 | 0.0 |
| Feb 7 | at Camden County College | W, 59-56 | - | 0 | 0 | - |
| Feb 12 | at Bergen Community College | W, 65-62 | - | 0 | 0 | - |
| Feb 14 | at Queensborough Community College | L, 65-58 | - | 0 | 0 | 1.0 |
| Feb 19 | Ocean County College | W, 92-58 | - | 0 | 0 | 0.0 |
| Feb 25 | Montgomery County Community College (PA) | W, 83-64 | - | - | - | - |
| Feb 28 | vs. Northampton Community College | L, 71-66 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 1.0 | 1.8-4.5 | 0.5-1.8 | 0.4-0.8 | 4.5 |
| Conference | 19 | 1.0 | 1.9-5.0 | 0.4-2.2 | 0.5-0.7 | 4.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 1.0 | 1.9-4.7 | 0.4-2.1 | 0.4-0.6 | 4.6 |
| Away | 12 | 1.0 | 1.7-4.2 | 0.5-1.5 | 0.5-1.0 | 4.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 17 | 1.0 | 1.9-4.9 | 0.6-2.4 | 0.2-0.4 | 4.6 |
| Losses | 9 | 1.0 | 1.7-3.6 | 0.2-0.9 | 0.8-1.4 | 4.3 |
| November | 6 | 1.0 | 1.3-3.5 | 0.2-0.8 | 1.0-2.2 | 3.8 |
| December | 7 | 1.0 | 2.3-6.7 | 0.7-3.1 | 0.1-0.1 | 5.4 |
| January | 7 | 1.0 | 1.7-3.9 | 0.4-1.4 | 0.4-0.4 | 4.3 |
| February | 6 | 1.0 | 1.8-3.5 | 0.5-1.8 | 0.2-0.5 | 4.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 1 | 26 | 47-116 | 40.5 | 12-48 | 25.0 | 11-20 | 55.0 | 117 |
| Conference | 19 | 1 | 19 | 36-95 | 37.9 | 8-41 | 19.5 | 9-14 | 64.3 | 89 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | - | 14 | 27-66 | 40.9 | 6-30 | 20.0 | 5-8 | 62.5 | 65 |
| Away | 12 | 1 | 12 | 20-50 | 40.0 | 6-18 | 33.3 | 6-12 | 50.0 | 52 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 17 | - | 17 | 32-84 | 38.1 | 10-40 | 25.0 | 4-7 | 57.1 | 78 |
| Losses | 9 | 1 | 9 | 15-32 | 46.9 | 2-8 | 25.0 | 7-13 | 53.8 | 39 |
| November | 6 | - | 6 | 8-21 | 38.1 | 1-5 | 20.0 | 6-13 | 46.2 | 23 |
| December | 7 | 1 | 7 | 16-47 | 34.0 | 5-22 | 22.7 | 1-1 | 100.0 | 38 |
| January | 7 | - | 7 | 12-27 | 44.4 | 3-10 | 30.0 | 3-3 | 100.0 | 30 |
| February | 6 | - | 6 | 11-21 | 52.4 | 3-11 | 27.3 | 1-3 | 33.3 | 26 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 26 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | 19 | 19 | 1.0 | 0.0-0.0 | 0.0-0.0 | 19.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 14 | 1.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Away | 12 | 12 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 17 | 17 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| December | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 22.7 | 0.0-0.0 | 0.0 |
| January | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| February | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.2 | 1.1 | 1.3 | 1.2 | 0.8 | 0.7 | 0.0 |
| Conference | 19 | 0.2 | 1.3 | 1.5 | 1.1 | 0.8 | 0.8 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.3 | 1.2 | 1.5 | 1.3 | 1.0 | 0.7 | 0.0 |
| Away | 12 | 0.0 | 1.0 | 1.0 | 1.0 | 0.6 | 0.7 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 17 | 0.2 | 1.2 | 1.5 | 1.3 | 1.0 | 0.5 | 0.0 |
| Losses | 9 | 0.0 | 0.9 | 0.9 | 0.9 | 0.4 | 1.0 | 0.0 |
| November | 6 | 0.2 | 0.5 | 0.7 | 0.7 | 0.0 | 0.2 | 0.0 |
| December | 7 | 0.3 | 1.0 | 1.3 | 2.0 | 1.3 | 1.0 | 0.0 |
| January | 7 | 0.1 | 1.7 | 1.9 | 0.6 | 1.0 | 0.3 | 0.0 |
| February | 6 | 0.0 | 1.2 | 1.2 | 1.3 | 0.8 | 1.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 1 | 4 | 29 | 33 | 30 | 21 | 18 | 0 |
| Conference | 19 | 1 | 3 | 25 | 28 | 20 | 15 | 15 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | - | 4 | 17 | 21 | 18 | 14 | 10 | 0 |
| Away | 12 | 1 | 0 | 12 | 12 | 12 | 7 | 8 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 17 | - | 4 | 21 | 25 | 22 | 17 | 9 | 0 |
| Losses | 9 | 1 | 0 | 8 | 8 | 8 | 4 | 9 | 0 |
| November | 6 | - | 1 | 3 | 4 | 4 | 0 | 1 | 0 |
| December | 7 | 1 | 2 | 7 | 9 | 14 | 9 | 7 | 0 |
| January | 7 | - | 1 | 12 | 13 | 4 | 7 | 2 | 0 |
| February | 6 | - | 0 | 7 | 7 | 8 | 5 | 8 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
