Marcus Walker
gp
22
pts/g
8.3
fg %
43.0
3pt %
0.0
ft %
41.8
reb/g
9.6
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 18 |
| Games started | 21 | 17 |
| Minutes | 59 | 18 |
| Minutes per game | 2.7 | 1.0 |
| FG | 80-186 | 68-157 |
| FG Pct | 43.0 | 43.3 |
| 3PT | 0-5 | 0-5 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 23-55 | 22-48 |
| FT Pct | 41.8 | 45.8 |
| Off rebounds | 57 | 48 |
| Def rebounds | 155 | 134 |
| Total rebounds | 212 | 182 |
| Rebounds per game | 9.6 | 10.1 |
| Personal fouls | 3 | 2 |
| Disqualifications | 0 | 0 |
| Assists | 13 | 11 |
| Turnovers | 21 | 20 |
| Assist to turnover ratio | 0.6 | 0.6 |
| Steals | 19 | 17 |
| Blocks | 25 | 22 |
| Points | 183 | 158 |
| Points per game | 8.3 | 8.8 |
| Points per 40 min | 124.1 | 351.1 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | at Lehigh Carbon Community College | W, 70-54 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | at John Jay College of Criminal Justice | - | - | - | - | - | - | - | - | - | |
| Nov 10 | at Manor College | L, 85-58 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Bronx Community College | L, 91-77 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Brookdale Community College | L, 88-76 | 1 | 1 | 4-8 | 50.0 | 0-0 | - | 3-4 | 75.0 | 11 |
| Nov 20 | Sussex County Community College | W, 75-47 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 27 | at Middlesex County College | W, 79-71 | 1 | 1 | 3-7 | 42.9 | 0-0 | - | 1-7 | 14.3 | 7 |
| Nov 29 | Gloucester County College | W, 68-40 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 1 | Cumberland County College | W, 109-50 | 1 | 1 | 8-9 | 88.9 | 0-0 | - | 0-0 | - | 16 |
| Dec 4 | Globe Institute of Technology | L, 83-63 | - | - | - | - | - | - | - | - | - |
| Dec 6 | County College of Morris | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Atlantic Cape Community College | W, 75-63 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Passaic County Community College | L, 63-45 | - | 1 | 5-11 | 45.5 | 0-0 | - | 2-6 | 33.3 | 12 |
| Dec 15 | Camden County College | W, 68-58 | 1 | 1 | 0-7 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | Bergen Community College | L, 70-58 | 1 | 1 | 6-11 | 54.5 | 0-0 | - | 2-2 | 100.0 | 14 |
| Jan 3 | Brookdale Community College | L, 79-62 | 1 | 1 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 8 | ASA Brooklyn Avengers | L, 76-63 | 1 | 38 | 5-12 | 41.7 | 0-0 | - | 0-2 | 0.0 | 10 |
| Jan 10 | at Ocean County College | W, 65-51 | 1 | 1 | 0-4 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 15 | Burlington County College | W, 61-60 | 1 | 1 | 2-6 | 33.3 | 0-0 | - | 0-1 | 0.0 | 4 |
| Jan 17 | Northampton Community College | W, 82-76 | 1 | 1 | 4-8 | 50.0 | 0-0 | - | 1-4 | 25.0 | 9 |
| Jan 19 | at Cumberland County College | W, 83-65 | 1 | 1 | 4-9 | 44.4 | 0-0 | - | 2-4 | 50.0 | 10 |
| Jan 22 | at Sussex County Community College | W, 82-71 | 1 | 1 | 10-19 | 52.6 | 0-0 | - | 3-7 | 42.9 | 23 |
| Jan 24 | Middlesex County College | W, 64-63 | 1 | 1 | 2-5 | 40.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Jan 29 | at Gloucester County College | L, 76-61 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Atlantic Cape Community College | L, 77-65 | 1 | 1 | 4-16 | 25.0 | 0-5 | 0.0 | 0-3 | 0.0 | 8 |
| Feb 5 | Passaic County Community College | W, 71-51 | 1 | 1 | 2-7 | 28.6 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 7 | at Camden County College | W, 59-56 | 1 | 1 | 4-10 | 40.0 | 0-0 | - | 0-0 | - | 8 |
| Feb 12 | at Bergen Community College | W, 65-62 | 1 | 1 | 5-9 | 55.6 | 0-0 | - | 3-5 | 60.0 | 13 |
| Feb 14 | at Queensborough Community College | L, 65-58 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 19 | Ocean County College | W, 92-58 | 1 | 1 | 5-13 | 38.5 | 0-0 | - | 3-4 | 75.0 | 13 |
| Feb 25 | Montgomery County Community College (PA) | W, 83-64 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Northampton Community College | L, 71-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | at Lehigh Carbon Community College | W, 70-54 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | at John Jay College of Criminal Justice | - | - | - | - | - | - | - | - | - | |
| Nov 10 | at Manor College | L, 85-58 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Bronx Community College | L, 91-77 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Brookdale Community College | L, 88-76 | 1 | 1 | 3 | 7 | 10 | 2 | 0 | 0 | 0 |
| Nov 20 | Sussex County Community College | W, 75-47 | 1 | 1 | 4 | 7 | 11 | 0 | 0 | 0 | 0 |
| Nov 27 | at Middlesex County College | W, 79-71 | 1 | 1 | 2 | 5 | 7 | 1 | 1 | 0 | 1 |
| Nov 29 | Gloucester County College | W, 68-40 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| Dec 1 | Cumberland County College | W, 109-50 | 1 | 1 | 3 | 7 | 10 | 1 | 0 | 1 | 0 |
| Dec 4 | Globe Institute of Technology | L, 83-63 | - | - | - | - | - | - | - | - | - |
| Dec 6 | County College of Morris | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Atlantic Cape Community College | W, 75-63 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Passaic County Community College | L, 63-45 | - | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| Dec 15 | Camden County College | W, 68-58 | 1 | 1 | 3 | 7 | 10 | 0 | 1 | 1 | 1 |
| Dec 18 | Bergen Community College | L, 70-58 | 1 | 1 | 5 | 6 | 11 | 0 | 1 | 1 | 0 |
| Jan 3 | Brookdale Community College | L, 79-62 | 1 | 1 | 2 | 12 | 14 | 0 | 1 | 1 | 0 |
| Jan 8 | ASA Brooklyn Avengers | L, 76-63 | 1 | 38 | 2 | 6 | 8 | 0 | 1 | 1 | 1 |
| Jan 10 | at Ocean County College | W, 65-51 | 1 | 1 | 1 | 11 | 12 | 1 | 1 | 0 | 2 |
| Jan 15 | Burlington County College | W, 61-60 | 1 | 1 | 2 | 7 | 9 | 1 | 0 | 1 | 1 |
| Jan 17 | Northampton Community College | W, 82-76 | 1 | 1 | 3 | 7 | 10 | 1 | 0 | 0 | 1 |
| Jan 19 | at Cumberland County College | W, 83-65 | 1 | 1 | 1 | 9 | 10 | 0 | 2 | 1 | 1 |
| Jan 22 | at Sussex County Community College | W, 82-71 | 1 | 1 | 3 | 7 | 10 | 1 | 1 | 2 | 2 |
| Jan 24 | Middlesex County College | W, 64-63 | 1 | 1 | 4 | 8 | 12 | 2 | 2 | 2 | 2 |
| Jan 29 | at Gloucester County College | L, 76-61 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Atlantic Cape Community College | L, 77-65 | 1 | 1 | 2 | 13 | 15 | 1 | 3 | 1 | 2 |
| Feb 5 | Passaic County Community College | W, 71-51 | 1 | 1 | 2 | 8 | 10 | 0 | 1 | 4 | 1 |
| Feb 7 | at Camden County College | W, 59-56 | 1 | 1 | 3 | 8 | 11 | 2 | 1 | 3 | 1 |
| Feb 12 | at Bergen Community College | W, 65-62 | 1 | 1 | 4 | 7 | 11 | 0 | 2 | 0 | 4 |
| Feb 14 | at Queensborough Community College | L, 65-58 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Feb 19 | Ocean County College | W, 92-58 | 1 | 1 | 2 | 8 | 10 | 0 | 3 | 0 | 2 |
| Feb 25 | Montgomery County Community College (PA) | W, 83-64 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Northampton Community College | L, 71-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 25 # | at Lehigh Carbon Community College | W, 70-54 | - | - | - | - |
| Oct 30 # | at John Jay College of Criminal Justice | - | - | - | - | |
| Nov 10 | at Manor College | L, 85-58 | - | - | - | - |
| Nov 13 | at Bronx Community College | L, 91-77 | - | - | - | - |
| Nov 15 | at Brookdale Community College | L, 88-76 | 1 | 0 | 0 | - |
| Nov 20 | Sussex County Community College | W, 75-47 | 1 | 0 | 0 | - |
| Nov 27 | at Middlesex County College | W, 79-71 | 1 | 2 | 0 | 1.0 |
| Nov 29 | Gloucester County College | W, 68-40 | 1 | 0 | 0 | - |
| Dec 1 | Cumberland County College | W, 109-50 | 1 | 0 | 0 | - |
| Dec 4 | Globe Institute of Technology | L, 83-63 | - | - | - | - |
| Dec 6 | County College of Morris | W, 74-70 | - | - | - | - |
| Dec 8 | at Atlantic Cape Community College | W, 75-63 | - | - | - | - |
| Dec 13 | at Passaic County Community College | L, 63-45 | - | 0 | 0 | - |
| Dec 15 | Camden County College | W, 68-58 | 1 | 0 | 0 | 0.0 |
| Dec 18 | Bergen Community College | L, 70-58 | 1 | 0 | 0 | 0.0 |
| Jan 3 | Brookdale Community College | L, 79-62 | 1 | 0 | 0 | 0.0 |
| Jan 8 | ASA Brooklyn Avengers | L, 76-63 | 1 | 1 | - | 0.0 |
| Jan 10 | at Ocean County College | W, 65-51 | 1 | 0 | 0 | 1.0 |
| Jan 15 | Burlington County College | W, 61-60 | 1 | 0 | 0 | - |
| Jan 17 | Northampton Community College | W, 82-76 | 1 | 0 | 0 | - |
| Jan 19 | at Cumberland County College | W, 83-65 | 1 | 0 | 0 | 0.0 |
| Jan 22 | at Sussex County Community College | W, 82-71 | 1 | 0 | 0 | 1.0 |
| Jan 24 | Middlesex County College | W, 64-63 | 1 | 0 | 0 | 1.0 |
| Jan 29 | at Gloucester County College | L, 76-61 | - | - | - | - |
| Feb 2 | Atlantic Cape Community College | L, 77-65 | 1 | 0 | 0 | 0.3 |
| Feb 5 | Passaic County Community College | W, 71-51 | 1 | 0 | 0 | 0.0 |
| Feb 7 | at Camden County College | W, 59-56 | 1 | 0 | 0 | 2.0 |
| Feb 12 | at Bergen Community College | W, 65-62 | 1 | 0 | 0 | 0.0 |
| Feb 14 | at Queensborough Community College | L, 65-58 | 1 | 0 | 0 | - |
| Feb 19 | Ocean County College | W, 92-58 | 1 | 0 | 0 | 0.0 |
| Feb 25 | Montgomery County Community College (PA) | W, 83-64 | - | - | - | - |
| Feb 28 | vs. Northampton Community College | L, 71-66 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 22 | 2.7 | 3.6-8.5 | 0.0-0.2 | 1.0-2.5 | 8.3 |
| Conference | 18 | 1.0 | 3.8-8.7 | 0.0-0.3 | 1.2-2.7 | 8.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 3.8 | 3.4-8.2 | 0.0-0.4 | 0.5-1.5 | 7.3 |
| Away | 9 | 1.0 | 4.0-8.9 | 0.0-0.0 | 1.8-3.9 | 9.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 15 | 1.0 | 3.5-8.0 | 0.0-0.0 | 1.1-2.5 | 8.1 |
| Losses | 7 | 6.3 | 3.9-9.4 | 0.0-0.7 | 1.0-2.4 | 8.7 |
| November | 4 | 1.0 | 2.8-5.5 | 0.0-0.0 | 1.0-2.8 | 6.5 |
| December | 4 | 1.0 | 4.8-9.5 | 0.0-0.0 | 1.0-2.0 | 10.5 |
| January | 8 | 5.6 | 3.6-8.5 | 0.0-0.0 | 1.0-2.8 | 8.3 |
| February | 6 | 1.0 | 3.5-9.7 | 0.0-0.8 | 1.2-2.3 | 8.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 21 | 59 | 80-186 | 43.0 | 0-5 | 0.0 | 23-55 | 41.8 | 183 |
| Conference | 18 | 17 | 18 | 68-157 | 43.3 | 0-5 | 0.0 | 22-48 | 45.8 | 158 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 13 | 50 | 44-106 | 41.5 | 0-5 | 0.0 | 7-20 | 35.0 | 95 |
| Away | 9 | 8 | 9 | 36-80 | 45.0 | 0-0 | - | 16-35 | 45.7 | 88 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 15 | 15 | 15 | 53-120 | 44.2 | 0-0 | - | 16-38 | 42.1 | 122 |
| Losses | 7 | 6 | 44 | 27-66 | 40.9 | 0-5 | 0.0 | 7-17 | 41.2 | 61 |
| November | 4 | 4 | 4 | 11-22 | 50.0 | 0-0 | - | 4-11 | 36.4 | 26 |
| December | 4 | 3 | 4 | 19-38 | 50.0 | 0-0 | - | 4-8 | 50.0 | 42 |
| January | 8 | 8 | 45 | 29-68 | 42.6 | 0-0 | - | 8-22 | 36.4 | 66 |
| February | 6 | 6 | 6 | 21-58 | 36.2 | 0-5 | 0.0 | 7-14 | 50.0 | 49 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 59 | 2.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 18 | 18 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 50 | 3.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 15 | 15 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 7 | 44 | 6.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 8 | 45 | 5.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 2.6 | 7.0 | 9.6 | 0.6 | 1.0 | 0.9 | 1.1 |
| Conference | 18 | 2.7 | 7.4 | 10.1 | 0.6 | 1.1 | 0.9 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 2.7 | 7.5 | 10.2 | 0.5 | 1.0 | 1.0 | 1.1 |
| Away | 9 | 2.4 | 6.4 | 8.9 | 0.8 | 0.9 | 0.7 | 1.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 2.5 | 7.1 | 9.7 | 0.7 | 1.0 | 1.0 | 1.5 |
| Losses | 7 | 2.7 | 6.9 | 9.6 | 0.4 | 0.9 | 0.6 | 0.4 |
| November | 4 | 2.5 | 5.0 | 7.5 | 0.8 | 0.3 | 0.0 | 1.0 |
| December | 4 | 3.5 | 5.8 | 9.3 | 0.3 | 0.5 | 0.8 | 0.3 |
| January | 8 | 2.3 | 8.4 | 10.6 | 0.8 | 1.0 | 1.0 | 1.3 |
| February | 6 | 2.5 | 7.5 | 10.0 | 0.5 | 1.7 | 1.3 | 1.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 21 | 57 | 155 | 212 | 13 | 21 | 19 | 25 |
| Conference | 18 | 17 | 48 | 134 | 182 | 11 | 20 | 17 | 22 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 13 | 35 | 97 | 132 | 6 | 13 | 13 | 14 |
| Away | 9 | 8 | 22 | 58 | 80 | 7 | 8 | 6 | 11 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 15 | 15 | 38 | 107 | 145 | 10 | 15 | 15 | 22 |
| Losses | 7 | 6 | 19 | 48 | 67 | 3 | 6 | 4 | 3 |
| November | 4 | 4 | 10 | 20 | 30 | 3 | 1 | 0 | 4 |
| December | 4 | 3 | 14 | 23 | 37 | 1 | 2 | 3 | 1 |
| January | 8 | 8 | 18 | 67 | 85 | 6 | 8 | 8 | 10 |
| February | 6 | 6 | 15 | 45 | 60 | 3 | 10 | 8 | 10 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
