Anton Morris
gp
25
pts/g
6.0
fg %
40.8
3pt %
38.8
ft %
62.2
reb/g
2.8
a/g
1.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 18 |
| Games started | 1 | - |
| Minutes | 43 | 18 |
| Minutes per game | 1.7 | 1.0 |
| FG | 51-125 | 37-86 |
| FG Pct | 40.8 | 43.0 |
| 3PT | 19-49 | 14-35 |
| 3PT Pct | 38.8 | 40.0 |
| FT | 28-45 | 20-31 |
| FT Pct | 62.2 | 64.5 |
| Off rebounds | 14 | 8 |
| Def rebounds | 57 | 39 |
| Total rebounds | 71 | 47 |
| Rebounds per game | 2.8 | 2.6 |
| Personal fouls | 7 | 2 |
| Disqualifications | 0 | 0 |
| Assists | 29 | 22 |
| Turnovers | 36 | 24 |
| Assist to turnover ratio | 0.8 | 0.9 |
| Steals | 12 | 9 |
| Blocks | 0 | 0 |
| Points | 149 | 108 |
| Points per game | 6.0 | 6.0 |
| Points per 40 min | 138.6 | 240.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | at Lehigh Carbon Community College | W, 70-54 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | at John Jay College of Criminal Justice | - | - | - | - | - | - | - | - | - | |
| Nov 10 | at Manor College | L, 85-58 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Bronx Community College | L, 91-77 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at Brookdale Community College | L, 88-76 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | Sussex County Community College | W, 75-47 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 27 | at Middlesex County College | W, 79-71 | - | 1 | 3-3 | 100.0 | 3-3 | 100.0 | 0-0 | - | 9 |
| Nov 29 | Gloucester County College | W, 68-40 | - | 1 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | - | 5 |
| Dec 1 | Cumberland County College | W, 109-50 | - | 1 | 3-9 | 33.3 | 2-6 | 33.3 | 2-4 | 50.0 | 10 |
| Dec 4 | Globe Institute of Technology | L, 83-63 | 1 | 1 | 1-7 | 14.3 | 0-4 | 0.0 | 2-4 | 50.0 | 4 |
| Dec 6 | County College of Morris | W, 74-70 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | at Atlantic Cape Community College | W, 75-63 | - | 1 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 13 | at Passaic County Community College | L, 63-45 | - | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 4-5 | 80.0 | 6 |
| Dec 15 | Camden County College | W, 68-58 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Bergen Community College | L, 70-58 | - | 1 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 3 | Brookdale Community College | L, 79-62 | - | 1 | 5-9 | 55.6 | 1-2 | 50.0 | 0-0 | - | 11 |
| Jan 8 | ASA Brooklyn Avengers | L, 76-63 | 0 | 19 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 10 | at Ocean County College | W, 65-51 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 2-4 | 50.0 | 2 |
| Jan 15 | Burlington County College | W, 61-60 | - | 1 | 4-9 | 44.4 | 1-2 | 50.0 | 1-4 | 25.0 | 10 |
| Jan 17 | Northampton Community College | W, 82-76 | - | 1 | 6-12 | 50.0 | 3-6 | 50.0 | 5-6 | 83.3 | 20 |
| Jan 19 | at Cumberland County College | W, 83-65 | - | 1 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 22 | at Sussex County Community College | W, 82-71 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | Middlesex County College | W, 64-63 | - | 1 | 6-9 | 66.7 | 3-4 | 75.0 | 1-3 | 33.3 | 16 |
| Jan 29 | at Gloucester County College | L, 76-61 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Atlantic Cape Community College | L, 77-65 | - | 1 | 2-4 | 50.0 | 1-1 | 100.0 | 3-4 | 75.0 | 8 |
| Feb 5 | Passaic County Community College | W, 71-51 | - | 1 | 6-11 | 54.5 | 1-4 | 25.0 | 4-4 | 100.0 | 17 |
| Feb 7 | at Camden County College | W, 59-56 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 2-4 | 50.0 | 2 |
| Feb 12 | at Bergen Community College | W, 65-62 | - | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 14 | at Queensborough Community College | L, 65-58 | - | 1 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 19 | Ocean County College | W, 92-58 | - | 1 | 4-10 | 40.0 | 1-3 | 33.3 | 2-3 | 66.7 | 11 |
| Feb 25 | Montgomery County Community College (PA) | W, 83-64 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Northampton Community College | L, 71-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | at Lehigh Carbon Community College | W, 70-54 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | at John Jay College of Criminal Justice | - | - | - | - | - | - | - | - | - | |
| Nov 10 | at Manor College | L, 85-58 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Bronx Community College | L, 91-77 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Brookdale Community College | L, 88-76 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | Sussex County Community College | W, 75-47 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | at Middlesex County College | W, 79-71 | - | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 0 |
| Nov 29 | Gloucester County College | W, 68-40 | - | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dec 1 | Cumberland County College | W, 109-50 | - | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 0 |
| Dec 4 | Globe Institute of Technology | L, 83-63 | 1 | 1 | 3 | 1 | 4 | 0 | 5 | 0 | 0 |
| Dec 6 | County College of Morris | W, 74-70 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 8 | at Atlantic Cape Community College | W, 75-63 | - | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Dec 13 | at Passaic County Community College | L, 63-45 | - | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dec 15 | Camden County College | W, 68-58 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Bergen Community College | L, 70-58 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 3 | Brookdale Community College | L, 79-62 | - | 1 | 0 | 3 | 3 | 1 | 3 | 1 | 0 |
| Jan 8 | ASA Brooklyn Avengers | L, 76-63 | 0 | 19 | 0 | 3 | 3 | 2 | 1 | 1 | 0 |
| Jan 10 | at Ocean County College | W, 65-51 | - | 1 | 1 | 2 | 3 | 1 | 3 | 1 | 0 |
| Jan 15 | Burlington County College | W, 61-60 | - | 1 | 0 | 5 | 5 | 2 | 2 | 2 | 0 |
| Jan 17 | Northampton Community College | W, 82-76 | - | 1 | 2 | 6 | 8 | 3 | 2 | 0 | 0 |
| Jan 19 | at Cumberland County College | W, 83-65 | - | 1 | 1 | 5 | 6 | 1 | 2 | 1 | 0 |
| Jan 22 | at Sussex County Community College | W, 82-71 | - | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Jan 24 | Middlesex County College | W, 64-63 | - | 1 | 0 | 4 | 4 | 0 | 1 | 0 | 0 |
| Jan 29 | at Gloucester County College | L, 76-61 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Atlantic Cape Community College | L, 77-65 | - | 1 | 0 | 2 | 2 | 2 | 5 | 0 | 0 |
| Feb 5 | Passaic County Community College | W, 71-51 | - | 1 | 0 | 3 | 3 | 2 | 2 | 1 | 0 |
| Feb 7 | at Camden County College | W, 59-56 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 12 | at Bergen Community College | W, 65-62 | - | 1 | 1 | 3 | 4 | 4 | 3 | 0 | 0 |
| Feb 14 | at Queensborough Community College | L, 65-58 | - | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Feb 19 | Ocean County College | W, 92-58 | - | 1 | 3 | 6 | 9 | 2 | 2 | 0 | 0 |
| Feb 25 | Montgomery County Community College (PA) | W, 83-64 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Northampton Community College | L, 71-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 25 # | at Lehigh Carbon Community College | W, 70-54 | - | - | - | - |
| Oct 30 # | at John Jay College of Criminal Justice | - | - | - | - | |
| Nov 10 | at Manor College | L, 85-58 | - | - | - | - |
| Nov 13 | at Bronx Community College | L, 91-77 | - | 0 | 0 | - |
| Nov 15 | at Brookdale Community College | L, 88-76 | - | 0 | 0 | - |
| Nov 20 | Sussex County Community College | W, 75-47 | - | 0 | 0 | - |
| Nov 27 | at Middlesex County College | W, 79-71 | - | 2 | 0 | 2.0 |
| Nov 29 | Gloucester County College | W, 68-40 | - | 0 | 0 | - |
| Dec 1 | Cumberland County College | W, 109-50 | - | 0 | 0 | - |
| Dec 4 | Globe Institute of Technology | L, 83-63 | 1 | 0 | 0 | 0.0 |
| Dec 6 | County College of Morris | W, 74-70 | - | 0 | 0 | 0.0 |
| Dec 8 | at Atlantic Cape Community College | W, 75-63 | - | 0 | 0 | 1.0 |
| Dec 13 | at Passaic County Community College | L, 63-45 | - | 0 | 0 | - |
| Dec 15 | Camden County College | W, 68-58 | - | - | - | - |
| Dec 18 | Bergen Community College | L, 70-58 | - | 0 | 0 | - |
| Jan 3 | Brookdale Community College | L, 79-62 | - | 0 | 0 | 0.3 |
| Jan 8 | ASA Brooklyn Avengers | L, 76-63 | 0 | 5 | - | 2.0 |
| Jan 10 | at Ocean County College | W, 65-51 | - | 0 | 0 | 0.3 |
| Jan 15 | Burlington County College | W, 61-60 | - | 0 | 0 | 1.0 |
| Jan 17 | Northampton Community College | W, 82-76 | - | 0 | 0 | 1.5 |
| Jan 19 | at Cumberland County College | W, 83-65 | - | 0 | 0 | 0.5 |
| Jan 22 | at Sussex County Community College | W, 82-71 | - | 0 | 0 | 0.0 |
| Jan 24 | Middlesex County College | W, 64-63 | - | 0 | 0 | 0.0 |
| Jan 29 | at Gloucester County College | L, 76-61 | - | - | - | - |
| Feb 2 | Atlantic Cape Community College | L, 77-65 | - | 0 | 0 | 0.4 |
| Feb 5 | Passaic County Community College | W, 71-51 | - | 0 | 0 | 1.0 |
| Feb 7 | at Camden County College | W, 59-56 | - | 0 | 0 | - |
| Feb 12 | at Bergen Community College | W, 65-62 | - | 0 | 0 | 1.3 |
| Feb 14 | at Queensborough Community College | L, 65-58 | - | 0 | 0 | 0.0 |
| Feb 19 | Ocean County College | W, 92-58 | - | 0 | 0 | 1.0 |
| Feb 25 | Montgomery County Community College (PA) | W, 83-64 | - | - | - | - |
| Feb 28 | vs. Northampton Community College | L, 71-66 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 25 | 1.7 | 2.0-5.0 | 0.8-2.0 | 1.1-1.8 | 6.0 |
| Conference | 18 | 1.0 | 2.1-4.8 | 0.8-1.9 | 1.1-1.7 | 6.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 2.3 | 2.9-6.9 | 1.1-2.9 | 1.4-2.3 | 8.4 |
| Away | 11 | 1.0 | 0.9-2.5 | 0.4-0.8 | 0.7-1.2 | 2.9 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 16 | 1.0 | 2.4-5.3 | 1.0-2.3 | 1.2-2.0 | 7.1 |
| Losses | 9 | 3.0 | 1.3-4.4 | 0.3-1.3 | 1.0-1.4 | 4.0 |
| November | 5 | 1.0 | 1.0-2.0 | 0.8-1.4 | 0.0-0.0 | 2.8 |
| December | 6 | 1.0 | 1.2-4.5 | 0.5-2.3 | 1.3-2.2 | 4.2 |
| January | 8 | 3.3 | 3.0-6.6 | 1.1-2.4 | 1.1-2.1 | 8.3 |
| February | 6 | 1.0 | 2.5-5.8 | 0.5-1.5 | 1.8-2.5 | 7.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 1 | 43 | 51-125 | 40.8 | 19-49 | 38.8 | 28-45 | 62.2 | 149 |
| Conference | 18 | - | 18 | 37-86 | 43.0 | 14-35 | 40.0 | 20-31 | 64.5 | 108 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 1 | 32 | 41-97 | 42.3 | 15-40 | 37.5 | 20-32 | 62.5 | 117 |
| Away | 11 | - | 11 | 10-28 | 35.7 | 4-9 | 44.4 | 8-13 | 61.5 | 32 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 16 | - | 16 | 39-85 | 45.9 | 16-37 | 43.2 | 19-32 | 59.4 | 113 |
| Losses | 9 | 1 | 27 | 12-40 | 30.0 | 3-12 | 25.0 | 9-13 | 69.2 | 36 |
| November | 5 | - | 5 | 5-10 | 50.0 | 4-7 | 57.1 | 0-0 | - | 14 |
| December | 6 | 1 | 6 | 7-27 | 25.9 | 3-14 | 21.4 | 8-13 | 61.5 | 25 |
| January | 8 | 0 | 26 | 24-53 | 45.3 | 9-19 | 47.4 | 9-17 | 52.9 | 66 |
| February | 6 | - | 6 | 15-35 | 42.9 | 3-9 | 33.3 | 11-15 | 73.3 | 44 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 43 | 1.7 | 0.0-0.0 | 0.0-0.0 | 38.8 | 0.0-0.0 | 0.0 |
| Conference | 18 | 18 | 1.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 32 | 2.3 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Away | 11 | 11 | 1.0 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 16 | 16 | 1.0 | 0.0-0.0 | 0.0-0.0 | 43.2 | 0.0-0.0 | 0.0 |
| Losses | 9 | 27 | 3.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 0.0 |
| December | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| January | 8 | 26 | 3.3 | 0.0-0.0 | 0.0-0.0 | 47.4 | 0.0-0.0 | 0.0 |
| February | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.6 | 2.3 | 2.8 | 1.2 | 1.4 | 0.5 | 0.0 |
| Conference | 18 | 0.4 | 2.2 | 2.6 | 1.2 | 1.3 | 0.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.6 | 2.6 | 3.1 | 1.4 | 1.7 | 0.5 | 0.0 |
| Away | 11 | 0.5 | 1.9 | 2.5 | 0.9 | 1.1 | 0.5 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 0.6 | 2.7 | 3.3 | 1.4 | 1.3 | 0.6 | 0.0 |
| Losses | 9 | 0.4 | 1.6 | 2.0 | 0.7 | 1.7 | 0.3 | 0.0 |
| November | 5 | 0.2 | 0.6 | 0.8 | 0.4 | 0.2 | 0.4 | 0.0 |
| December | 6 | 0.5 | 1.0 | 1.5 | 1.0 | 1.2 | 0.5 | 0.0 |
| January | 8 | 0.6 | 3.8 | 4.4 | 1.3 | 1.9 | 0.8 | 0.0 |
| February | 6 | 0.8 | 3.0 | 3.8 | 1.8 | 2.2 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 1 | 14 | 57 | 71 | 29 | 36 | 12 | 0 |
| Conference | 18 | - | 8 | 39 | 47 | 22 | 24 | 9 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 1 | 8 | 36 | 44 | 19 | 24 | 7 | 0 |
| Away | 11 | - | 6 | 21 | 27 | 10 | 12 | 5 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 16 | - | 10 | 43 | 53 | 23 | 21 | 9 | 0 |
| Losses | 9 | 1 | 4 | 14 | 18 | 6 | 15 | 3 | 0 |
| November | 5 | - | 1 | 3 | 4 | 2 | 1 | 2 | 0 |
| December | 6 | 1 | 3 | 6 | 9 | 6 | 7 | 3 | 0 |
| January | 8 | 0 | 5 | 30 | 35 | 10 | 15 | 6 | 0 |
| February | 6 | - | 5 | 18 | 23 | 11 | 13 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
