2012-13 Basketball Statistics Union County College

  • Games
    30
  • Pts
    60.7
  • FG %
    43.0
  • 3PT %
    31.5
  • FT %
    58.0
  • Reb
    31.1
  • Ast
    11.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2013 Middlesex County College W, 64-63
1/29/2013 at Gloucester County College L, 76-61
2/2/2013 Atlantic Cape Community College L, 77-65
2/5/2013 Passaic County Community College W, 71-51
2/7/2013 at Camden County College W, 59-56
2/12/2013 at Bergen Community College W, 65-62
2/14/2013 at Queensborough Community College L, 65-58
2/19/2013 Ocean County College W, 92-58
2/25/2013 Montgomery County Community College (PA) W, 83-64
2/28/2013 vs. Northampton Community College L, 71-66
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 25 # at Lehigh Carbon Community College W, 70-54 0-0 - 0-0 - 0-0 - 0.0
Oct 30 # at John Jay College of Criminal Justice   - - - - - - -
Nov 10 at Manor College L, 85-58 24-69 34.8 2-13 15.4 8-18 44.4 58.0
Nov 13 at Bronx Community College L, 91-77 27-53 50.9 5-11 45.5 8-17 47.1 77.0
Nov 15 at Brookdale Community College L, 88-76 19-47 40.4 0-3 0.0 22-35 62.9 76.0
Nov 20 Sussex County Community College W, 75-47 25-55 45.5 1-7 14.3 3-5 60.0 75.0
Nov 27 at Middlesex County College W, 79-71 29-69 42.0 7-16 43.8 14-28 50.0 79.0
Nov 29 Gloucester County College W, 68-40 28-60 46.7 4-19 21.1 8-17 47.1 68.0
Dec 1 Cumberland County College W, 109-50 33-64 51.6 11-26 42.3 6-8 75.0 109.0
Dec 4 Globe Institute of Technology L, 83-63 25-63 39.7 2-12 16.7 11-20 55.0 63.0
Dec 6 County College of Morris W, 74-70 25-60 41.7 10-21 47.6 15-27 55.6 74.0
Dec 8 at Atlantic Cape Community College W, 75-63 33-67 49.3 4-13 30.8 5-10 50.0 75.0
Dec 13 at Passaic County Community College L, 63-45 17-57 29.8 1-12 8.3 10-24 41.7 45.0
Dec 15 Camden County College W, 68-58 27-62 43.5 4-18 22.2 10-11 90.9 68.0
Dec 18 Bergen Community College L, 70-58 25-79 31.6 1-19 5.3 7-7 100.0 58.0
Jan 3 Brookdale Community College L, 79-62 27-62 43.5 3-11 27.3 5-8 62.5 62.0
Jan 8 ASA Brooklyn Avengers L, 76-63 25-73 34.2 4-13 30.8 9-17 52.9 63.0
Jan 10 at Ocean County College W, 65-51 19-43 44.2 3-8 37.5 24-36 66.7 65.0
Jan 15 Burlington County College W, 61-60 25-60 41.7 4-9 44.4 7-13 53.8 61.0
Jan 17 Northampton Community College W, 82-76 33-62 53.2 6-14 42.9 10-21 47.6 82.0
Jan 19 at Cumberland County College W, 83-65 31-66 47.0 5-15 33.3 11-20 55.0 83.0
Jan 22 at Sussex County Community College W, 82-71 30-67 44.8 2-5 40.0 20-29 69.0 82.0
Jan 24 Middlesex County College W, 64-63 25-64 39.1 7-16 43.8 7-19 36.8 64.0
Jan 29 at Gloucester County College L, 76-61 0-0 - 0-0 - 0-0 - 61.0
Feb 2 Atlantic Cape Community College L, 77-65 27-57 47.4 3-13 23.1 8-13 61.5 65.0
Feb 5 Passaic County Community College W, 71-51 28-62 45.2 5-14 35.7 10-17 58.8 71.0
Feb 7 at Camden County College W, 59-56 21-50 42.0 4-8 50.0 13-20 65.0 59.0
Feb 12 at Bergen Community College W, 65-62 28-47 59.6 1-4 25.0 8-13 61.5 65.0
Feb 14 at Queensborough Community College L, 65-58 22-52 42.3 3-3 100.0 11-14 78.6 58.0
Feb 19 Ocean County College W, 92-58 34-84 40.5 4-13 30.8 20-33 60.6 92.0
Feb 25 Montgomery County Community College (PA) W, 83-64 0-0 - 0-0 - 0-0 - 83.0
Feb 28 vs. Northampton Community College L, 71-66 0-0 - 0-0 - 0-0 - 66.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 25 # at Lehigh Carbon Community College W, 70-54 0 0 0 0.0
Oct 30 # at John Jay College of Criminal Justice   - - - -
Nov 10 at Manor College L, 85-58 7 12 19 -10.0
Nov 13 at Bronx Community College L, 91-77 8 31 39 7.0
Nov 15 at Brookdale Community College L, 88-76 10 23 33 0.0
Nov 20 Sussex County Community College W, 75-47 4 7 11 -22.0
Nov 27 at Middlesex County College W, 79-71 13 26 39 13.0
Nov 29 Gloucester County College W, 68-40 9 22 31 -18.0
Dec 1 Cumberland County College W, 109-50 3 18 21 -18.0
Dec 4 Globe Institute of Technology L, 83-63 16 23 39 -41.0
Dec 6 County College of Morris W, 74-70 11 20 31 21.0
Dec 8 at Atlantic Cape Community College W, 75-63 10 26 36 -2.0
Dec 13 at Passaic County Community College L, 63-45 11 10 21 -52.0
Dec 15 Camden County College W, 68-58 10 35 45 17.0
Dec 18 Bergen Community College L, 70-58 23 34 57 -40.0
Jan 3 Brookdale Community College L, 79-62 9 29 38 -2.0
Jan 8 ASA Brooklyn Avengers L, 76-63 16 29 45 1.0
Jan 10 at Ocean County College W, 65-51 7 30 37 9.0
Jan 15 Burlington County College W, 61-60 7 33 40 -42.0
Jan 17 Northampton Community College W, 82-76 9 30 39 1.0
Jan 19 at Cumberland County College W, 83-65 8 34 42 9.0
Jan 22 at Sussex County Community College W, 82-71 7 18 25 -9.0
Jan 24 Middlesex County College W, 64-63 13 29 42 18.0
Jan 29 at Gloucester County College L, 76-61 0 0 0 -37.0
Feb 2 Atlantic Cape Community College L, 77-65 4 26 30 -1.0
Feb 5 Passaic County Community College W, 71-51 12 22 34 -2.0
Feb 7 at Camden County College W, 59-56 9 16 25 -11.0
Feb 12 at Bergen Community College W, 65-62 11 23 34 6.0
Feb 14 at Queensborough Community College L, 65-58 8 24 32 32.0
Feb 19 Ocean County College W, 92-58 17 31 48 10.0
Feb 25 Montgomery County Community College (PA) W, 83-64 0 0 0 -36.0
Feb 28 vs. Northampton Community College L, 71-66 0 0 0 -35.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 25 # at Lehigh Carbon Community College W, 70-54 0 0 0 0
Oct 30 # at John Jay College of Criminal Justice   - - - -
Nov 10 at Manor College L, 85-58 15 9 5 5
Nov 13 at Bronx Community College L, 91-77 0 5 0 10
Nov 15 at Brookdale Community College L, 88-76 3 2 2 10
Nov 20 Sussex County Community College W, 75-47 0 0 0 0
Nov 27 at Middlesex County College W, 79-71 12 9 5 18
Nov 29 Gloucester County College W, 68-40 1 3 5 12
Dec 1 Cumberland County College W, 109-50 8 9 0 23
Dec 4 Globe Institute of Technology L, 83-63 21 11 3 15
Dec 6 County College of Morris W, 74-70 17 10 4 19
Dec 8 at Atlantic Cape Community College W, 75-63 17 8 2 20
Dec 13 at Passaic County Community College L, 63-45 0 5 1 1
Dec 15 Camden County College W, 68-58 9 6 1 11
Dec 18 Bergen Community College L, 70-58 12 8 2 10
Jan 3 Brookdale Community College L, 79-62 18 5 0 9
Jan 8 ASA Brooklyn Avengers L, 76-63 12 8 3 14
Jan 10 at Ocean County College W, 65-51 15 4 3 8
Jan 15 Burlington County College W, 61-60 12 10 1 19
Jan 17 Northampton Community College W, 82-76 10 4 2 21
Jan 19 at Cumberland County College W, 83-65 12 10 2 17
Jan 22 at Sussex County Community College W, 82-71 6 10 6 12
Jan 24 Middlesex County College W, 64-63 7 8 4 14
Jan 29 at Gloucester County College L, 76-61 0 0 0 0
Feb 2 Atlantic Cape Community College L, 77-65 16 6 4 18
Feb 5 Passaic County Community College W, 71-51 12 10 3 10
Feb 7 at Camden County College W, 59-56 6 8 1 15
Feb 12 at Bergen Community College W, 65-62 21 13 5 9
Feb 14 at Queensborough Community College L, 65-58 8 5 1 5
Feb 19 Ocean County College W, 92-58 12 13 3 13
Feb 25 Montgomery County Community College (PA) W, 83-64 0 0 0 0
Feb 28 vs. Northampton Community College L, 71-66 0 0 0 0
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 25 # at Lehigh Carbon Community College W, 70-54 0 - -
Oct 30 # at John Jay College of Criminal Justice   - - -
Nov 10 at Manor College L, 85-58 0 0.674 -0.320
Nov 13 at Bronx Community College L, 91-77 0 1.439 0.481
Nov 15 at Brookdale Community College L, 88-76 0 1.322 0.381
Nov 20 Sussex County Community College W, 75-47 0 1.402 0.740
Nov 27 at Middlesex County College W, 79-71 12 0.963 -0.088
Nov 29 Gloucester County College W, 68-40 0 1.124 0.684
Dec 1 Cumberland County College W, 109-50 0 1.493 0.840
Dec 4 Globe Institute of Technology L, 83-63 0 0.808 -0.071
Dec 6 County College of Morris W, 74-70 0 0.931 -0.091
Dec 8 at Atlantic Cape Community College W, 75-63 0 0.949 0.167
Dec 13 at Passaic County Community College L, 63-45 0 0.776 -0.274
Dec 15 Camden County College W, 68-58 0 1.023 0.293
Dec 18 Bergen Community College L, 70-58 0 0.811 -0.182
Jan 3 Brookdale Community College L, 79-62 0 0.827 -0.046
Jan 8 ASA Brooklyn Avengers L, 76-63 15 0.813 -0.181
Jan 10 at Ocean County College W, 65-51 1 0.942 0.257
Jan 15 Burlington County College W, 61-60 0 0.853 0.002
Jan 17 Northampton Community College W, 82-76 0 1.116 0.014
Jan 19 at Cumberland County College W, 83-65 0 1.038 0.193
Jan 22 at Sussex County Community College W, 82-71 0 1.019 0.072
Jan 24 Middlesex County College W, 64-63 0 0.948 -0.229
Jan 29 at Gloucester County College L, 76-61 0 - -1.056
Feb 2 Atlantic Cape Community College L, 77-65 0 0.861 -1.064
Feb 5 Passaic County Community College W, 71-51 0 1.007 0.332
Feb 7 at Camden County College W, 59-56 0 1.035 0.339
Feb 12 at Bergen Community College W, 65-62 0 1.024 0.132
Feb 14 at Queensborough Community College L, 65-58 0 0.983 0.983
Feb 19 Ocean County College W, 92-58 0 0.963 0.281
Feb 25 Montgomery County Community College (PA) W, 83-64 0 - -0.757
Feb 28 vs. Northampton Community College L, 71-66 0 - -0.802
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 25 # at Lehigh Carbon Community College W, 70-54 0-0 - 0-0 - 0.0
Oct 30 # at John Jay College of Criminal Justice   - - - - -
Nov 10 at Manor College L, 85-58 30-62 48.4 10-28 35.7 85.0
Nov 13 at Bronx Community College L, 91-77 33-71 46.5 3-10 30.0 91.0
Nov 15 at Brookdale Community College L, 88-76 30-65 46.2 5-11 45.5 88.0
Nov 20 Sussex County Community College W, 75-47 17-43 39.5 0-9 0.0 47.0
Nov 27 at Middlesex County College W, 79-71 24-54 44.4 2-15 13.3 71.0
Nov 29 Gloucester County College W, 68-40 10-58 17.2 1-19 5.3 40.0
Dec 1 Cumberland County College W, 109-50 20-70 28.6 2-19 10.5 50.0
Dec 4 Globe Institute of Technology L, 83-63 32-86 37.2 4-21 19.0 83.0
Dec 6 County College of Morris W, 74-70 25-60 41.7 9-18 50.0 70.0
Dec 8 at Atlantic Cape Community College W, 75-63 27-70 38.6 7-22 31.8 63.0
Dec 13 at Passaic County Community College L, 63-45 23-56 41.1 5-20 25.0 63.0
Dec 15 Camden County College W, 68-58 21-60 35.0 3-9 33.3 58.0
Dec 18 Bergen Community College L, 70-58 28-64 43.8 8-21 38.1 70.0
Jan 3 Brookdale Community College L, 79-62 29-81 35.8 4-16 25.0 79.0
Jan 8 ASA Brooklyn Avengers L, 76-63 31-67 46.3 4-23 17.4 76.0
Jan 10 at Ocean County College W, 65-51 16-55 29.1 4-15 26.7 51.0
Jan 15 Burlington County College W, 61-60 23-62 37.1 4-17 23.5 60.0
Jan 17 Northampton Community College W, 82-76 24-63 38.1 7-23 30.4 76.0
Jan 19 at Cumberland County College W, 83-65 27-57 47.4 4-15 26.7 65.0
Jan 22 at Sussex County Community College W, 82-71 23-58 39.7 11-28 39.3 71.0
Jan 24 Middlesex County College W, 64-63 24-43 55.8 7-19 36.8 63.0
Jan 29 at Gloucester County College L, 76-61 25-54 46.3 9-18 50.0 76.0
Feb 2 Atlantic Cape Community College L, 77-65 26-41 63.4 9-16 56.3 77.0
Feb 5 Passaic County Community College W, 71-51 17-53 32.1 1-11 9.1 51.0
Feb 7 at Camden County College W, 59-56 22-58 37.9 2-9 22.2 56.0
Feb 12 at Bergen Community College W, 65-62 25-57 43.9 3-9 33.3 62.0
Feb 14 at Queensborough Community College L, 65-58 0-0 - 0-0 - 65.0
Feb 19 Ocean County College W, 92-58 19-62 30.6 6-23 26.1 58.0
Feb 25 Montgomery County Community College (PA) W, 83-64 24-67 35.8 2-17 11.8 64.0
Feb 28 vs. Northampton Community College L, 71-66 22-53 41.5 7-20 35.0 71.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 25 # at Lehigh Carbon Community College W, 70-54 0.0 0.0 0.0 0.0
Oct 30 # at John Jay College of Criminal Justice   - - - -
Nov 10 at Manor College L, 85-58 10.0 19.0 29.0 -10.0
Nov 13 at Bronx Community College L, 91-77 7.0 25.0 32.0 7.0
Nov 15 at Brookdale Community College L, 88-76 10.0 23.0 33.0 0.0
Nov 20 Sussex County Community College W, 75-47 6.0 27.0 33.0 -22.0
Nov 27 at Middlesex County College W, 79-71 7.0 19.0 26.0 13.0
Nov 29 Gloucester County College W, 68-40 19.0 30.0 49.0 -18.0
Dec 1 Cumberland County College W, 109-50 20.0 19.0 39.0 -18.0
Dec 4 Globe Institute of Technology L, 83-63 34.0 46.0 80.0 -41.0
Dec 6 County College of Morris W, 74-70 3.0 7.0 10.0 21.0
Dec 8 at Atlantic Cape Community College W, 75-63 14.0 24.0 38.0 -2.0
Dec 13 at Passaic County Community College L, 63-45 30.0 43.0 73.0 -52.0
Dec 15 Camden County College W, 68-58 3.0 25.0 28.0 17.0
Dec 18 Bergen Community College L, 70-58 22.0 75.0 97.0 -40.0
Jan 3 Brookdale Community College L, 79-62 18.0 22.0 40.0 -2.0
Jan 8 ASA Brooklyn Avengers L, 76-63 10.0 34.0 44.0 1.0
Jan 10 at Ocean County College W, 65-51 7.0 21.0 28.0 9.0
Jan 15 Burlington County College W, 61-60 32.0 50.0 82.0 -42.0
Jan 17 Northampton Community College W, 82-76 14.0 24.0 38.0 1.0
Jan 19 at Cumberland County College W, 83-65 8.0 25.0 33.0 9.0
Jan 22 at Sussex County Community College W, 82-71 11.0 23.0 34.0 -9.0
Jan 24 Middlesex County College W, 64-63 5.0 19.0 24.0 18.0
Jan 29 at Gloucester County College L, 76-61 8.0 29.0 37.0 -37.0
Feb 2 Atlantic Cape Community College L, 77-65 13.0 18.0 31.0 -1.0
Feb 5 Passaic County Community College W, 71-51 11.0 25.0 36.0 -2.0
Feb 7 at Camden County College W, 59-56 11.0 25.0 36.0 -11.0
Feb 12 at Bergen Community College W, 65-62 10.0 18.0 28.0 6.0
Feb 14 at Queensborough Community College L, 65-58 0.0 0.0 0.0 32.0
Feb 19 Ocean County College W, 92-58 12.0 26.0 38.0 10.0
Feb 25 Montgomery County Community College (PA) W, 83-64 9.0 27.0 36.0 -36.0
Feb 28 vs. Northampton Community College L, 71-66 3.0 32.0 35.0 -35.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 25 # at Lehigh Carbon Community College W, 70-54 0.0 0.0 0.0 0.0
Oct 30 # at John Jay College of Criminal Justice   - - - -
Nov 10 at Manor College L, 85-58 23.0 8.0 5.0 17.0
Nov 13 at Bronx Community College L, 91-77 15.0 19.0 8.0 16.0
Nov 15 at Brookdale Community College L, 88-76 21.0 11.0 0.0 14.0
Nov 20 Sussex County Community College W, 75-47 27.0 3.0 5.0 9.0
Nov 27 at Middlesex County College W, 79-71 10.0 4.0 4.0 12.0
Nov 29 Gloucester County College W, 68-40 31.0 14.0 10.0 4.0
Dec 1 Cumberland County College W, 109-50 21.0 10.0 4.0 12.0
Dec 4 Globe Institute of Technology L, 83-63 32.0 16.0 6.0 20.0
Dec 6 County College of Morris W, 74-70 0.0 0.0 0.0 0.0
Dec 8 at Atlantic Cape Community College W, 75-63 22.0 12.0 5.0 13.0
Dec 13 at Passaic County Community College L, 63-45 23.0 12.0 5.0 13.0
Dec 15 Camden County College W, 68-58 14.0 5.0 1.0 8.0
Dec 18 Bergen Community College L, 70-58 24.0 4.0 3.0 23.0
Jan 3 Brookdale Community College L, 79-62 14.0 17.0 0.0 17.0
Jan 8 ASA Brooklyn Avengers L, 76-63 12.0 6.0 12.0 20.0
Jan 10 at Ocean County College W, 65-51 12.0 9.0 1.0 13.0
Jan 15 Burlington County College W, 61-60 32.0 4.0 6.0 9.0
Jan 17 Northampton Community College W, 82-76 7.0 7.0 0.0 11.0
Jan 19 at Cumberland County College W, 83-65 21.0 6.0 5.0 15.0
Jan 22 at Sussex County Community College W, 82-71 19.0 5.0 5.0 15.0
Jan 24 Middlesex County College W, 64-63 9.0 8.0 2.0 16.0
Jan 29 at Gloucester County College L, 76-61 16.0 7.0 4.0 10.0
Feb 2 Atlantic Cape Community College L, 77-65 0.0 1.0 2.0 14.0
Feb 5 Passaic County Community College W, 71-51 21.0 3.0 3.0 6.0
Feb 7 at Camden County College W, 59-56 25.0 4.0 0.0 10.0
Feb 12 at Bergen Community College W, 65-62 15.0 5.0 2.0 19.0
Feb 14 at Queensborough Community College L, 65-58 0.0 0.0 0.0 0.0
Feb 19 Ocean County College W, 92-58 25.0 10.0 5.0 11.0
Feb 25 Montgomery County Community College (PA) W, 83-64 17.0 8.0 3.0 6.0
Feb 28 vs. Northampton Community College L, 71-66 19.0 6.0 0.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 25 # at Lehigh Carbon Community College W, 70-54 0.0 - -
Oct 30 # at John Jay College of Criminal Justice   - - -
Nov 10 at Manor College L, 85-58 18.0 0.994 -0.320
Nov 13 at Bronx Community College L, 91-77 21.0 0.958 0.481
Nov 15 at Brookdale Community College L, 88-76 0.0 0.941 0.381
Nov 20 Sussex County Community College W, 75-47 11.0 0.662 0.740
Nov 27 at Middlesex County College W, 79-71 20.0 1.052 -0.088
Nov 29 Gloucester County College W, 68-40 15.0 0.440 0.684
Dec 1 Cumberland County College W, 109-50 17.0 0.654 0.840
Dec 4 Globe Institute of Technology L, 83-63 34.0 0.878 -0.071
Dec 6 County College of Morris W, 74-70 0.0 1.022 -0.091
Dec 8 at Atlantic Cape Community College W, 75-63 0.0 0.783 0.167
Dec 13 at Passaic County Community College L, 63-45 18.0 1.050 -0.274
Dec 15 Camden County College W, 68-58 15.0 0.730 0.293
Dec 18 Bergen Community College L, 70-58 20.0 0.993 -0.182
Jan 3 Brookdale Community College L, 79-62 0.0 0.873 -0.046
Jan 8 ASA Brooklyn Avengers L, 76-63 16.0 0.993 -0.181
Jan 10 at Ocean County College W, 65-51 27.0 0.685 0.257
Jan 15 Burlington County College W, 61-60 28.0 0.851 0.002
Jan 17 Northampton Community College W, 82-76 21.0 1.101 0.014
Jan 19 at Cumberland County College W, 83-65 20.0 0.844 0.193
Jan 22 at Sussex County Community College W, 82-71 21.0 0.947 0.072
Jan 24 Middlesex County College W, 64-63 15.0 1.178 -0.229
Jan 29 at Gloucester County College L, 76-61 10.0 1.056 -1.056
Feb 2 Atlantic Cape Community College L, 77-65 0.0 1.925 -1.064
Feb 5 Passaic County Community College W, 71-51 19.0 0.675 0.332
Feb 7 at Camden County College W, 59-56 19.0 0.696 0.339
Feb 12 at Bergen Community College W, 65-62 14.0 0.892 0.132
Feb 14 at Queensborough Community College L, 65-58 0.0 - 0.983
Feb 19 Ocean County College W, 92-58 23.0 0.682 0.281
Feb 25 Montgomery County Community College (PA) W, 83-64 0.0 0.757 -0.757
Feb 28 vs. Northampton Community College L, 71-66 22.0 0.802 -0.802
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 712-1654 43.0 106-336 31.5 290-500 58.0 60.7
Conference 20 506-1162 43.5 70-240 29.2 211-353 59.8 64.7
Exhibition 1 0-0 - 0-0 - 0-0 - 0.0
 
Home 16 412-967 42.6 69-225 30.7 136-236 57.6 64.3
Away 13 300-687 43.7 37-111 33.3 154-264 58.3 60.8
Neutral 1 0-0 - 0-0 - 0-0 - 0.0
 
Wins 18 474-1042 45.5 82-226 36.3 191-327 58.4 67.8
Losses 12 238-612 38.9 24-110 21.8 99-173 57.2 49.9
 
November 6 152-353 43.1 19-69 27.5 63-120 52.5 64.3
December 7 185-452 40.9 33-121 27.3 64-107 59.8 66.7
January 9 215-497 43.3 34-91 37.4 93-163 57.1 61.9
February 8 160-352 45.5 20-55 36.4 70-110 63.6 51.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 9.1 22.0 31.1 -7.8
Conference 20 9.5 22.9 32.5 -6.6
Exhibition 1 0.0 0.0 0.0 0.0
 
Home 16 10.2 24.3 34.4 -9.6
Away 13 8.4 21.0 29.4 -3.5
Neutral 1 0.0 0.0 0.0 -35.0
 
Wins 18 8.9 23.3 32.2 -3.1
Losses 12 9.3 20.1 29.4 -14.8
 
November 6 8.5 20.2 28.7 -5.0
December 7 12.0 23.7 35.7 -16.4
January 9 8.4 25.8 34.2 -5.8
February 8 7.6 17.8 25.4 -4.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 9.4 7.5 3.5 11.3
Conference 20 9.3 7.5 3.3 11.5
Exhibition 1 0.0 0.0 0.0 0.0
 
Home 16 10.4 7.3 3.9 13.0
Away 13 8.8 7.8 3.4 10.0
Neutral 1 0.0 6.0 0.0 0.0
 
Wins 18 9.8 6.5 3.4 13.4
Losses 12 8.8 8.9 3.8 8.1
 
November 6 5.2 9.8 5.3 9.2
December 7 12.0 8.4 3.4 14.1
January 9 10.2 7.7 3.9 12.7
February 8 9.4 4.6 1.9 8.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 0.9 0.951 0.081
Conference 20 0.7 0.968 0.127
Exhibition 1 0.0 - -
 
Home 16 0.9 0.945 0.098
Away 13 1.0 0.959 0.058
Neutral 1 0.0 - -0.859
 
Wins 18 0.7 0.999 0.208
Losses 12 1.3 0.866 -0.126
 
November 6 2.0 0.982 0.160
December 7 0.0 0.924 0.062
January 9 1.8 0.937 0.001
February 8 0.0 0.974 0.133
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 697-1750 39.8 143-501 28.5 64.2
Conference 20 453-1159 39.1 93-324 28.7 62.4
Exhibition 1 0-0 - 0-0 - 0.0
 
Home 16 370-980 37.8 71-281 25.3 63.3
Away 13 305-717 42.5 65-200 32.5 64.5
Neutral 1 22-53 41.5 7-20 35.0 76.0
 
Wins 18 388-1050 37.0 75-297 25.3 59.3
Losses 12 309-700 44.1 68-204 33.3 71.7
 
November 6 144-353 40.8 21-92 22.8 69.0
December 7 176-466 37.8 38-130 29.2 65.3
January 9 222-540 41.1 54-174 31.0 68.4
February 8 155-391 39.6 30-105 28.6 55.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 12.2 26.7 38.9 -7.8
Conference 20 12.3 26.8 39.0 -6.6
Exhibition 1 0.0 0.0 0.0 0.0
 
Home 16 14.4 29.6 44.1 -9.6
Away 13 10.2 22.6 32.8 -3.5
Neutral 1 3.0 32.0 35.0 -35.0
 
Wins 18 11.2 24.1 35.3 -3.1
Losses 12 13.8 30.5 44.3 -14.8
 
November 6 9.8 23.8 33.7 -5.0
December 7 18.0 34.1 52.1 -16.4
January 9 12.6 27.4 40.0 -5.8
February 8 8.6 21.4 30.0 -4.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 17.6 6.6 2.3 12.1
Conference 20 18.5 6.8 2.5 12.7
Exhibition 1 0.0 0.0 0.0 0.0
 
Home 16 17.9 6.9 2.2 11.6
Away 13 17.1 6.8 2.5 12.8
Neutral 1 19.0 0.0 0.0 11.0
 
Wins 18 18.2 7.5 2.6 10.5
Losses 12 16.6 5.3 1.8 14.6
 
November 6 21.2 4.7 2.8 12.0
December 7 19.4 8.1 1.9 12.7
January 9 15.8 6.6 2.3 14.0
February 8 15.3 6.9 2.1 9.6
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 14.8 0.870 0.081
Conference 20 14.2 0.841 0.127
Exhibition 1 0.0 - -
 
Home 16 14.6 0.847 0.098
Away 13 14.5 0.901 0.058
Neutral 1 22.0 0.859 -0.859
 
Wins 18 15.8 0.791 0.208
Losses 12 13.3 0.992 -0.126
 
November 6 14.2 0.822 0.160
December 7 14.9 0.862 0.062
January 9 17.6 0.935 0.001
February 8 12.1 0.840 0.133
Attendance Statistics
Date Opponent Score Attend
Oct 25 at Lehigh Carbon Community College W, 70-54 0
Oct 30 at John Jay College of Criminal Justice   -
Nov 10 at Manor College L, 85-58 0
Nov 13 at Bronx Community College L, 91-77 124
Nov 15 at Brookdale Community College L, 88-76 0
Nov 20 Sussex County Community College W, 75-47 250
Nov 27 at Middlesex County College W, 79-71 0
Nov 29 Gloucester County College W, 68-40 0
Dec 1 Cumberland County College W, 109-50 0
Dec 4 Globe Institute of Technology L, 83-63 0
Dec 6 County College of Morris W, 74-70 0
Dec 8 at Atlantic Cape Community College W, 75-63 85
Dec 13 at Passaic County Community College L, 63-45 0
Dec 15 Camden County College W, 68-58 150
Dec 18 Bergen Community College L, 70-58 0
Jan 3 Brookdale Community College L, 79-62 0
Jan 8 ASA Brooklyn Avengers L, 76-63 0
Jan 10 at Ocean County College W, 65-51 0
Jan 15 Burlington County College W, 61-60 0
Jan 17 Northampton Community College W, 82-76 0
Jan 19 at Cumberland County College W, 83-65 75
Jan 22 at Sussex County Community College W, 82-71 0
Jan 24 Middlesex County College W, 64-63 0
Jan 29 at Gloucester County College L, 76-61 0
Feb 2 Atlantic Cape Community College L, 77-65 0
Feb 5 Passaic County Community College W, 71-51 0
Feb 7 at Camden County College W, 59-56 0
Feb 12 at Bergen Community College W, 65-62 45
Feb 14 at Queensborough Community College L, 65-58 100
Feb 19 Ocean County College W, 92-58 100
Feb 25 Montgomery County Community College (PA) W, 83-64 0
Feb 28 vs. Northampton Community College L, 71-66 0