Official Basketball Box Score

Union County College vs. Camden County College

1/4/2014 at 1:00 PM — Blackwood, NJ

Officials: ,,Attendance: 0

Team 1 2 Total
Union County College 26 43 - 69
Camden County College 29 48 - 77
Union County College   Camden County College
37.1% Total FG% 42.9%
18.2% 3-Pt. FG% 23.1%
68.2% Free Throw% 74.1%
None Technical Fouls None
Union County College
Shooting % Game
Total FG% 37.1%
3-Pt. FG% 18.2%
Free Throw% 68.2%
Camden County College
Shooting % Game
Total FG% 42.9%
3-Pt. FG% 23.1%
Free Throw% 74.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Corey Edwards* 0-3 0-0 2-5 0 4 4 0 2 2 1 0 2 1
#13 Tyrel Davis* 4-7 0-0 0-0 5 4 9 0 8 1 0 0 1 1
#15 Andy Etienne* 6-12 0-0 0-0 5 9 14 0 12 5 0 0 2 1
#21 Shaquille Mitchell* 10-21 1-2 5-7 1 1 2 0 26 2 1 0 1 1
#3 Dayron Caldwell* 0-2 0-2 0-0 0 1 1 0 0 0 1 0 0 1
#12 Najee Durant 1-3 0-1 2-2 0 3 3 0 4 2 2 0 2 1
#20 Markus Gagum 3-9 1-3 1-1 1 1 2 0 8 1 0 0 1 1
#22 Kendell Grier 0-2 0-0 0-0 0 1 1 0 0 0 0 0 1 1
#42 Arthur Davis 0-2 0-0 1-2 0 2 2 0 1 0 0 0 0 1
#5 Jumanne Butler-McDaniel 2-9 0-3 4-5 2 2 4 0 8 2 2 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-70 2-11 15-22 14 28 42 0 69 15 7 0 11 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Braxton Watson* 1-8 0-3 2-2 1 3 4 1 4 2 6 0 0 1
#15 Shaun Russell* 3-7 0-2 6-7 3 6 9 2 12 11 2 0 3 1
#20 Shakoor Woodson* 5-8 0-0 2-4 2 5 7 2 12 2 3 0 1 1
#21 Deonte West* 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0 1
#35 Chris Washington* 1-3 0-0 0-0 0 2 2 1 2 0 0 0 1 1
#1 De'Andre Williams 1-4 1-4 0-0 0 0 0 1 3 0 0 0 0 1
#11 Garry Simmons 2-4 1-1 3-4 1 1 2 2 8 5 3 0 0 1
#23 Lamont Davis 5-5 0-0 0-2 2 5 7 1 10 0 1 1 1 1
#24 Qaadir Nock 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 1
#30 Joshua Smith 1-5 0-0 3-4 2 3 5 4 5 0 0 0 0 1
#33 James Cooper 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#40 Anthony Johnson 4-7 1-1 4-4 3 3 6 1 13 2 0 1 0 1
#42 Derrick Peoples 3-4 0-0 0-0 2 3 5 1 6 0 1 0 0 1
#44 Noah McFarlane 0-2 0-0 0-0 0 3 3 1 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-63 3-13 20-27 16 35 51 18 77 22 18 2 6 14
* = Starter