Official Basketball Box Score

Union County College vs. Rowan College at Gloucester Co

11/3/2016 at 6:00 PM — RCGC

Officials: ,,Attendance: 0

Team 1 2 Total
Union County College 32 42 - 74
Rowan College at Gloucester County 38 37 - 75
Union County College   Rowan College at Gloucester County
44.4% Total FG% 33.0%
50.0% 3-Pt. FG% 25.0%
66.7% Free Throw% 64.5%
None Technical Fouls None
Union County College
Shooting % Game
Total FG% 44.4%
3-Pt. FG% 50.0%
Free Throw% 66.7%
Rowan College at Gloucester County
Shooting % Game
Total FG% 33.0%
3-Pt. FG% 25.0%
Free Throw% 64.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Nasir Akran* 6-13 0-0 8-9 4 2 6 2 20 2 3 2 3 1
#32 Brandon Villa* 1-4 0-0 0-2 2 9 11 3 2 3 4 0 0 1
#55 Jelani Okantey* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Mike Alston* 1-1 0-0 2-2 2 2 4 2 4 0 0 0 0 1
#1 DJ Simpson* 1-3 0-2 0-0 0 3 3 2 2 1 2 0 1 1
#3 Jahn Chensee* 5-10 5-7 0-0 1 1 2 0 15 2 0 0 0 1
#11 Mike Kirkland* 1-2 0-0 0-0 1 0 1 1 2 0 0 0 1 1
#13 Chewy Massena* 4-9 3-6 1-2 1 0 1 5 12 3 2 1 0 1
#15 Josiah King* 0-0 0-0 1-2 0 0 0 1 1 3 2 0 0 1
#21 Frank Cedeno* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Aaron Smith* 0-0 0-0 0-0 0 0 0 2 0 0 0 0 1 1
#25 Jevon Allen* 4-10 0-0 2-5 3 0 3 4 10 5 4 0 0 1
#31 Briceton Horton* 1-2 0-1 4-5 0 0 0 4 6 2 3 0 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-54 8-16 18-27 14 17 31 26 74 21 20 3 8 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Brandon Rembert* 7-19 3-7 0-0 3 0 3 2 17 1 4 0 6 20
#2 Cristian Rojas* 7-24 0-6 6-6 0 3 3 0 20 0 3 1 0 27
#11 Carry Saturne* 7-20 1-4 6-11 7 6 13 2 21 3 4 0 6 32
#23 Rasheen Merlin* 1-2 0-0 1-2 1 4 5 4 3 0 3 0 0 15
#24 Brewster Ward* 0-4 0-0 0-0 3 3 6 3 0 1 0 1 0 25
#4 Derek Ross 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#12 Denzel Lampley 2-7 1-2 2-3 1 2 3 5 7 2 1 0 0 23
#13 Rodney Hill 0-1 0-0 0-0 0 3 3 0 0 0 1 0 0 18
#22 Deonte Rowland 3-6 0-1 4-5 0 2 2 3 10 1 0 0 1 20
#25 Alex Seccia 3-5 0-0 1-4 5 2 7 0 7 0 0 3 0 12
#32 Marques Saunders 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#33 Ray Koba 0-3 0-0 0-0 0 0 0 2 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 8 2 10 0 0
Totals 30-91 5-20 20-31 28 28 56 22 85 8 16 5 13 201
* = Starter