Official Basketball Box Score

Union County College vs. Borough of Manhattan Community

11/5/2016 at 3:00 PM — Bronx Community College

Officials: ,,Attendance: 0

Team 1 2 Total
Union County College 39 41 - 80
Borough of Manhattan Community College 31 41 - 72
Union County College   Borough of Manhattan Community College
57.4% Total FG% 40.8%
63.2% 3-Pt. FG% 42.9%
63.6% Free Throw% 78.8%
None Technical Fouls 1
Union County College
Shooting % Game
Total FG% 57.4%
3-Pt. FG% 63.2%
Free Throw% 63.6%
Borough of Manhattan Community College
Shooting % Game
Total FG% 40.8%
3-Pt. FG% 42.9%
Free Throw% 78.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Michael Alston* 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 1
#13 Chinua Massena* 6-11 5-8 0-0 0 0 0 5 17 3 1 0 2 1
#20 Nasir Akram* 7-12 0-0 4-6 2 5 7 4 18 6 2 1 2 1
#25 Jevon Allen* 3-7 0-0 3-6 1 7 8 3 9 5 4 1 1 1
#32 Brandon Villa* 1-2 0-1 0-0 0 6 6 4 2 4 2 0 0 1
#1 D'Andre Simpson 5-6 3-3 1-2 0 0 0 3 14 1 1 0 1 1
#3 Jahn Whitelocke-Chensee 5-9 4-7 6-6 0 0 0 2 20 1 0 0 0 1
#11 Michael Kirkland 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#15 Josiah King 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 1
#21 Franklin Cedeno 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Aaron Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#31 Briceton Horton 0-0 0-0 0-0 1 0 1 4 0 0 0 0 0 1
#55 Jelani Okantey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-47 12-19 14-22 4 20 24 26 80 20 11 2 7 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Anthony McClean* 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#11 Terrell Fullerton* 1-7 0-1 8-9 2 4 6 3 10 3 4 0 2 1
#12 George Keener* 5-9 1-2 0-0 2 3 5 3 11 2 2 0 1 1
#20 Christopher Arminas* 3-6 1-2 5-6 4 6 10 2 12 2 1 1 2 1
#24 Jericho Cherisma* 3-6 0-0 3-7 6 8 14 5 9 1 1 3 2 1
#0 Lawrence Todman 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#5 Jason Mejia 6-11 4-7 10-11 1 3 4 2 26 4 3 0 2 1
#13 Melvin Collins 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0 1
#15 Adem Gutic 0-2 0-1 0-0 1 1 2 1 0 0 1 0 1 1
#30 Moses Mcrae 0-1 0-0 0-0 1 2 3 0 0 0 0 1 0 1
#32 Ashan Adams 1-4 0-0 0-0 5 6 11 0 2 0 0 2 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-49 6-14 26-33 22 33 55 18 72 12 13 7 10 11
* = Starter