Official Basketball Box Score

Ocean County College vs. Union County College

11/29/2016 at 6:00 PM — Union County College

Officials: ,,Attendance: 0

Team 1 2 Total
Ocean County College 40 39 - 79
Union County College 33 39 - 72
Ocean County College   Union County College
44.6% Total FG% 43.9%
42.1% 3-Pt. FG% 30.0%
61.9% Free Throw% 72.7%
1 Technical Fouls None
Ocean County College
Shooting % Game
Total FG% 44.6%
3-Pt. FG% 42.1%
Free Throw% 61.9%
Union County College
Shooting % Game
Total FG% 43.9%
3-Pt. FG% 30.0%
Free Throw% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Corey Thomas* 5-19 2-3 1-1 2 6 8 4 13 1 6 0 0 39
#4 Roy Russell IV* 7-13 0-0 6-8 10 7 17 2 20 0 3 2 0 32
#5 Mike Golden* 3-10 2-7 3-6 3 7 10 3 11 4 3 0 3 40
#21 Mergim Gjyriqi* 3-6 2-5 1-2 0 6 6 1 9 1 2 0 1 31
#22 Ted Thelemaque* 9-14 2-4 2-4 1 6 7 1 22 2 5 2 1 38
#1 Victor Figueroa 1-1 0-0 0-0 0 1 1 2 2 3 0 0 0 9
#10 Donovan Griffith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 J'son Clark 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Georgy Basheleishvili 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Ibrahim Elazm 1-2 0-0 0-0 0 3 3 1 2 0 0 0 1 7
#15 Jordan Craig 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 4
#20 RJ Laing 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-65 8-19 13-21 16 36 52 14 79 11 19 5 6 204
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 D'Andre Simpson* 6-11 2-5 2-3 2 4 6 3 16 0 0 0 2 1
#3 Jahn Whitelocke-Chensee* 2-10 2-9 0-0 0 1 1 2 6 2 0 0 2 1
#13 Chinua Massena* 9-22 2-6 0-0 0 0 0 0 20 0 0 0 0 1
#20 Nasir Akram* 4-10 0-0 2-3 0 7 7 4 10 3 4 0 3 1
#25 Jevon Allen* 7-10 0-0 2-3 1 3 4 0 16 4 2 0 4 1
#12 Michael Alston 0-1 0-0 2-2 0 0 0 5 2 0 0 0 0 1
#15 Josiah King 1-2 0-0 0-0 0 0 0 2 2 0 1 0 0 1
#21 Franklin Cedeno 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Aaron Smith 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#31 Briceton Horton 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 1
#32 Brandon Villa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#55 Jelani Okantey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-66 6-20 8-11 3 17 20 17 72 9 8 0 11 12
* = Starter