Official Basketball Box Score

Passaic County Community Colle vs. Union County College

12/1/2016 at 6:00 PM — UCC

Officials: ,,Attendance: 0

Team 1 2 Total
Passaic County Community College 42 41 - 83
Union County College 36 44 - 80
Passaic County Community College   Union County College
47.5% Total FG% 57.7%
44.4% 3-Pt. FG% 47.8%
76.7% Free Throw% 56.3%
2 Technical Fouls None
Passaic County Community College
Shooting % Game
Total FG% 47.5%
3-Pt. FG% 44.4%
Free Throw% 76.7%
Union County College
Shooting % Game
Total FG% 57.7%
3-Pt. FG% 47.8%
Free Throw% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Stephon Sanders* 3-6 1-1 0-0 1 5 6 5 7 0 1 2 2 1
#3 Cortez Rawls* 1-7 1-2 5-7 1 5 6 0 8 2 4 1 1 1
#5 Jaleel Jimenez* 2-6 0-0 4-6 2 4 6 2 8 1 1 0 0 1
#10 Shawn Ulrich* 5-8 0-1 1-2 4 8 12 3 11 2 2 1 1 1
#15 Sanders Green* 4-8 0-1 1-1 2 5 7 5 9 2 3 1 2 1
#4 Tahlik Summers 1-2 0-0 1-1 0 0 0 1 3 3 0 0 1 1
#12 Jordan Wiggins 2-2 1-1 0-0 0 1 1 0 5 0 1 0 0 1
#23 Rodney Clervil 8-16 0-1 11-13 4 6 10 4 27 2 3 0 4 1
#32 Devin Jones 2-4 1-2 0-0 1 2 3 1 5 2 1 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-59 4-9 23-30 15 36 51 21 83 14 16 5 12 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 D'Andre Simpson* 5-8 4-7 0-0 0 2 2 5 14 0 1 0 1 1
#3 Jahn Whitelocke-Chensee* 5-10 3-8 0-0 1 0 1 4 13 2 0 1 0 1
#13 Chinua Massena* 5-10 2-5 3-4 0 5 5 3 15 4 4 0 3 1
#20 Nasir Akram* 2-5 0-0 3-4 0 1 1 5 7 4 2 0 1 1
#25 Jevon Allen* 6-8 1-2 3-8 2 7 9 2 16 6 4 2 3 1
#12 Michael Alston 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 1
#15 Josiah King 2-3 0-0 0-0 0 0 0 4 4 2 1 0 0 1
#21 Franklin Cedeno 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 1
#23 Aaron Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#31 Briceton Horton 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 1
#32 Brandon Villa 4-5 1-1 0-0 5 3 8 0 9 1 2 0 0 1
#55 Jelani Okantey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-52 11-23 9-16 8 19 27 28 80 19 15 3 8 12
* = Starter