Official Basketball Box Score

Bergen Community College vs. Union County College

12/6/2016 at 7:00 PM — Union County College

Officials: ,,Attendance: 0

Team 1 2 Total
Bergen Community College 41 49 - 90
Union County College 42 46 - 88
Bergen Community College   Union County College
61.4% Total FG% 47.1%
40.0% 3-Pt. FG% 35.3%
66.7% Free Throw% 60.0%
None Technical Fouls None
50 Points in the Paint 36
21 Points off Turnovers 36
10 2nd Chance Points 8
26 Fast Break Points 10
52 Bench Points 65
Bergen Community College
Shooting % 1st Half 2nd Half Game
Total FG% 62.1% 60.7% 61.4%
3-Pt. FG% 37.5% 50.0% 40.0%
Free Throw% 40.0% 73.7% 66.7%
Union County College
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 48.5% 47.1%
3-Pt. FG% 36.8% 33.3% 35.3%
Free Throw% 42.9% 69.2% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Nolan Van Rye* 2-4 1-2 2-5 0 2 2 1 7 3 0 0 0 40
#24 Courtney Dixon* 4-8 0-0 2-4 4 4 8 4 10 1 2 1 0 40
#25 Brandon Chiappane* 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 40
#32 Maurice Mills* 8-14 0-2 2-2 3 9 12 2 18 4 3 0 0 40
#55 Patrick Lynch* 1-1 0-0 1-2 1 3 4 3 3 1 1 0 0 40
#2 Keven DeJesus 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#3 Robert Williams III 5-9 0-2 6-6 1 6 7 1 16 2 7 0 2 0
#5 Tariq LaCourt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Matthew Ospala 8-9 2-2 2-3 0 6 6 4 20 5 2 0 3 0
#12 Daymel Scott 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Willie Woods 3-4 0-0 0-0 0 0 0 1 6 2 2 0 2 0
#23 Jafet Lamouth 4-7 1-2 0-0 4 0 4 3 9 0 3 1 1 0
#34 Ellis Perez 0-1 0-0 1-2 0 1 1 0 1 0 0 0 0 0
#51 Steven Henrici 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 35-57 4-10 16-24 13 32 45 19 90 18 23 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 D'Andre Simpson* 3-12 3-9 0-0 0 0 0 2 9 2 2 0 0 40
#15 Josiah King* 1-2 1-1 2-2 1 0 1 3 5 0 2 0 1 40
#21 Franklin Cedeno* 1-2 0-1 0-1 0 0 0 0 2 0 0 0 0 40
#23 Aaron Smith* 3-4 0-0 1-2 1 2 3 3 7 0 1 0 3 40
#31 Briceton Horton* 0-2 0-1 0-0 0 1 1 0 0 0 2 0 0 40
#3 Jahn Whitelocke-Chensee 3-10 2-8 0-0 0 1 1 1 8 0 1 0 0 0
#12 Michael Alston 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Chinua Massena 8-12 5-9 2-2 2 3 5 3 23 7 2 0 2 0
#20 Nasir Akram 1-5 1-3 3-4 1 2 3 5 6 1 1 0 1 0
#25 Jevon Allen 4-7 0-1 4-7 1 1 2 4 12 3 3 0 0 0
#32 Brandon Villa 8-12 0-1 0-2 1 3 4 2 16 3 1 0 0 0
#55 Jelani Okantey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 32-68 12-34 12-20 7 13 20 23 88 16 18 0 7 200
* = Starter