Chinua Massena
- PG/SG
- Union County College
gp
26
pts/g
28.1
fg %
61.0
3pt %
55.7
ft %
82.3
reb/g
2.6
a/g
4.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 19 |
| Games started | 24 | 18 |
| Minutes | 64 | 57 |
| Minutes per game | 2.5 | 3.0 |
| FG | 267-438 | 185-318 |
| FG Pct | 61.0 | 58.2 |
| 3PT | 118-212 | 76-144 |
| 3PT Pct | 55.7 | 52.8 |
| FT | 79-96 | 71-83 |
| FT Pct | 82.3 | 85.5 |
| Off rebounds | 10 | 5 |
| Def rebounds | 57 | 43 |
| Total rebounds | 67 | 48 |
| Rebounds per game | 2.6 | 2.5 |
| Personal fouls | 53 | 38 |
| Disqualifications | 1 | - |
| Assists | 110 | 77 |
| Turnovers | 47 | 34 |
| Assist to turnover ratio | 2.3 | 2.3 |
| Steals | 42 | 28 |
| Blocks | 5 | 4 |
| Points | 731 | 517 |
| Points per game | 28.1 | 27.2 |
| Points per 40 min | 456.9 | 362.8 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at JUCO Jamboree Community College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Essex County College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Robinson School | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Rowan College at Gloucester County | L, 75-74 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Borough of Manhattan Community College | W, 80-72 | 1 | 1 | 6-11 | 54.5 | 5-8 | 62.5 | 0-0 | - | 17 |
| Nov 6 | at Bronx Community College | L, 75-65 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Middlesex County College | L, 1-0 | 1 | 1 | 12-19 | 63.2 | 5-8 | 62.5 | 0-0 | - | 29 |
| Nov 12 | Brookdale Community College | W, 81-79 | 1 | 1 | 3-9 | 33.3 | 2-7 | 28.6 | 8-8 | 100.0 | 16 |
| Nov 15 | at Cumberland County College | L, 100-90 | 1 | 1 | 11-15 | 73.3 | 2-5 | 40.0 | 2-2 | 100.0 | 26 |
| Nov 22 # | vs. County College of Morris | W, 105-88 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Ocean County College | L, 79-72 | 1 | 1 | 9-22 | 40.9 | 2-6 | 33.3 | 0-0 | - | 20 |
| Dec 1 | Passaic County Community College | L, 83-80 | 1 | 1 | 5-10 | 50.0 | 2-5 | 40.0 | 3-4 | 75.0 | 15 |
| Dec 3 | Atlantic Cape Community College | W, 96-90 | 1 | 1 | 10-14 | 71.4 | 5-5 | 100.0 | 4-5 | 80.0 | 29 |
| Dec 6 | Bergen Community College | L, 90-88 | - | 0 | 8-12 | 66.7 | 5-9 | 55.6 | 2-2 | 100.0 | 23 |
| Dec 8 | Sussex County Community College | W, 80-58 | 1 | 1 | 8-10 | 80.0 | 4-4 | 100.0 | 3-3 | 100.0 | 23 |
| Dec 10 | at Camden County College | W, 84-77 | 1 | 1 | 6-7 | 85.7 | 2-3 | 66.7 | 4-5 | 80.0 | 18 |
| Dec 13 | Prince George's Community College | L, 89-65 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Johnson College | W, 148-60 | 1 | 1 | 14-18 | 77.8 | 4-5 | 80.0 | 1-1 | 100.0 | 33 |
| Jan 3 | Ulster County Community College | W, 121-105 | - | 1 | 7-8 | 87.5 | 4-5 | 80.0 | 1-2 | 50.0 | 19 |
| Jan 14 | vs. Mercer County Community College | W, 121-95 | 1 | 1 | 16-21 | 76.2 | 9-13 | 69.2 | 2-2 | 100.0 | 43 |
| Jan 15 | at Community College of Rhode Island | L, 100-83 | 1 | 1 | 13-20 | 65.0 | 6-10 | 60.0 | 0-1 | 0.0 | 32 |
| Jan 17 | Cumberland County College | W, 100-73 | 1 | 1 | 11-15 | 73.3 | 4-7 | 57.1 | 12-13 | 92.3 | 38 |
| Jan 19 | at Middlesex County College | W, 115-99 | 1 | 1 | 12-15 | 80.0 | 5-7 | 71.4 | 4-8 | 50.0 | 33 |
| Jan 21 | Rowan College at Gloucester County | W, 99-94 | 1 | 1 | 7-16 | 43.8 | 6-9 | 66.7 | 9-10 | 90.0 | 29 |
| Jan 28 | at Atlantic Cape Community College | W, 123-94 | 1 | 1 | 13-23 | 56.5 | 5-9 | 55.6 | 7-8 | 87.5 | 38 |
| Jan 31 | at Sussex County Community College | W, 103-61 | 1 | 1 | 23-40 | 57.5 | 9-15 | 60.0 | 0-1 | 0.0 | 55 |
| Feb 2 | at Passaic County Community College | L, 94-81 | 1 | 1 | 8-18 | 44.4 | 2-10 | 20.0 | 0-0 | - | 18 |
| Feb 4 | Camden County College | L, 81-80 | 1 | 1 | 7-13 | 53.8 | 1-4 | 25.0 | 0-0 | - | 15 |
| Feb 7 | at Brookdale Community College | L, 83-82 | 1 | 1 | 8-18 | 44.4 | 5-11 | 45.5 | 4-5 | 80.0 | 25 |
| Feb 9 | at Bergen Community College | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Valley Forge Military College | L, 100-98 | 1 | 1 | 9-21 | 42.9 | 7-17 | 41.2 | 3-6 | 50.0 | 28 |
| Feb 14 | at Ocean County College | W, 100-98 | 1 | 1 | 10-16 | 62.5 | 4-7 | 57.1 | 2-2 | 100.0 | 26 |
| Feb 20 | at Bergen Community College | W, 110-95 | 1 | 40 | 14-26 | 53.8 | 6-13 | 46.2 | 7-7 | 100.0 | 41 |
| Feb 25 | Lehigh Carbon Community College | W, 104-74 | 1 | 1 | 17-21 | 81.0 | 7-10 | 70.0 | 1-1 | 100.0 | 42 |
| Feb 28 | at Brookdale Community College | L, 93-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at JUCO Jamboree Community College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Essex County College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Robinson School | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Rowan College at Gloucester County | L, 75-74 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Borough of Manhattan Community College | W, 80-72 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 |
| Nov 6 | at Bronx Community College | L, 75-65 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Middlesex County College | L, 1-0 | 1 | 1 | 0 | 4 | 4 | 5 | 0 | 4 | 1 |
| Nov 12 | Brookdale Community College | W, 81-79 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 0 |
| Nov 15 | at Cumberland County College | L, 100-90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 # | vs. County College of Morris | W, 105-88 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Ocean County College | L, 79-72 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | Passaic County Community College | L, 83-80 | 1 | 1 | 0 | 5 | 5 | 4 | 4 | 3 | 0 |
| Dec 3 | Atlantic Cape Community College | W, 96-90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | Bergen Community College | L, 90-88 | - | 0 | 2 | 3 | 5 | 7 | 2 | 2 | 0 |
| Dec 8 | Sussex County Community College | W, 80-58 | 1 | 1 | 0 | 2 | 2 | 4 | 1 | 1 | 0 |
| Dec 10 | at Camden County College | W, 84-77 | 1 | 1 | 0 | 2 | 2 | 6 | 2 | 1 | 1 |
| Dec 13 | Prince George's Community College | L, 89-65 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Johnson College | W, 148-60 | 1 | 1 | 0 | 3 | 3 | 10 | 2 | 2 | 0 |
| Jan 3 | Ulster County Community College | W, 121-105 | - | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 0 |
| Jan 14 | vs. Mercer County Community College | W, 121-95 | 1 | 1 | 2 | 2 | 4 | 10 | 3 | 1 | 0 |
| Jan 15 | at Community College of Rhode Island | L, 100-83 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | Cumberland County College | W, 100-73 | 1 | 1 | 1 | 5 | 6 | 4 | 3 | 4 | 0 |
| Jan 19 | at Middlesex County College | W, 115-99 | 1 | 1 | 1 | 1 | 2 | 9 | 0 | 0 | 0 |
| Jan 21 | Rowan College at Gloucester County | W, 99-94 | 1 | 1 | 0 | 2 | 2 | 6 | 1 | 1 | 0 |
| Jan 28 | at Atlantic Cape Community College | W, 123-94 | 1 | 1 | 0 | 0 | 0 | 9 | 5 | 2 | 0 |
| Jan 31 | at Sussex County Community College | W, 103-61 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 1 |
| Feb 2 | at Passaic County Community College | L, 94-81 | 1 | 1 | 0 | 2 | 2 | 6 | 1 | 2 | 0 |
| Feb 4 | Camden County College | L, 81-80 | 1 | 1 | 0 | 3 | 3 | 0 | 4 | 2 | 0 |
| Feb 7 | at Brookdale Community College | L, 83-82 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Feb 9 | at Bergen Community College | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Valley Forge Military College | L, 100-98 | 1 | 1 | 3 | 3 | 6 | 0 | 3 | 0 | 1 |
| Feb 14 | at Ocean County College | W, 100-98 | 1 | 1 | 0 | 5 | 5 | 6 | 2 | 2 | 0 |
| Feb 20 | at Bergen Community College | W, 110-95 | 1 | 40 | 1 | 4 | 5 | 5 | 3 | 2 | 1 |
| Feb 25 | Lehigh Carbon Community College | W, 104-74 | 1 | 1 | 0 | 5 | 5 | 9 | 4 | 5 | 0 |
| Feb 28 | at Brookdale Community College | L, 93-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | at JUCO Jamboree Community College | - | - | - | - | |
| Oct 22 # | at Essex County College | - | - | - | - | |
| Oct 26 # | Robinson School | - | - | - | - | |
| Nov 3 | at Rowan College at Gloucester County | L, 75-74 | - | - | - | - |
| Nov 5 | at Borough of Manhattan Community College | W, 80-72 | 1 | 5 | 1 | 3.0 |
| Nov 6 | at Bronx Community College | L, 75-65 | - | - | - | - |
| Nov 10 | Middlesex County College | L, 1-0 | 1 | 1 | - | - |
| Nov 12 | Brookdale Community College | W, 81-79 | 1 | 0 | - | 1.0 |
| Nov 15 | at Cumberland County College | L, 100-90 | 1 | 0 | - | - |
| Nov 22 # | vs. County College of Morris | W, 105-88 | - | - | - | - |
| Nov 29 | Ocean County College | L, 79-72 | 1 | 0 | - | - |
| Dec 1 | Passaic County Community College | L, 83-80 | 1 | 3 | - | 1.0 |
| Dec 3 | Atlantic Cape Community College | W, 96-90 | 1 | 0 | - | - |
| Dec 6 | Bergen Community College | L, 90-88 | - | 3 | - | 3.5 |
| Dec 8 | Sussex County Community College | W, 80-58 | 1 | 1 | - | 4.0 |
| Dec 10 | at Camden County College | W, 84-77 | 1 | 4 | - | 3.0 |
| Dec 13 | Prince George's Community College | L, 89-65 | - | - | - | - |
| Dec 15 | Johnson College | W, 148-60 | 1 | 1 | - | 5.0 |
| Jan 3 | Ulster County Community College | W, 121-105 | - | 2 | - | - |
| Jan 14 | vs. Mercer County Community College | W, 121-95 | 1 | 4 | - | 3.3 |
| Jan 15 | at Community College of Rhode Island | L, 100-83 | 1 | 0 | - | - |
| Jan 17 | Cumberland County College | W, 100-73 | 1 | 0 | - | 1.3 |
| Jan 19 | at Middlesex County College | W, 115-99 | 1 | 4 | - | - |
| Jan 21 | Rowan College at Gloucester County | W, 99-94 | 1 | 3 | - | 6.0 |
| Jan 28 | at Atlantic Cape Community College | W, 123-94 | 1 | 1 | - | 1.8 |
| Jan 31 | at Sussex County Community College | W, 103-61 | 1 | 2 | - | 1.0 |
| Feb 2 | at Passaic County Community College | L, 94-81 | 1 | 3 | - | 6.0 |
| Feb 4 | Camden County College | L, 81-80 | 1 | 3 | - | 0.0 |
| Feb 7 | at Brookdale Community College | L, 83-82 | 1 | 4 | - | 1.0 |
| Feb 9 | at Bergen Community College | - | - | - | - | |
| Feb 11 | at Valley Forge Military College | L, 100-98 | 1 | 2 | - | 0.0 |
| Feb 14 | at Ocean County College | W, 100-98 | 1 | 3 | - | 3.0 |
| Feb 20 | at Bergen Community College | W, 110-95 | 1 | 3 | - | 1.7 |
| Feb 25 | Lehigh Carbon Community College | W, 104-74 | 1 | 1 | - | 2.3 |
| Feb 28 | at Brookdale Community College | L, 93-77 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 2.5 | 10.3-16.8 | 4.5-8.2 | 3.0-3.7 | 28.1 |
| Conference | 19 | 3.0 | 9.7-16.7 | 4.0-7.6 | 3.7-4.4 | 27.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | .9 | 9.1-14.4 | 3.9-6.5 | 3.4-3.8 | 25.5 |
| Away | 12 | 4.3 | 11.1-19.2 | 4.8-9.6 | 2.8-3.8 | 29.8 |
| Neutral | 1 | 1.0 | 16.0-21.0 | 9.0-13.0 | 2.0-2.0 | 43.0 |
| Wins | 16 | 3.4 | 11.1-16.9 | 5.1-7.9 | 4.1-4.8 | 31.3 |
| Losses | 10 | .9 | 9.0-16.8 | 3.7-8.5 | 1.4-2.0 | 23.1 |
| November | 5 | 1.0 | 8.2-15.2 | 3.2-6.8 | 2.0-2.0 | 21.6 |
| December | 6 | .8 | 8.5-11.8 | 3.7-5.2 | 2.8-3.3 | 23.5 |
| January | 8 | 1.0 | 12.8-19.8 | 6.0-9.4 | 4.4-5.6 | 35.9 |
| February | 7 | 6.6 | 10.4-19.0 | 4.6-10.3 | 2.4-3.0 | 27.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 24 | 64 | 267-438 | 61.0 | 118-212 | 55.7 | 79-96 | 82.3 | 731 |
| Conference | 19 | 18 | 57 | 185-318 | 58.2 | 76-144 | 52.8 | 71-83 | 85.5 | 517 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 11 | 12 | 118-187 | 63.1 | 51-84 | 60.7 | 44-49 | 89.8 | 331 |
| Away | 12 | 12 | 51 | 133-230 | 57.8 | 58-115 | 50.4 | 33-45 | 73.3 | 357 |
| Neutral | 1 | 1 | 1 | 16-21 | 76.2 | 9-13 | 69.2 | 2-2 | 100.0 | 43 |
| Wins | 16 | 15 | 55 | 177-270 | 65.6 | 81-127 | 63.8 | 65-76 | 85.5 | 500 |
| Losses | 10 | 9 | 9 | 90-168 | 53.6 | 37-85 | 43.5 | 14-20 | 70.0 | 231 |
| November | 5 | 5 | 5 | 41-76 | 53.9 | 16-34 | 47.1 | 10-10 | 100.0 | 108 |
| December | 6 | 5 | 5 | 51-71 | 71.8 | 22-31 | 71.0 | 17-20 | 85.0 | 141 |
| January | 8 | 7 | 8 | 102-158 | 64.6 | 48-75 | 64.0 | 35-45 | 77.8 | 287 |
| February | 7 | 7 | 46 | 73-133 | 54.9 | 32-72 | 44.4 | 17-21 | 81.0 | 195 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 64 | 2.5 | 0.0-0.0 | 0.0-0.0 | 55.7 | 0.0-0.0 | 0.0 |
| Conference | 19 | 57 | 3.0 | 0.0-0.0 | 0.0-0.0 | 52.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 12 | .9 | 0.0-0.0 | 0.0-0.0 | 60.7 | 0.0-0.0 | 0.0 |
| Away | 12 | 51 | 4.3 | 0.0-0.0 | 0.0-0.0 | 50.4 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 69.2 | 0.0-0.0 | 0.0 |
| Wins | 16 | 55 | 3.4 | 0.0-0.0 | 0.0-0.0 | 63.8 | 0.0-0.0 | 0.0 |
| Losses | 10 | 9 | .9 | 0.0-0.0 | 0.0-0.0 | 43.5 | 0.0-0.0 | 0.0 |
| November | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 47.1 | 0.0-0.0 | 0.0 |
| December | 6 | 5 | .8 | 0.0-0.0 | 0.0-0.0 | 71.0 | 0.0-0.0 | 0.0 |
| January | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 64.0 | 0.0-0.0 | 0.0 |
| February | 7 | 46 | 6.6 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.4 | 2.2 | 2.6 | 4.2 | 1.8 | 1.6 | 0.2 |
| Conference | 19 | 0.3 | 2.3 | 2.5 | 4.1 | 1.8 | 1.5 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.2 | 2.7 | 2.9 | 4.0 | 1.8 | 2.3 | 0.1 |
| Away | 12 | 0.4 | 1.7 | 2.1 | 4.0 | 1.8 | 0.9 | 0.3 |
| Neutral | 1 | 2.0 | 2.0 | 4.0 | 10.0 | 3.0 | 1.0 | 0.0 |
| Wins | 16 | 0.3 | 2.2 | 2.5 | 5.4 | 1.9 | 1.8 | 0.2 |
| Losses | 10 | 0.5 | 2.2 | 2.7 | 2.4 | 1.6 | 1.3 | 0.2 |
| November | 5 | 0.0 | 1.2 | 1.2 | 2.0 | 0.6 | 1.6 | 0.2 |
| December | 6 | 0.3 | 2.5 | 2.8 | 5.2 | 1.8 | 1.5 | 0.2 |
| January | 8 | 0.5 | 1.5 | 2.0 | 5.1 | 1.8 | 1.5 | 0.1 |
| February | 7 | 0.6 | 3.4 | 4.0 | 4.0 | 2.7 | 1.9 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 24 | 10 | 57 | 67 | 110 | 47 | 42 | 5 |
| Conference | 19 | 18 | 5 | 43 | 48 | 77 | 34 | 28 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 11 | 3 | 35 | 38 | 52 | 23 | 30 | 1 |
| Away | 12 | 12 | 5 | 20 | 25 | 48 | 21 | 11 | 4 |
| Neutral | 1 | 1 | 2 | 2 | 4 | 10 | 3 | 1 | 0 |
| Wins | 16 | 15 | 5 | 35 | 40 | 86 | 31 | 29 | 3 |
| Losses | 10 | 9 | 5 | 22 | 27 | 24 | 16 | 13 | 2 |
| November | 5 | 5 | 0 | 6 | 6 | 10 | 3 | 8 | 1 |
| December | 6 | 5 | 2 | 15 | 17 | 31 | 11 | 9 | 1 |
| January | 8 | 7 | 4 | 12 | 16 | 41 | 14 | 12 | 1 |
| February | 7 | 7 | 4 | 24 | 28 | 28 | 19 | 13 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
