Official Basketball Box Score

Union County College vs. Hostos Community College

11/2/2018 at 6:00 PM — Westchester Community College

Officials: ,,Attendance: 75

Team 1 2 Total
Union County College 49 56 - 105
Hostos Community College 39 49 - 88
Union County College   Hostos Community College
47.9% Total FG% 47.1%
38.5% 3-Pt. FG% 27.3%
80.6% Free Throw% 66.7%
None Technical Fouls None
44 Points in the Paint 40
38 Points off Turnovers 20
8 2nd Chance Points 11
8 Fast Break Points 2
39 Bench Points 49
Union County College
Shooting % 1st Half 2nd Half Game
Total FG% 47.2% 48.6% 47.9%
3-Pt. FG% 37.5% 40.0% 38.5%
Free Throw% 81.8% 80.0% 80.6%
Hostos Community College
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 47.2% 47.1%
3-Pt. FG% 28.6% 26.7% 27.3%
Free Throw% 53.8% 78.6% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Lamont Cruse* 2-6 0-0 1-1 1 3 4 1 5 1 2 0 1 25
#5 Jordan Rowley* 5-8 0-0 3-5 1 6 7 4 13 4 1 1 2 32
#15 Nyquan McCombs* 4-9 1-3 3-5 0 5 5 1 12 5 3 0 2 33
#20 Armin Spann* 8-18 7-16 0-0 0 7 7 3 23 1 1 0 3 34
#23 Tyheem Burno* 3-8 0-2 7-8 1 2 3 5 13 4 5 1 0 22
#13 Juan Munoz 1-5 0-0 0-0 1 2 3 3 2 0 2 0 1 10
#25 Trevon Bleasdell 5-9 2-4 8-8 1 0 1 4 20 2 4 0 2 21
#31 Marvellous Akingbala 4-6 0-1 3-4 0 0 0 3 11 0 2 0 0 13
#32 Dequan Graves 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 0
#41 Jared Simmons 3-4 0-0 0-0 0 0 0 1 6 3 0 1 0 11
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 35-73 10-26 25-31 8 28 36 25 105 20 20 4 11 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Veton Hasangjekaj* 5-10 0-3 1-1 1 6 7 2 11 1 4 0 0 20
#10 Nakeem Hamilton* 5-11 2-5 4-6 0 8 8 2 16 4 6 1 1 30
#14 Gary Sylvester* 1-8 0-3 2-2 0 2 2 4 4 0 3 0 0 16
#15 Sondai Downing* 0-0 0-0 4-7 1 3 4 5 4 0 1 0 1 14
#20 Raymer Leonardo* 2-3 0-0 0-0 1 1 2 1 4 0 5 0 0 16
#1 Eduard Abreu 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 5
#2 Korey Williams 4-8 2-4 6-6 1 1 2 3 16 3 1 0 1 14
#3 Cardinal Valery 0-4 0-3 0-0 0 1 1 4 0 1 1 0 0 11
#11 Donovan Wilkerson 4-5 0-1 0-0 0 5 5 4 8 3 2 0 0 25
#12 Leonard Luton 1-1 0-0 0-3 2 0 2 0 2 0 0 0 0 6
#21 Tyron Smith 3-5 2-3 1-2 0 3 3 2 9 0 3 1 1 13
#31 Anthony Greer III 2-2 0-0 0-0 0 0 0 1 4 0 2 0 0 11
#32 Samuel Davis 4-10 0-0 0-0 2 3 5 3 8 0 3 0 1 19
#35 Mouhamadou Biteye 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 0
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 32-68 6-22 18-27 10 35 45 32 88 12 32 2 6 200
* = Starter