Official Basketball Box Score

Union County College vs. Ocean County College

12/6/2018 at 6:00 PM — Ocean

Officials: ,,Attendance: 0

Team 1 2 Total
Union County College 61 61 - 122
Ocean County College 33 59 - 92
Union County College   Ocean County College
48.0% Total FG% 39.8%
37.9% 3-Pt. FG% 25.6%
72.2% Free Throw% 84.6%
None Technical Fouls None
Union County College
Shooting % Game
Total FG% 48.0%
3-Pt. FG% 37.9%
Free Throw% 72.2%
Ocean County College
Shooting % Game
Total FG% 39.8%
3-Pt. FG% 25.6%
Free Throw% 84.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Jordan Rowley* 5-11 0-0 0-2 8 8 16 2 10 2 2 2 0 1
#11 Derek Booker* 22-43 6-16 4-4 0 6 6 1 54 4 0 0 5 1
#12 Trutz Eugene* 1-1 0-0 0-0 0 8 8 2 2 1 0 0 0 1
#15 Nyquan McCombs* 4-7 3-4 0-0 0 1 1 0 11 8 1 0 1 1
#23 Tyheem Burno* 4-12 1-4 0-0 1 4 5 1 9 12 1 0 5 1
#20 Armin Spann 2-6 0-2 4-5 1 3 4 1 8 2 3 0 0 1
#21 Najee Plunkett 1-2 0-0 0-0 1 0 1 1 2 1 0 0 0 1
#22 Mehki Young 1-3 0-0 0-0 2 0 2 0 2 0 0 0 0 1
#25 Trevon Bleasdell 1-3 0-0 2-2 1 2 3 1 4 0 1 0 1 1
#31 Marvellous Akingbala 5-9 1-2 1-1 4 2 6 2 12 1 0 0 1 1
#41 Jared Simmons 3-5 0-1 2-4 2 1 3 0 8 2 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 49-102 11-29 13-18 20 35 55 11 122 33 8 3 13 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Edward Jones* 1-3 0-0 0-0 1 3 4 0 2 2 2 1 2 15
#5 Sean O'Donnell* 7-16 5-10 0-0 4 3 7 1 19 2 1 0 0 27
#13 Francis Robles* 3-13 1-7 0-0 3 6 9 2 7 4 6 0 0 24
#21 Alfred Demby* 1-5 0-3 1-2 0 1 1 2 3 1 3 0 0 8
#22 Anthony Petit-Clair* 0-6 0-4 2-2 1 3 4 3 2 1 0 0 1 16
#3 Jason Porter 5-9 1-3 1-1 2 2 4 1 12 0 2 1 2 20
#10 Tyric Trapp 9-16 2-6 0-0 4 5 9 4 20 4 3 0 0 33
#11 David Orozco 2-8 1-6 4-4 4 1 5 1 9 3 0 0 0 16
#14 Justin McKenzie-Simon 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 4
#15 Joe'l Otero-Sosa 2-3 0-1 0-0 0 0 0 2 4 1 0 0 0 6
#25 Marquis Drumright 3-5 1-1 1-2 2 7 9 2 8 2 2 0 0 16
#32 Jonathan Kuryla-Santos 1-3 0-2 2-2 0 1 1 0 4 5 0 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-88 11-43 11-13 22 32 54 18 92 25 19 2 5 200
* = Starter