2018-19 Basketball Statistics Union County College

  • Games
    33
  • Pts
    86.9
  • FG %
    43.0
  • 3PT %
    31.7
  • FT %
    69.1
  • Reb
    39.8
  • Ast
    19.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/2/2019 Atlantic Cape Community College W, 95-81
2/5/2019 at Bergen Community College W, 100-92
2/9/2019 at Rowan College at Gloucester County L, 93-72
2/13/2019 Cumberland County College W, 93-80
2/14/2019 Community College of Philadelphia W, 93-70
2/16/2019 at Monroe College L, 93-83
2/19/2019 at Hostos Community College W, 99-87
2/26/2019 Northampton Community College W, 92-87
3/2/2019 vs. Rowan College at Gloucester County W, 76-75
3/3/2019 vs. Middlesex County College L, 68-67
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 2 vs. Hostos Community College L, 2-0 35-73 47.9 10-26 38.5 25-31 80.6 105.0
Nov 3 at Westchester Community College L, 85-73 24-68 35.3 5-27 18.5 20-27 74.1 73.0
Nov 6 Essex County College L, 2-0 31-74 41.9 12-38 31.6 14-21 66.7 88.0
Nov 13 at Passaic County Community College L, 2-0 37-84 44.0 10-31 32.3 17-22 77.3 101.0
Nov 15 at Thaddeus Stevens College of Technology   - - - - - - -
Nov 17 vs. Suffolk CC L, 101-97 31-68 45.6 13-25 52.0 22-28 78.6 97.0
Nov 18 at Mercer County Community College L, 2-0 30-76 39.5 10-25 40.0 9-13 69.2 79.0
Nov 20 Bergen Community College L, 2-0 32-87 36.8 12-44 27.3 41-64 64.1 117.0
Nov 27 Middlesex County College L, 83-76 28-65 43.1 8-27 29.6 12-17 70.6 76.0
Dec 1 Brookdale Community College L, 2-0 24-81 29.6 5-31 16.1 19-28 67.9 72.0
Dec 6 at Ocean County College L, 2-0 49-102 48.0 11-29 37.9 13-18 72.2 122.0
Dec 8 Rockland Community College L, 2-0 38-85 44.7 9-32 28.1 18-27 66.7 103.0
Dec 11 Rowan College at Gloucester County L, 92-88 29-73 39.7 13-33 39.4 17-25 68.0 88.0
Dec 15 at Atlantic Cape Community College L, 88-84 34-69 49.3 4-19 21.1 12-19 63.2 84.0
Dec 18 at Cumberland County College L, 2-0 31-70 44.3 7-20 35.0 14-19 73.7 83.0
Dec 22 Camden County College W, 113-68 47-105 44.8 11-30 36.7 8-10 80.0 113.0
Jan 8 Ocean County College W, 88-80 34-79 43.0 2-17 11.8 18-22 81.8 88.0
Jan 10 at Sussex County Community College W, 102-81 45-81 55.6 9-25 36.0 3-5 60.0 102.0
Jan 17 Passaic County Community College W, 81-74 27-68 39.7 7-22 31.8 20-34 58.8 81.0
Jan 20 at Brookdale Community College L, 84-76 24-74 32.4 7-29 24.1 21-31 67.7 76.0
Jan 22 at Middlesex County College W, 95-83 35-72 48.6 6-16 37.5 17-23 73.9 95.0
Jan 24 at Orange County Community College W, 97-79 38-78 48.7 8-26 30.8 13-15 86.7 97.0
Jan 26 at Camden County College W, 83-72 30-65 46.2 2-12 16.7 21-33 63.6 83.0
Jan 31 Sussex County Community College W, 121-79 51-109 46.8 17-44 38.6 2-7 28.6 121.0
Feb 2 Atlantic Cape Community College W, 95-81 34-74 45.9 11-28 39.3 16-19 84.2 95.0
Feb 5 at Bergen Community College W, 100-92 29-73 39.7 8-29 27.6 34-54 63.0 100.0
Feb 9 at Rowan College at Gloucester County L, 93-72 26-82 31.7 5-27 18.5 15-24 62.5 72.0
Feb 13 Cumberland County College W, 93-80 34-77 44.2 9-21 42.9 16-19 84.2 93.0
Feb 14 Community College of Philadelphia W, 93-70 37-85 43.5 4-26 15.4 15-24 62.5 93.0
Feb 16 at Monroe College L, 93-83 26-64 40.6 12-29 41.4 19-28 67.9 83.0
Feb 19 at Hostos Community College W, 99-87 39-89 43.8 8-26 30.8 13-19 68.4 99.0
Feb 26 Northampton Community College W, 92-87 32-73 43.8 14-34 41.2 14-24 58.3 92.0
Mar 2 vs. Rowan College at Gloucester County W, 76-75 0-0 - 0-0 - 0-0 - 76.0
Mar 3 vs. Middlesex County College L, 68-67 0-0 - 0-0 - 0-0 - 67.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 vs. Hostos Community College L, 2-0 8 28 36 -9.0
Nov 3 at Westchester Community College L, 85-73 11 27 38 -9.0
Nov 6 Essex County College L, 2-0 12 25 37 -17.0
Nov 13 at Passaic County Community College L, 2-0 14 29 43 -2.0
Nov 15 at Thaddeus Stevens College of Technology   - - - -
Nov 17 vs. Suffolk CC L, 101-97 8 17 25 -17.0
Nov 18 at Mercer County Community College L, 2-0 16 24 40 3.0
Nov 20 Bergen Community College L, 2-0 18 25 43 -16.0
Nov 27 Middlesex County College L, 83-76 9 21 30 -17.0
Dec 1 Brookdale Community College L, 2-0 12 31 43 -10.0
Dec 6 at Ocean County College L, 2-0 20 35 55 1.0
Dec 8 Rockland Community College L, 2-0 16 39 55 4.0
Dec 11 Rowan College at Gloucester County L, 92-88 11 30 41 -13.0
Dec 15 at Atlantic Cape Community College L, 88-84 10 19 29 -7.0
Dec 18 at Cumberland County College L, 2-0 8 25 33 -4.0
Dec 22 Camden County College W, 113-68 19 22 41 41.0
Jan 8 Ocean County College W, 88-80 14 37 51 1.0
Jan 10 at Sussex County Community College W, 102-81 17 30 47 23.0
Jan 17 Passaic County Community College W, 81-74 16 25 41 0.0
Jan 20 at Brookdale Community College L, 84-76 11 24 35 -6.0
Jan 22 at Middlesex County College W, 95-83 18 26 44 1.0
Jan 24 at Orange County Community College W, 97-79 15 27 42 -5.0
Jan 26 at Camden County College W, 83-72 12 20 32 -1.0
Jan 31 Sussex County Community College W, 121-79 24 29 53 24.0
Feb 2 Atlantic Cape Community College W, 95-81 16 22 38 12.0
Feb 5 at Bergen Community College W, 100-92 22 30 52 16.0
Feb 9 at Rowan College at Gloucester County L, 93-72 24 21 45 7.0
Feb 13 Cumberland County College W, 93-80 20 32 52 22.0
Feb 14 Community College of Philadelphia W, 93-70 15 38 53 11.0
Feb 16 at Monroe College L, 93-83 13 37 50 5.0
Feb 19 at Hostos Community College W, 99-87 17 34 51 8.0
Feb 26 Northampton Community College W, 92-87 11 29 40 5.0
Mar 2 vs. Rowan College at Gloucester County W, 76-75 0 0 0 -40.0
Mar 3 vs. Middlesex County College L, 68-67 0 0 0 -45.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 vs. Hostos Community College L, 2-0 20 11 4 20
Nov 3 at Westchester Community College L, 85-73 21 10 3 4
Nov 6 Essex County College L, 2-0 19 11 5 20
Nov 13 at Passaic County Community College L, 2-0 16 19 4 21
Nov 15 at Thaddeus Stevens College of Technology   - - - -
Nov 17 vs. Suffolk CC L, 101-97 17 12 0 14
Nov 18 at Mercer County Community College L, 2-0 4 7 1 16
Nov 20 Bergen Community College L, 2-0 27 27 8 19
Nov 27 Middlesex County College L, 83-76 25 13 3 15
Dec 1 Brookdale Community College L, 2-0 9 11 2 14
Dec 6 at Ocean County College L, 2-0 8 13 3 33
Dec 8 Rockland Community College L, 2-0 12 9 2 29
Dec 11 Rowan College at Gloucester County L, 92-88 18 5 3 20
Dec 15 at Atlantic Cape Community College L, 88-84 20 14 5 30
Dec 18 at Cumberland County College L, 2-0 9 12 1 22
Dec 22 Camden County College W, 113-68 14 29 3 29
Jan 8 Ocean County College W, 88-80 13 11 8 14
Jan 10 at Sussex County Community College W, 102-81 11 12 2 34
Jan 17 Passaic County Community College W, 81-74 11 14 0 16
Jan 20 at Brookdale Community College L, 84-76 13 14 2 14
Jan 22 at Middlesex County College W, 95-83 3 10 3 17
Jan 24 at Orange County Community College W, 97-79 19 9 6 25
Jan 26 at Camden County College W, 83-72 9 7 5 16
Jan 31 Sussex County Community College W, 121-79 11 27 4 37
Feb 2 Atlantic Cape Community College W, 95-81 11 12 4 17
Feb 5 at Bergen Community College W, 100-92 16 10 1 15
Feb 9 at Rowan College at Gloucester County L, 93-72 11 7 0 11
Feb 13 Cumberland County College W, 93-80 21 13 5 27
Feb 14 Community College of Philadelphia W, 93-70 10 14 4 24
Feb 16 at Monroe College L, 93-83 25 8 3 12
Feb 19 at Hostos Community College W, 99-87 13 20 3 30
Feb 26 Northampton Community College W, 92-87 12 6 3 21
Mar 2 vs. Rowan College at Gloucester County W, 76-75 0 0 0 0
Mar 3 vs. Middlesex County College L, 68-67 0 0 0 0
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 2 vs. Hostos Community College L, 2-0 25 1.045 0.195
Nov 3 at Westchester Community College L, 85-73 22 0.798 -0.136
Nov 6 Essex County College L, 2-0 0 0.962 -0.448
Nov 13 at Passaic County Community College L, 2-0 0 1.041 0.196
Nov 15 at Thaddeus Stevens College of Technology   - - -
Nov 17 vs. Suffolk CC L, 101-97 20 1.066 -0.069
Nov 18 at Mercer County Community College L, 2-0 14 1.121 0.292
Nov 20 Bergen Community College L, 2-0 0 0.914 -0.025
Nov 27 Middlesex County College L, 83-76 19 0.849 -0.139
Dec 1 Brookdale Community College L, 2-0 0 0.783 0.045
Dec 6 at Ocean County College L, 2-0 11 1.232 0.227
Dec 8 Rockland Community College L, 2-0 20 1.090 -0.042
Dec 11 Rowan College at Gloucester County L, 92-88 16 0.951 -0.177
Dec 15 at Atlantic Cape Community College L, 88-84 12 0.949 -0.179
Dec 18 at Cumberland County College L, 2-0 15 1.031 0.160
Dec 22 Camden County College W, 113-68 12 1.076 1.076
Jan 8 Ocean County College W, 88-80 17 0.989 0.124
Jan 10 at Sussex County Community College W, 102-81 14 1.316 0.142
Jan 17 Passaic County Community College W, 81-74 20 1.012 0.082
Jan 20 at Brookdale Community College L, 84-76 27 0.831 -0.119
Jan 22 at Middlesex County College W, 95-83 11 1.387 0.323
Jan 24 at Orange County Community College W, 97-79 23 1.084 0.225
Jan 26 at Camden County College W, 83-72 14 1.057 0.152
Jan 31 Sussex County Community College W, 121-79 0 1.216 0.371
Feb 2 Atlantic Cape Community College W, 95-81 13 1.210 0.222
Feb 5 at Bergen Community College W, 100-92 31 1.064 0.080
Feb 9 at Rowan College at Gloucester County L, 93-72 20 0.889 -0.303
Feb 13 Cumberland County College W, 93-80 19 1.063 0.105
Feb 14 Community College of Philadelphia W, 93-70 7 1.011 -0.034
Feb 16 at Monroe College L, 93-83 15 0.922 -0.072
Feb 19 at Hostos Community College W, 99-87 0 1.048 0.190
Feb 26 Northampton Community College W, 92-87 8 1.070 0.124
Mar 2 vs. Rowan College at Gloucester County W, 76-75 0 - -0.888
Mar 3 vs. Middlesex County College L, 68-67 0 - -0.944
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 2 vs. Hostos Community College L, 2-0 32-68 47.1 6-22 27.3 88.0
Nov 3 at Westchester Community College L, 85-73 31-65 47.7 9-21 42.9 85.0
Nov 6 Essex County College L, 2-0 30-53 56.6 13-25 52.0 86.0
Nov 13 at Passaic County Community College L, 2-0 30-61 49.2 7-15 46.7 82.0
Nov 15 at Thaddeus Stevens College of Technology   - - - - -
Nov 17 vs. Suffolk CC L, 101-97 32-68 47.1 8-22 36.4 101.0
Nov 18 at Mercer County Community College L, 2-0 22-60 36.7 9-34 26.5 58.0
Nov 20 Bergen Community College L, 2-0 38-84 45.2 2-19 10.5 108.0
Nov 27 Middlesex County College L, 83-76 31-65 47.7 2-18 11.1 83.0
Dec 1 Brookdale Community College L, 2-0 25-71 35.2 4-22 18.2 69.0
Dec 6 at Ocean County College L, 2-0 35-88 39.8 11-43 25.6 92.0
Dec 8 Rockland Community College L, 2-0 33-82 40.2 10-23 43.5 90.0
Dec 11 Rowan College at Gloucester County L, 92-88 31-73 42.5 9-22 40.9 92.0
Dec 15 at Atlantic Cape Community College L, 88-84 38-58 65.5 3-8 37.5 88.0
Dec 18 at Cumberland County College L, 2-0 26-73 35.6 8-25 32.0 74.0
Dec 22 Camden County College W, 113-68 0-0 - 0-0 - 68.0
Jan 8 Ocean County College W, 88-80 33-84 39.3 8-32 25.0 80.0
Jan 10 at Sussex County Community College W, 102-81 28-58 48.3 9-20 45.0 81.0
Jan 17 Passaic County Community College W, 81-74 23-59 39.0 7-16 43.8 74.0
Jan 20 at Brookdale Community College L, 84-76 23-52 44.2 5-16 31.3 84.0
Jan 22 at Middlesex County College W, 95-83 33-69 47.8 7-18 38.9 83.0
Jan 24 at Orange County Community College W, 97-79 29-76 38.2 9-18 50.0 79.0
Jan 26 at Camden County College W, 83-72 28-66 42.4 5-17 29.4 72.0
Jan 31 Sussex County Community College W, 121-79 31-70 44.3 14-29 48.3 79.0
Feb 2 Atlantic Cape Community College W, 95-81 33-59 55.9 5-15 33.3 81.0
Feb 5 at Bergen Community College W, 100-92 31-72 43.1 4-18 22.2 92.0
Feb 9 at Rowan College at Gloucester County L, 93-72 35-61 57.4 11-23 47.8 93.0
Feb 13 Cumberland County College W, 93-80 28-67 41.8 8-25 32.0 80.0
Feb 14 Community College of Philadelphia W, 93-70 29-71 40.8 8-19 42.1 70.0
Feb 16 at Monroe College L, 93-83 38-84 45.2 12-31 38.7 93.0
Feb 19 at Hostos Community College W, 99-87 36-87 41.4 3-13 23.1 87.0
Feb 26 Northampton Community College W, 92-87 34-83 41.0 3-23 13.0 87.0
Mar 2 vs. Rowan College at Gloucester County W, 76-75 25-61 41.0 12-30 40.0 75.0
Mar 3 vs. Middlesex County College L, 68-67 24-55 43.6 5-12 41.7 68.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 vs. Hostos Community College L, 2-0 10.0 35.0 45.0 -9.0
Nov 3 at Westchester Community College L, 85-73 10.0 37.0 47.0 -9.0
Nov 6 Essex County College L, 2-0 21.0 33.0 54.0 -17.0
Nov 13 at Passaic County Community College L, 2-0 15.0 30.0 45.0 -2.0
Nov 15 at Thaddeus Stevens College of Technology   - - - -
Nov 17 vs. Suffolk CC L, 101-97 18.0 24.0 42.0 -17.0
Nov 18 at Mercer County Community College L, 2-0 10.0 27.0 37.0 3.0
Nov 20 Bergen Community College L, 2-0 21.0 38.0 59.0 -16.0
Nov 27 Middlesex County College L, 83-76 12.0 35.0 47.0 -17.0
Dec 1 Brookdale Community College L, 2-0 12.0 41.0 53.0 -10.0
Dec 6 at Ocean County College L, 2-0 22.0 32.0 54.0 1.0
Dec 8 Rockland Community College L, 2-0 19.0 32.0 51.0 4.0
Dec 11 Rowan College at Gloucester County L, 92-88 20.0 34.0 54.0 -13.0
Dec 15 at Atlantic Cape Community College L, 88-84 11.0 25.0 36.0 -7.0
Dec 18 at Cumberland County College L, 2-0 14.0 23.0 37.0 -4.0
Dec 22 Camden County College W, 113-68 0.0 0.0 0.0 41.0
Jan 8 Ocean County College W, 88-80 14.0 36.0 50.0 1.0
Jan 10 at Sussex County Community College W, 102-81 5.0 19.0 24.0 23.0
Jan 17 Passaic County Community College W, 81-74 15.0 26.0 41.0 0.0
Jan 20 at Brookdale Community College L, 84-76 7.0 34.0 41.0 -6.0
Jan 22 at Middlesex County College W, 95-83 13.0 30.0 43.0 1.0
Jan 24 at Orange County Community College W, 97-79 17.0 30.0 47.0 -5.0
Jan 26 at Camden County College W, 83-72 11.0 22.0 33.0 -1.0
Jan 31 Sussex County Community College W, 121-79 3.0 26.0 29.0 24.0
Feb 2 Atlantic Cape Community College W, 95-81 5.0 21.0 26.0 12.0
Feb 5 at Bergen Community College W, 100-92 13.0 23.0 36.0 16.0
Feb 9 at Rowan College at Gloucester County L, 93-72 8.0 30.0 38.0 7.0
Feb 13 Cumberland County College W, 93-80 12.0 18.0 30.0 22.0
Feb 14 Community College of Philadelphia W, 93-70 14.0 28.0 42.0 11.0
Feb 16 at Monroe College L, 93-83 13.0 32.0 45.0 5.0
Feb 19 at Hostos Community College W, 99-87 14.0 29.0 43.0 8.0
Feb 26 Northampton Community College W, 92-87 12.0 23.0 35.0 5.0
Mar 2 vs. Rowan College at Gloucester County W, 76-75 9.0 31.0 40.0 -40.0
Mar 3 vs. Middlesex County College L, 68-67 8.0 37.0 45.0 -45.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 vs. Hostos Community College L, 2-0 32.0 6.0 2.0 12.0
Nov 3 at Westchester Community College L, 85-73 25.0 9.0 6.0 12.0
Nov 6 Essex County College L, 2-0 18.0 10.0 1.0 10.0
Nov 13 at Passaic County Community College L, 2-0 36.0 8.0 6.0 11.0
Nov 15 at Thaddeus Stevens College of Technology   - - - -
Nov 17 vs. Suffolk CC L, 101-97 17.0 5.0 5.0 17.0
Nov 18 at Mercer County Community College L, 2-0 17.0 8.0 4.0 13.0
Nov 20 Bergen Community College L, 2-0 30.0 11.0 3.0 14.0
Nov 27 Middlesex County College L, 83-76 16.0 10.0 7.0 19.0
Dec 1 Brookdale Community College L, 2-0 22.0 4.0 0.0 13.0
Dec 6 at Ocean County College L, 2-0 19.0 5.0 2.0 25.0
Dec 8 Rockland Community College L, 2-0 8.0 7.0 2.0 21.0
Dec 11 Rowan College at Gloucester County L, 92-88 13.0 2.0 4.0 14.0
Dec 15 at Atlantic Cape Community College L, 88-84 22.0 11.0 3.0 25.0
Dec 18 at Cumberland County College L, 2-0 16.0 7.0 2.0 14.0
Dec 22 Camden County College W, 113-68 0.0 0.0 0.0 0.0
Jan 8 Ocean County College W, 88-80 14.0 10.0 6.0 21.0
Jan 10 at Sussex County Community College W, 102-81 5.0 9.0 2.0 20.0
Jan 17 Passaic County Community College W, 81-74 23.0 6.0 5.0 16.0
Jan 20 at Brookdale Community College L, 84-76 24.0 8.0 0.0 15.0
Jan 22 at Middlesex County College W, 95-83 17.0 1.0 2.0 25.0
Jan 24 at Orange County Community College W, 97-79 21.0 11.0 3.0 12.0
Jan 26 at Camden County College W, 83-72 16.0 6.0 6.0 14.0
Jan 31 Sussex County Community College W, 121-79 23.0 9.0 0.0 10.0
Feb 2 Atlantic Cape Community College W, 95-81 21.0 8.0 5.0 12.0
Feb 5 at Bergen Community College W, 100-92 18.0 12.0 4.0 10.0
Feb 9 at Rowan College at Gloucester County L, 93-72 15.0 7.0 9.0 27.0
Feb 13 Cumberland County College W, 93-80 20.0 13.0 3.0 13.0
Feb 14 Community College of Philadelphia W, 93-70 4.0 4.0 2.0 12.0
Feb 16 at Monroe College L, 93-83 17.0 17.0 5.0 22.0
Feb 19 at Hostos Community College W, 99-87 19.0 17.0 5.0 14.0
Feb 26 Northampton Community College W, 92-87 9.0 2.0 9.0 15.0
Mar 2 vs. Rowan College at Gloucester County W, 76-75 23.0 7.0 5.0 11.0
Mar 3 vs. Middlesex County College L, 68-67 17.0 1.0 2.0 10.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 2 vs. Hostos Community College L, 2-0 32.0 0.850 0.195
Nov 3 at Westchester Community College L, 85-73 21.0 0.934 -0.136
Nov 6 Essex County College L, 2-0 16.0 1.410 -0.448
Nov 13 at Passaic County Community College L, 2-0 22.0 0.845 0.196
Nov 15 at Thaddeus Stevens College of Technology   - - -
Nov 17 vs. Suffolk CC L, 101-97 26.0 1.135 -0.069
Nov 18 at Mercer County Community College L, 2-0 13.0 0.829 0.292
Nov 20 Bergen Community College L, 2-0 40.0 0.939 -0.025
Nov 27 Middlesex County College L, 83-76 17.0 0.988 -0.139
Dec 1 Brookdale Community College L, 2-0 0.0 0.738 0.045
Dec 6 at Ocean County College L, 2-0 18.0 1.005 0.227
Dec 8 Rockland Community College L, 2-0 16.0 1.132 -0.042
Dec 11 Rowan College at Gloucester County L, 92-88 20.0 1.129 -0.177
Dec 15 at Atlantic Cape Community College L, 88-84 19.0 1.128 -0.179
Dec 18 at Cumberland County College L, 2-0 14.0 0.871 0.160
Dec 22 Camden County College W, 113-68 0.0 - 1.076
Jan 8 Ocean County College W, 88-80 19.0 0.865 0.124
Jan 10 at Sussex County Community College W, 102-81 11.0 1.174 0.142
Jan 17 Passaic County Community College W, 81-74 24.0 0.931 0.082
Jan 20 at Brookdale Community College L, 84-76 0.0 0.949 -0.119
Jan 22 at Middlesex County College W, 95-83 17.0 1.064 0.323
Jan 24 at Orange County Community College W, 97-79 15.0 0.859 0.225
Jan 26 at Camden County College W, 83-72 25.0 0.906 0.152
Jan 31 Sussex County Community College W, 121-79 0.0 0.845 0.371
Feb 2 Atlantic Cape Community College W, 95-81 18.0 0.988 0.222
Feb 5 at Bergen Community College W, 100-92 36.0 0.984 0.080
Feb 9 at Rowan College at Gloucester County L, 93-72 17.0 1.192 -0.303
Feb 13 Cumberland County College W, 93-80 10.0 0.958 0.105
Feb 14 Community College of Philadelphia W, 93-70 20.0 1.045 -0.034
Feb 16 at Monroe College L, 93-83 20.0 0.995 -0.072
Feb 19 at Hostos Community College W, 99-87 14.0 0.857 0.190
Feb 26 Northampton Community College W, 92-87 20.0 0.946 0.124
Mar 2 vs. Rowan College at Gloucester County W, 76-75 18.0 0.888 -0.888
Mar 3 vs. Middlesex County College L, 68-67 11.0 0.944 -0.944
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 33 1041-2423 43.0 269-848 31.7 518-750 69.1 86.9
Conference 20 680-1590 42.8 164-534 30.7 336-493 68.2 93.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 478-1135 42.1 134-427 31.4 230-341 67.4 94.3
Away 15 497-1147 43.3 112-370 30.3 241-350 68.9 89.8
Neutral 4 66-141 46.8 23-51 45.1 47-59 79.7 50.5
 
Wins 15 512-1128 45.4 116-356 32.6 210-308 68.2 90.0
Losses 18 529-1295 40.8 153-492 31.1 308-442 69.7 84.4
 
November 8 248-595 41.7 80-243 32.9 160-223 71.7 92.0
December 7 252-585 43.1 60-194 30.9 101-146 69.2 95.0
January 8 284-626 45.4 58-191 30.4 115-170 67.6 92.6
February 8 257-617 41.7 71-220 32.3 142-211 67.3 90.9
March 2 0-0 - 0-0 - 0-0 - 0.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 33 13.8 26.0 39.8 -1.0
Conference 20 15.8 26.6 42.4 3.6
Exhibition - - - - -
 
Home 14 15.2 28.9 44.1 3.4
Away 15 15.2 27.2 42.4 2.0
Neutral 4 4.0 11.3 15.3 -27.8
 
Wins 15 15.7 26.7 42.5 7.9
Losses 18 12.3 25.4 37.7 -8.4
 
November 8 12.0 24.5 36.5 -10.5
December 7 13.7 28.7 42.4 1.7
January 8 15.9 27.3 43.1 4.6
February 8 17.3 30.4 47.6 10.8
March 2 0.0 0.0 0.0 -42.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 33 13.6 7.6 3.6 19.3
Conference 20 13.8 7.3 3.5 21.1
Exhibition - - - - -
 
Home 14 15.2 6.9 3.4 21.6
Away 15 13.2 9.1 3.9 20.0
Neutral 4 9.3 4.8 3.5 8.5
 
Wins 15 11.6 7.7 3.8 21.5
Losses 18 15.2 7.6 3.5 17.4
 
November 8 18.6 8.4 4.3 16.1
December 7 12.9 5.1 1.9 25.3
January 8 11.3 7.5 3.0 21.6
February 8 14.9 10.0 5.3 19.6
March 2 0.0 4.0 3.5 0.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 33 12.9 1.029 0.058
Conference 20 13.6 1.035 0.066
Exhibition - - - -
 
Home 14 10.8 1.011 0.030
Away 15 15.3 1.043 0.076
Neutral 4 11.3 1.055 0.104
 
Wins 15 12.6 1.107 0.162
Losses 18 13.1 0.968 -0.023
 
November 8 12.5 0.969 -0.008
December 7 12.3 1.020 0.028
January 8 15.8 1.099 0.157
February 8 14.1 1.033 0.045
March 2 0.0 - -0.914
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 33 975-2203 44.3 236-694 34.0 80.6
Conference 20 580-1290 45.0 129-401 32.2 79.6
Exhibition - 0-0 - 0-0 - -
 
Home 14 399-921 43.3 93-288 32.3 77.4
Away 15 463-1030 45.0 112-320 35.0 82.9
Neutral 4 113-252 44.8 31-86 36.0 83.0
 
Wins 15 421-982 42.9 102-293 34.8 74.8
Losses 18 554-1221 45.4 134-401 33.4 85.4
 
November 8 246-524 46.9 56-176 31.8 86.8
December 7 188-445 42.2 45-143 31.5 72.1
January 8 228-534 42.7 64-166 38.6 79.3
February 8 264-584 45.2 54-167 32.3 85.4
March 2 49-116 42.2 17-42 40.5 71.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 33 12.4 28.5 40.9 -1.0
Conference 20 11.7 27.1 38.8 3.6
Exhibition - - - - -
 
Home 14 12.9 27.9 40.8 3.4
Away 15 12.2 28.2 40.4 2.0
Neutral 4 11.3 31.8 43.0 -27.8
 
Wins 15 10.5 24.1 34.6 7.9
Losses 18 13.9 32.2 46.1 -8.4
 
November 8 14.6 32.4 47.0 -10.5
December 7 14.0 26.7 40.7 1.7
January 8 10.6 27.9 38.5 4.6
February 8 11.4 25.5 36.9 10.8
March 2 8.5 34.0 42.5 -42.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 33 18.1 12.0 3.0 15.1
Conference 20 18.5 14.0 3.3 15.9
Exhibition - - - - -
 
Home 14 15.8 14.4 3.9 13.6
Away 15 19.1 11.5 2.8 17.3
Neutral 4 22.3 5.8 1.0 12.5
 
Wins 15 15.5 12.9 3.4 13.7
Losses 18 20.2 11.3 2.7 16.3
 
November 8 23.9 13.8 3.5 13.5
December 7 14.3 13.3 2.7 16.0
January 8 17.9 13.0 3.8 16.6
February 8 15.4 11.3 2.9 15.6
March 2 20.0 0.0 0.0 10.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 33 17.2 0.971 0.058
Conference 20 16.4 0.969 0.066
Exhibition - - - -
 
Home 14 15.7 0.981 0.030
Away 15 17.5 0.967 0.076
Neutral 4 21.8 0.951 0.104
 
Wins 15 16.5 0.944 0.162
Losses 18 17.9 0.991 -0.023
 
November 8 23.4 0.977 -0.008
December 7 12.4 0.992 0.028
January 8 13.9 0.943 0.157
February 8 19.4 0.988 0.045
March 2 14.5 0.914 -0.914
Attendance Statistics
Date Opponent Score Attend
Nov 2 vs. Hostos Community College L, 2-0 75
Nov 3 at Westchester Community College L, 85-73 105
Nov 6 Essex County College L, 2-0 0
Nov 13 at Passaic County Community College L, 2-0 0
Nov 15 at Thaddeus Stevens College of Technology   -
Nov 17 vs. Suffolk CC L, 101-97 0
Nov 18 at Mercer County Community College L, 2-0 0
Nov 20 Bergen Community College L, 2-0 0
Nov 27 Middlesex County College L, 83-76 0
Dec 1 Brookdale Community College L, 2-0 0
Dec 6 at Ocean County College L, 2-0 0
Dec 8 Rockland Community College L, 2-0 0
Dec 11 Rowan College at Gloucester County L, 92-88 0
Dec 15 at Atlantic Cape Community College L, 88-84 0
Dec 18 at Cumberland County College L, 2-0 0
Dec 22 Camden County College W, 113-68 0
Jan 8 Ocean County College W, 88-80 0
Jan 10 at Sussex County Community College W, 102-81 0
Jan 17 Passaic County Community College W, 81-74 0
Jan 20 at Brookdale Community College L, 84-76 0
Jan 22 at Middlesex County College W, 95-83 0
Jan 24 at Orange County Community College W, 97-79 73
Jan 26 at Camden County College W, 83-72 0
Jan 31 Sussex County Community College W, 121-79 0
Feb 2 Atlantic Cape Community College W, 95-81 0
Feb 5 at Bergen Community College W, 100-92 0
Feb 9 at Rowan College at Gloucester County L, 93-72 0
Feb 13 Cumberland County College W, 93-80 86
Feb 14 Community College of Philadelphia W, 93-70 0
Feb 16 at Monroe College L, 93-83 63
Feb 19 at Hostos Community College W, 99-87 0
Feb 26 Northampton Community College W, 92-87 0
Mar 2 vs. Rowan College at Gloucester County W, 76-75 0
Mar 3 vs. Middlesex County College L, 68-67 0