Official Basketball Box Score

Erie Community College vs. Union County College

1/18/2020 at 2:00 PM — New Rochelle, NY

Officials: ,,Attendance: 100

Team 1 2 Total
Erie Community College 51 46 - 97
Union County College 28 33 - 61
Erie Community College   Union County College
46.8% Total FG% 39.7%
46.3% 3-Pt. FG% 12.5%
54.5% Free Throw% 50.0%
None Technical Fouls None
34 Points in the Paint 44
34 Points off Turnovers 14
6 2nd Chance Points 7
0 Fast Break Points 0
31 Bench Points 13
Erie Community College
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 48.6% 46.8%
3-Pt. FG% 43.5% 50.0% 46.3%
Free Throw% 42.9% 75.0% 54.5%
Union County College
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 41.4% 39.7%
3-Pt. FG% 0% 28.6% 12.5%
Free Throw% 33.3% 58.3% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Joshua Denis* 3-10 1-4 1-1 2 4 6 2 8 4 0 0 3 26
#02 Ladji Fofana* 7-12 1-5 2-2 1 3 4 2 17 6 3 1 3 29
#03 Ahamadou Fofana* 6-9 5-6 1-2 1 4 5 4 18 4 3 0 1 18
#15 Omar Sangare* 1-2 0-0 0-0 2 2 4 0 2 0 1 3 0 11
#23 Tavien Kemp* 7-13 7-11 0-0 1 1 2 1 21 3 0 0 1 27
#01 Terrell Brown 6-11 3-8 0-0 3 1 4 4 15 3 0 0 2 13
#04 Isaiah Richardson 1-4 1-3 0-0 1 1 2 0 3 1 0 0 1 12
#05 Sidi Toure 1-1 0-0 0-0 0 2 2 1 2 0 0 0 0 8
#11 Alhagieboe Dukuray 1-4 1-3 0-0 0 1 1 2 3 0 4 0 0 5
#13 Tim Whitehead 1-2 0-0 0-0 0 3 3 2 2 1 2 0 0 13
#21 Quinton Lamar 0-2 0-0 1-2 1 3 4 2 1 0 0 2 0 14
#24 Chris Stineman 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#25 Seydou Magassouba 1-4 0-1 1-4 0 3 3 0 3 0 0 0 0 15
#30 Ian Bochynski 1-2 0-0 0-0 1 1 2 0 2 0 2 0 0 4
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 36-77 19-41 6-11 14 32 46 20 97 22 16 6 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Marvellous Akingbala* 0-5 0-5 2-4 0 0 0 2 2 2 6 0 1 35
#20 Shyeim Powell* 2-7 0-1 1-2 1 6 7 4 5 1 5 0 1 34
#22 Tyrese Cherry* 3-6 0-0 1-3 3 3 6 3 7 2 4 0 1 38
#25 Terrence Durham* 10-26 1-8 2-5 2 5 7 1 23 3 2 0 2 39
#32 Mohamed Mangassouba* 5-10 1-1 0-0 2 4 6 2 11 1 0 0 2 31
#01 Mychael Tripp 5-9 0-1 3-4 2 8 10 1 13 0 7 1 2 23
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 25-63 2-16 9-18 12 30 42 13 61 9 24 1 9 200
* = Starter