Official Basketball Box Score

Middlesex County College vs. Union County College

11/16/2021 at 7:00 PM — Cranford, NJ

Officials: ,,Attendance: 0

Team 1 2 Total
Middlesex County College 55 51 - 106
Union County College 31 40 - 71
Middlesex County College   Union County College
48.8% Total FG% 37.7%
35.0% 3-Pt. FG% 25.0%
72.4% Free Throw% 62.2%
None Technical Fouls 1
Middlesex County College
Shooting % Game
Total FG% 48.8%
3-Pt. FG% 35.0%
Free Throw% 72.4%
Union County College
Shooting % Game
Total FG% 37.7%
3-Pt. FG% 25.0%
Free Throw% 62.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Julius Belton* 7-9 1-2 1-2 0 5 5 1 16 2 2 0 2 35
#11 Mikah Johnson Jr.* 4-15 0-3 8-11 5 2 7 5 16 6 1 0 2 29
#15 Joshua Cabezudo* 9-18 0-1 5-7 3 5 8 3 23 1 2 0 2 31
#23 Jakin Edmond* 3-5 0-1 2-2 2 6 8 4 8 1 2 2 0 23
#35 Jahzeel Espintusanto* 3-8 1-3 2-3 1 7 8 2 9 1 1 0 0 28
#4 Jarid Vertil 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 7
#5 Emanuel Davila 3-7 1-4 1-2 0 2 2 1 8 2 1 0 0 17
#10 Malachi Green 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 1
#12 Andrew Onativia 2-3 0-0 0-0 1 0 1 4 4 1 2 0 0 13
#13 David Silva 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#14 Luke Porcaro 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#20 Joseph Paladino 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Ariel Shain 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#22 Vishal Patel 6-10 3-3 2-2 2 7 9 3 17 0 0 1 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-80 7-20 21-29 15 34 49 23 106 15 11 3 6 208
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Stephon Fauntroy* 3-10 0-2 9-12 1 1 2 2 15 2 3 0 2 1
#3 Amir Lynn* 2-7 2-4 2-3 0 0 0 3 8 1 2 0 1 1
#5 Isiah McCallum* 3-6 0-0 9-12 2 11 13 4 15 0 0 0 0 1
#11 Ibn Lynn* 4-17 1-5 6-12 2 7 9 3 15 0 4 2 0 1
#23 Shyhiem Powell* 5-6 0-0 2-5 0 3 3 2 12 0 1 1 0 1
#12 Jack Connolly 0-2 0-0 0-1 1 4 5 3 0 0 1 5 1 1
#13 Lambert John 0-0 0-0 0-0 0 3 3 2 0 0 0 1 0 1
#15 Christopher Latimer 3-4 0-0 0-0 0 3 3 4 6 3 1 0 2 1
#21 Jake Foley 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#25 Chas Cadmus 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 6 27 33 19 0
Totals 20-53 3-12 28-45 12 60 72 42 71 6 12 9 6 10
* = Starter