Official Basketball Box Score

Rowan College South Jersey - G vs. Union College

11/12/2024 at 6:00 PM — Cranford N.J.

Officials: ,,Attendance: 0

Team 1 2 Total
Rowan College South Jersey - Gloucester 29 47 - 76
Union College 54 49 - 103
Rowan College South Jersey - Gloucester   Union College
38.2% Total FG% 63.1%
13.0% 3-Pt. FG% 40.0%
77.8% Free Throw% 60.0%
2 Technical Fouls None
Rowan College South Jersey - Gloucester
Shooting % Game
Total FG% 38.2%
3-Pt. FG% 13.0%
Free Throw% 77.8%
Union College
Shooting % Game
Total FG% 63.1%
3-Pt. FG% 40.0%
Free Throw% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Ace Lassiter* 6-10 2-5 2-2 0 6 6 2 16 0 6 1 2 1
#3 Kassius Willis* 2-9 0-3 0-0 2 1 3 1 4 3 5 0 3 1
#11 Chance Kershaw* 2-3 0-0 3-3 1 1 2 0 7 0 3 0 0 1
#12 Hajir Davis* 1-5 0-2 4-4 0 4 4 3 6 1 3 0 2 1
#32 Chris Racobaldo* 3-12 0-6 1-3 0 3 3 4 7 1 1 2 1 1
#1 Titus Bacon 7-15 1-2 9-13 1 4 5 2 24 4 8 0 1 1
#4 Kendall McCray 4-8 0-3 2-2 3 0 3 0 10 1 0 0 2 1
#21 Aiden Cranmer 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0 1
#22 Amara Sacko 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#30 Alan Corporan 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 1
#34 Jonathan Guzman 0-3 0-0 0-0 0 1 1 4 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-68 3-23 21-27 7 21 28 17 76 11 26 3 12 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 David McKnight* 1-2 1-2 0-0 1 2 3 0 3 2 2 0 2 1
#2 Maurice McKnight* 4-7 0-1 2-4 2 3 5 0 10 5 1 0 3 1
#6 Devin Geiger* 4-8 0-0 2-4 2 6 8 0 10 2 2 1 2 1
#8 Nicolas Acosta* 9-13 0-0 2-4 4 6 10 0 20 0 1 3 3 1
#44 Jeremiah Saint Jean* 3-5 0-0 0-0 2 4 6 0 6 0 2 1 0 1
#3 Jasir Calloway 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Jayden Bates 6-8 4-6 3-5 1 2 3 0 19 1 1 0 3 1
#7 Craig West 0-0 0-0 1-2 0 0 0 0 1 1 0 0 1 1
#10 Joseph Gargiulo 3-5 0-2 2-2 2 2 4 0 8 2 0 0 2 1
#12 Adam Aboallata 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#13 Quintrell Dixon 7-9 1-3 1-2 3 5 8 0 16 0 1 0 0 1
#22 Kanye Brown 4-6 0-0 2-2 2 1 3 0 10 0 3 0 3 1
#32 Amaad Kennedy 0-0 0-0 0-0 0 3 3 0 0 0 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 41-65 6-15 15-25 19 34 53 0 103 13 13 6 19 13
* = Starter