Official Basketball Box Score

Northampton Community College vs. UCNJ

3/1/2025 at 12:00 PM — , Northampton Community College

Officials: ,,Attendance: 0

Team 1 2 Total
Northampton Community College 29 45 - 74
UCNJ 40 55 - 95
Northampton Community College   UCNJ
40.7% Total FG% 53.8%
16.7% 3-Pt. FG% 53.8%
64.9% Free Throw% 66.7%
1 Technical Fouls None
34 Points in the Paint 46
17 Points off Turnovers 10
13 2nd Chance Points 17
6 Fast Break Points 10
19 Bench Points 37
Northampton Community College
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 45.2% 40.7%
3-Pt. FG% 16.7% 16.7% 16.7%
Free Throw% 72.7% 61.5% 64.9%
UCNJ
Shooting % 1st Half 2nd Half Game
Total FG% 48.5% 59.4% 53.8%
3-Pt. FG% 40.0% 62.5% 53.8%
Free Throw% 85.7% 60.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Nate Rivera* 1-8 0-4 0-0 0 2 2 3 2 0 3 0 1 34
#20 JJ Kolumber* 1-4 0-2 1-2 1 0 1 2 3 1 1 0 0 25
#22 Abdul Jackson* 5-13 0-2 8-11 5 5 10 2 18 2 4 0 2 36
#23 Ameer Herran* 2-6 0-0 4-6 0 4 4 1 8 0 0 3 0 22
#24 Nasir Ruhani* 9-16 0-0 6-10 3 0 3 4 24 3 3 1 1 31
#01 Corey Meade 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#03 Devon Carter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#05 Carlton Gordy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Sebastian Fermin 3-4 2-3 0-0 0 0 0 1 8 0 1 0 0 7
#13 Ethan Ringenberger 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#14 Eric Porter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Ethan Sakwa 1-2 0-1 1-2 1 1 2 1 3 0 1 0 1 11
#30 Josh Washington 1-4 0-0 4-6 0 3 3 1 6 0 0 0 2 23
#34 Lamaj Mapp 1-2 0-0 0-0 1 2 3 5 2 1 0 2 0 9
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 24-59 2-12 24-37 13 18 31 20 74 7 13 6 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 David McKnight* 7-11 4-5 0-0 0 3 3 0 18 1 1 0 1 18
#08 Nicolas Acosta* 7-12 0-0 8-10 5 9 14 3 22 3 2 1 3 40
#10 Joseph Gargiulo* 4-6 0-1 2-3 0 0 0 4 10 3 1 0 0 18
#22 Kanye Brown* 1-7 1-3 3-4 1 2 3 4 6 8 2 0 4 33
#44 Jeremiah Saint Jean* 1-2 0-0 0-2 1 1 2 4 2 0 1 1 0 14
#03 Jasir Calloway 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#04 Jayden Bates 4-6 2-4 2-3 0 1 1 4 12 1 0 0 2 21
#06 Devin Geiger 8-16 0-0 3-5 4 3 7 4 19 3 5 0 0 29
#07 Craig West 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Adam Aboallata 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Jasear Haney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Amaad Kennedy 3-5 0-0 0-0 3 5 8 4 6 2 2 2 1 27
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 35-65 7-13 18-27 15 27 42 27 95 21 14 4 11 200
* = Starter