Official Basketball Box Score

UCNJ vs. Rowan College South Jersey - G

11/11/2025 at 6:00 PM — RCSJ Gloucester

Officials: ,,Attendance: 0

Team 1 2 Total
UCNJ 42 46 - 88
Rowan College South Jersey - Gloucester 23 43 - 66
UCNJ   Rowan College South Jersey - Gloucester
67.3% Total FG% 33.3%
50.0% 3-Pt. FG% 29.4%
65.4% Free Throw% 73.1%
None Technical Fouls None
UCNJ
Shooting % Game
Total FG% 67.3%
3-Pt. FG% 50.0%
Free Throw% 65.4%
Rowan College South Jersey - Gloucester
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 29.4%
Free Throw% 73.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tareak Williams* 2-5 1-2 6-7 0 4 4 3 11 7 2 0 5 1
#5 Tyrese Bynum-Johnson* 9-13 3-5 0-3 3 5 8 2 21 3 2 1 3 1
#8 Nicolas Acosta* 12-15 0-0 2-4 9 7 16 2 26 3 0 2 2 1
#11 Anthony Hicks* 1-2 0-1 0-0 0 1 1 0 2 4 2 0 1 1
#44 Jeremiah Saint Jean* 5-8 0-0 6-6 5 4 9 4 16 2 1 1 1 1
#1 James Downing 2-2 1-2 1-2 0 1 1 2 6 1 0 2 2 1
#2 Aljanai Best 1-2 0-0 0-0 1 0 1 1 2 2 0 0 0 1
#3 Jasir Calloway 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#10 Jason Toussaint 0-0 0-0 0-0 0 0 0 0 0 0 0 0 2 1
#12 Jake Zawacki 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#22 Kanye Brown 0-0 0-0 2-4 2 0 2 1 2 0 0 0 0 1
#24 Zahkey Jeter 1-2 0-0 0-0 3 2 5 4 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-49 5-10 17-26 23 24 47 21 88 22 8 6 16 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dasir Williams-Bey* 3-13 1-3 5-6 1 2 3 3 12 5 2 1 2 25
#2 Ace Lassiter* 6-19 4-10 3-6 1 2 3 4 19 1 3 0 0 20
#3 Zair Green* 1-5 0-1 4-4 0 0 0 1 6 4 2 1 0 25
#20 Kasir Baker* 3-8 0-1 0-1 5 6 11 5 6 3 1 3 0 25
#21 Aiden Cranmer* 0-1 0-1 0-0 2 0 2 1 0 0 1 0 0 15
#4 TyQwaun Hodges 0-0 0-0 1-2 0 0 0 0 1 1 0 0 0 5
#10 Khamari McAuley 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 5
#11 Amara Sacko 2-5 0-1 1-1 1 1 2 0 5 0 0 0 1 10
#12 Hajir Davis 4-8 0-0 3-4 1 2 3 3 11 3 1 0 0 20
#22 Jerome Cuff 0-0 0-0 0-0 0 1 1 2 0 1 0 0 0 5
#23 Sydney Maynard III 0-0 0-0 0-0 0 2 2 0 0 1 1 0 0 10
#30 Shaun Mills 1-2 0-0 0-0 1 1 2 0 2 0 1 1 0 5
#33 Jabez DeJesus 1-2 0-0 2-2 1 0 1 0 4 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-63 5-17 19-26 13 18 31 19 66 19 13 6 3 175
* = Starter