Official Basketball Box Score

UCNJ vs. Northampton Community College

1/31/2026 at 2:00 PM — 3835 Green Pond Road, Bethlehem, PA, 18020

Officials: ,,Attendance: 0

Team 1 2 Total
UCNJ 21 46 - 67
Northampton Community College 32 25 - 57
UCNJ   Northampton Community College
35.6% Total FG% 36.0%
25.0% 3-Pt. FG% 35.7%
61.5% Free Throw% 76.2%
None Technical Fouls None
22 Points in the Paint 20
18 Points off Turnovers 16
11 2nd Chance Points 6
2 Fast Break Points 8
0 Bench Points 0
UCNJ
Shooting % 1st Half 2nd Half Game
Total FG% 25.7% 44.7% 35.6%
3-Pt. FG% 14.3% 35.7% 25.0%
Free Throw% 100.0% 58.3% 61.5%
Northampton Community College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 25.0% 36.0%
3-Pt. FG% 50.0% 25.0% 35.7%
Free Throw% 63.6% 90.0% 76.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#08 Nicolas Acosta* 4-9 1-3 5-7 3 7 10 2 14 2 3 5 3 40
#44 Jeremiah Saint Jean* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 40
#00 Tareak Williams* 8-16 3-9 0-2 2 5 7 3 19 1 4 0 2 35
#01 Anthony Hicks* 4-10 1-5 0-0 1 2 3 1 9 2 1 0 0 35
#02 Aljanai Best* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 40
#03 Jasir Calloway* 3-12 0-2 0-0 3 1 4 4 6 1 0 0 2 25
#07 Craig West* 1-6 0-2 3-4 1 1 2 2 5 2 1 0 0 23
#10 Jason Toussaint* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 40
#11 James Downing* 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 33
#12 Jake Zawacki* 5-15 2-6 0-0 3 5 8 0 12 2 0 1 0 38
#24 Zahkey Jeter* 1-3 0-0 0-0 3 2 5 4 2 0 1 0 1 20
#TM Team 0-0 0-0 0-0 6 2 8 0 0
Totals 26-73 7-28 8-13 22 25 47 16 67 10 11 6 8 401
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Mehki Shillingford* 0-2 0-0 5-8 1 5 6 3 5 1 2 5 1 32
#14 Aiden Brown* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 40
#25 Ermil Fleurinvil* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 40
#30 Tristen Hall* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 40
#34 Lamaj Mapp* 3-10 0-0 0-0 4 5 9 0 6 0 1 1 2 33
#01 Terrence Cobb* 4-13 2-5 4-4 0 5 5 0 14 3 4 0 2 37
#02 Sihaaj Johnson* 2-4 1-1 0-0 0 2 2 0 5 4 2 1 1 32
#3 Kevin Rucker* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 40
#05 Jahad Marable* 6-11 1-2 7-9 0 7 7 1 20 2 6 2 1 34
#10 Sebastian Fermin* 1-4 1-4 0-0 0 1 1 3 3 0 0 0 1 33
#20 Jason Abbott* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 40
#21 Julian Bair* 1-3 0-0 0-0 1 2 3 0 2 0 1 0 0 27
#23 Anniel Pichardo* 1-3 0-2 0-0 0 2 2 5 2 0 1 0 0 24
#24 Caleb Bridgeman* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 40
#TM Team 0-0 0-0 0-0 3 0 3 0 0
Totals 18-50 5-14 16-21 9 29 38 12 57 10 17 9 8 492
* = Starter