Nassau Community Col at Union County College
@ Union
4/2/2013 at 4:00 PM
@ Union
4/2/2013 at 4:00 PM
|
Nassau Community College
20 |
Union County College
3 |
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| Nassau Community College (,) | 7 | 9 | 3 | 1 | 20 |
| Union County College (3-7,) | 1 | 0 | 2 | 0 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Nassau Community College | Union County College | ||
| Nassau Community College | 12:55 | Sean Hinchy (unassisted) | 1 | 0 |
| Nassau Community College | 11:00 | Eamon Burke (unassisted) | 2 | 0 |
| Nassau Community College | 08:47 | John Brandofino (unassisted) | 3 | 0 |
| Nassau Community College | 08:27 | James O'Boyle (unassisted) | 4 | 0 |
| Nassau Community College | 07:33 | Eamon Burke (unassisted) | 5 | 0 |
| Nassau Community College | 06:37 | Sean Hinchy (unassisted) | 6 | 0 |
| Nassau Community College | 01:26 | James Lopilato (Sean Hinchy ) | 7 | 0 |
| Union County College | 00:00 | Luke Diano (Nate Hill ) | 7 | 1 |
| -- 2nd -- | Nassau Community College | Union County College | ||
| Nassau Community College | 14:38 | Steve White (Sean McCann ) | 8 | 1 |
| Nassau Community College | 13:15 | Steve White (James Lopilato ) | 9 | 1 |
| Nassau Community College | 10:45 | Kevin Teresky (Steve White ) | 10 | 1 |
| Nassau Community College | 09:39 | Sean McCann (John Brandofino ) | 11 | 1 |
| Nassau Community College | 08:26 | Steve White (James O'Boyle ) | 12 | 1 |
| Nassau Community College | 06:22 | Steve White (Tom Graef ) | 13 | 1 |
| Nassau Community College | 03:44 | James O'Boyle (John Brandofino ) | 14 | 1 |
| Nassau Community College | 02:48 | Sean McCann (unassisted) | 15 | 1 |
| Nassau Community College | 00:36 | Dan Gehrig (unassisted) | 16 | 1 |
| -- 3rd -- | Nassau Community College | Union County College | ||
| Nassau Community College | 11:26 | James Lopilato (John Brandofino ) | 17 | 1 |
| Nassau Community College | 09:31 | John Brandofino (unassisted) | 18 | 1 |
| Nassau Community College | 07:24 | John Brandofino (James Lopilato ) | 19 | 1 |
| Union County College | 00:00 | Darien Millard (unassisted) | 19 | 2 |
| Union County College | 00:00 | Justin Wolfson (unassisted) | 19 | 3 |
| -- 4th -- | Nassau Community College | Union County College | ||
| Nassau Community College | 00:00 | James Roselle (unassisted) | 20 | 3 |
Nassau Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Bollar | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |
| 2 | Dan Gehrig | 1 | 0 | 8 | 0 | 1 | 0 | 0 | |
| 4 | Sean Hinchy | 2 | 1 | 3 | 0 | 2 | 0 | 0 | |
| 7 | James Lopilato | 2 | 2 | 4 | 0 | 1 | 0 | 0 | |
| 10 | James Roselle | 1 | 0 | 3 | 0 | 1 | 1 | 0 | |
| 12 | Tom Graef | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 13 | Ronnie Paulino | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 14 | Blake Koch | 0 | 0 | 0 | 0 | 8 | 2 | 0 | |
| 16 | Andrew Mehr | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 17 | Alec Salvadori | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 18 | James McCann | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 19 | Matt Brendel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Kevin Teresky | 1 | 0 | 4 | 0 | 0 | 0 | 1 | |
| 23 | John Brandofino | 3 | 3 | 7 | 0 | 2 | 1 | 0 | |
| 24 | Michael Diggle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Sean McCann | 2 | 1 | 2 | 0 | 2 | 0 | 0 | |
| 26 | Peter Nicholls | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 27 | Javan Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Nick Saraceno | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 31 | Nick Capparelli | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 32 | James O'Boyle | 2 | 1 | 2 | 0 | 8 | 1 | 1 | |
| 33 | Nick Tobin | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 35 | Eamon Burke | 2 | 0 | 3 | 0 | 2 | 1 | 0 | |
| 36 | Elijah Shabazz | 0 | 0 | 1 | 0 | 4 | 1 | 2 | |
| 40 | Luke Haggerty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Connor Daly | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 43 | AJ Perettine | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 44 | Michael Iacono | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| 46 | Brandon Kopel | 0 | 0 | 3 | 0 | 4 | 1 | 0 | |
| 47 | Ryan Lawler | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 48 | Steve White | 4 | 1 | 4 | 0 | 2 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 10 | 52 | 0 | 70 | 11 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Javan Ortiz | 0 | 10:00 | 0 | 0 |
| 40 | Luke Haggerty | 1 | 25:00 | 3 | 4 |
| Totals | 3 | 60:00 | 6 | 9 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Dan Gehrig 1-30; Blake Koch 1-30; Nick Capparelli 1-60 |
Union County College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ram Maksom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Josh Posluszny * | a | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 4 | Robert Sieg * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Justin Wolfson * | a | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Steve Garber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Justin McAndrew * | lsm | 0 | 0 | 0 | 0 | 7 | 0 | 4 |
| 8 | Angel Liggins * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Luke Diano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | AJ Sweetin * | d | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 12 | Chao Liu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Jon Bregman * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Darien Millard * | m | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| 16 | Matt Bowman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Frankie McKenna * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Matt Nunziato * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Johncen Reyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Dave Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Nate Hill | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Matt Kiamie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 1 | 0 | 0 | 14 | 0 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Jon Bregman | 20 | 60:00 | 15 | 35 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nassau Community College | 0 | 0 | 0 | 0 | 6 |
| Union County College | 0 | 0 | 0 | 0 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nassau Community College | 0 | 0 | 0 | 0 | 70 |
| Union County College | 0 | 0 | 0 | 0 | 14 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nassau Community College | 0 | 0 | 0 | 0 | 11 |
| Union County College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nassau Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Union County College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nassau Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Union County College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nassau Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Union County College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nassau Community College | 0 | 0 | 0 | 0 | 0 |
| Union County College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Nassau Community College | 30 seconds | 02:45 | Blake Koch : - FACEOFF VIOLATION | ||
| -- 3rd -- | |||||
| Nassau Community College | 60 seconds | 10:51 | Nick Capparelli : - SLASHING | ||
| Nassau Community College | 30 seconds | 00:58 | Dan Gehrig : - OFFSIDE | ||
| -- 4th -- | |||||
| Nassau Community College | 30 seconds | 12:10 | Joe Catalanotti : - PUSHING | ||
| Nassau Community College | 60 seconds | 04:10 | Dylan Davanzo : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Tammy Smith |
| Starter * |
