ASA College at Union County College
@ Union
3/19/2014 at 7:30 PM
@ Union
3/19/2014 at 7:30 PM
|
ASA College
15 |
Union County College
11 |
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| ASA College (,) | 5 | 7 | 1 | 2 | 15 |
| Union County College (,) | 2 | 2 | 5 | 2 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | ASA College | Union County College | ||
| ASA College | 00:00 | Josh Byrne (Casey Gibson ) | 1 | 0 |
| ASA College | 00:00 | Josh Byrne (Casey Gibson ) | 2 | 0 |
| ASA College | 00:00 | Josh Byrne (Casey Gibson ) | 3 | 0 |
| ASA College | 00:00 | Josh Byrne (Casey Gibson ) | 4 | 0 |
| ASA College | 00:00 | Josh Byrne (Cory Boyle ) | 5 | 0 |
| Union County College | 00:00 | Mike Saladion (Darien Millard ) | 5 | 1 |
| Union County College | 00:00 | Mike Saladion (unassisted) | 5 | 2 |
| -- 2nd -- | ASA College | Union County College | ||
| ASA College | 00:00 | Josh Shaw (Josh Byrne ) | 6 | 2 |
| ASA College | 00:00 | Josh Shaw (Josh Byrne ) | 7 | 2 |
| ASA College | 00:00 | Josh Shaw (Josh Byrne ) | 8 | 2 |
| ASA College | 00:00 | Josh Shaw (Major Livingston ) | 9 | 2 |
| ASA College | 00:00 | Nathan Stewart (Josh Shaw ) | 10 | 2 |
| ASA College | 00:00 | Nathan Stewart (Josh Shaw ) | 11 | 2 |
| ASA College | 00:00 | Major Livingston (Josh Shaw ) | 12 | 2 |
| Union County College | 00:00 | UP - Christian Breslin (Luke Diano ) | 12 | 3 |
| Union County College | 00:00 | DN - Mike Saladion (unassisted) | 12 | 4 |
| -- 3rd -- | ASA College | Union County College | ||
| ASA College | 00:00 | Cory Boyle (unassisted) | 13 | 4 |
| Union County College | 00:00 | CJ Fransisco (unassisted) | 13 | 5 |
| Union County College | 00:00 | CJ Fransisco (unassisted) | 13 | 6 |
| Union County College | 00:00 | CJ Fransisco (unassisted) | 13 | 7 |
| Union County College | 00:00 | Josh Posluszny (CJ Fransisco ) | 13 | 8 |
| Union County College | 00:00 | Mike Saladion (unassisted) | 13 | 9 |
| -- 4th -- | ASA College | Union County College | ||
| ASA College | 00:00 | Dan Paulos (unassisted) | 14 | 9 |
| ASA College | 00:00 | Casey Gibson (unassisted) | 15 | 9 |
| Union County College | 00:00 | UP - Josh Posluszny (Christian Breslin ) | 15 | 10 |
| Union County College | 00:00 | Mike Saladion (Josh Posluszny ) | 15 | 11 |
ASA College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Hartley * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Josh Byrne * | a | 5 | 3 | 10 | 7 | 3 | 0 | 0 |
| 6 | Dan Paulos * | m | 1 | 0 | 3 | 1 | 2 | 0 | 0 |
| 7 | Major Livingston * | m | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
| 14 | Dan Marroquin * | m | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 17 | Vaughn Murray * | lsm | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 21 | Nathan Stewart * | 2 | 0 | 2 | 2 | 6 | 0 | 0 | |
| 23 | Dennis Garsinii * | m | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| 25 | Casey Gibson | 1 | 4 | 4 | 2 | 1 | 0 | 0 | |
| 33 | Josh Shaw | 4 | 3 | 6 | 4 | 3 | 0 | 0 | |
| 35 | Kier Johnson | 0 | 0 | 3 | 0 | 4 | 0 | 0 | |
| 38 | Brendan Schade * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Clifford Strickland | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 40 | Cory Boyle * | a | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 12 | 36 | 19 | 34 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 38 | Brendan Schade | 11 | 60:00 | 13 | 24 |
Union County College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Isaac Parnass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Josh Posluszny * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Mike Saladion * | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Dan Webber * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Jaleel Bobbit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Luke Diano * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Jamie Kelly * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Stephen Patella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Darien Millard * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Kyle Floyd * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Matt Nunziato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | CJ Fransisco * | 3 | 1 | 0 | 0 | 4 | 0 | 0 | |
| 22 | Rafael Custodio * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Devon Bryan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Christian Breslin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 5 | 0 | 0 | 4 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Jamie Kelly | 15 | 60:00 | 15 | 30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| ASA College | 0 | 0 | 0 | 0 | 13 |
| Union County College | 0 | 0 | 0 | 0 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| ASA College | 0 | 0 | 0 | 0 | 34 |
| Union County College | 0 | 0 | 0 | 0 | 4 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| ASA College | 0 | 0 | 0 | 0 | 0 |
| Union County College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| ASA College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Union County College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| ASA College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Union County College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| ASA College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Union County College | 0-0 | 1-0 | 0-0 | 1-0 | 2 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| ASA College | 0 | 0 | 0 | 0 | 0 |
| Union County College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| ASA College | 0 | 0 | 0 | 0 | 0 |
| Union County College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Union Athletics |
| Starter * |
