Union County College at County College of Mo
@ Morris
4/16/2014 at 4:00 PM
@ Morris
4/16/2014 at 4:00 PM
|
Union County College
14 |
County College of Morris
15 |
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| Union County College (,) | 3 | 1 | 6 | 4 | 14 |
| County College of Morris (,) | 2 | 3 | 6 | 4 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Union County College | County College of Morris | ||
| Union County College | 00:00 | Mike Saladion (unassisted) | 1 | 0 |
| Union County College | 00:00 | CJ Fransisco (unassisted) | 2 | 0 |
| Union County College | 00:00 | Luke Diano (unassisted) | 3 | 0 |
| County College of Morris | 00:00 | Matt Thompson (unassisted) | 3 | 1 |
| County College of Morris | 00:00 | Dylan Pickard (Brad Fisher ) | 3 | 2 |
| -- 2nd -- | Union County College | County College of Morris | ||
| Union County College | 00:00 | CJ Fransisco (unassisted) | 4 | 2 |
| County College of Morris | 00:00 | Dylan Pickard (Jon Engels ) | 4 | 3 |
| County College of Morris | 00:00 | Brad Fisher (unassisted) | 4 | 4 |
| County College of Morris | 00:00 | Jon Engels (unassisted) | 4 | 5 |
| -- 3rd -- | Union County College | County College of Morris | ||
| Union County College | 00:00 | Darien Millard (unassisted) | 5 | 5 |
| Union County College | 00:00 | Mike Saladion (unassisted) | 6 | 5 |
| Union County College | 00:00 | CJ Fransisco (unassisted) | 7 | 5 |
| Union County College | 00:00 | Darien Millard (unassisted) | 8 | 5 |
| Union County College | 00:00 | Mike Saladion (unassisted) | 9 | 5 |
| Union County College | 00:00 | Josh Posluszny (unassisted) | 10 | 5 |
| County College of Morris | 00:00 | Matt Thompson (unassisted) | 10 | 6 |
| County College of Morris | 00:00 | Anthony DaMario (Dylan Pickard ) | 10 | 7 |
| County College of Morris | 00:00 | Matt Thompson (Dylan Pickard ) | 10 | 8 |
| County College of Morris | 00:00 | Joe Rapuano (Dylan Pickard ) | 10 | 9 |
| County College of Morris | 00:00 | Dylan Pickard (unassisted) | 10 | 10 |
| County College of Morris | 00:00 | Matt Thompson (Dylan Pickard ) | 10 | 11 |
| -- 4th -- | Union County College | County College of Morris | ||
| Union County College | 00:00 | Mike Saladion (unassisted) | 11 | 11 |
| Union County College | 00:00 | Josh Posluszny (Darien Millard ) | 12 | 11 |
| Union County College | 00:00 | CJ Fransisco (Matt Nunziato ) | 13 | 11 |
| Union County College | 00:00 | Mike Saladion (CJ Fransisco ) | 14 | 11 |
| County College of Morris | 00:00 | Dylan Pickard (Brad Fisher ) | 14 | 12 |
| County College of Morris | 00:00 | Anthony DaMario (Even Miller ) | 14 | 13 |
| County College of Morris | 00:00 | Dan Pasquariello (unassisted) | 14 | 14 |
| County College of Morris | 00:00 | Matt Thompson (Anthony DaMario ) | 14 | 15 |
Union County College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Isaac Parnass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Josh Posluszny * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Mike Saladion * | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Dan Webber * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Luke Diano * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Jamie Kelly * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Stephen Patella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Darien Millard * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Kyle Floyd * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Matt Nunziato | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | CJ Fransisco * | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 22 | Rafael Custodio * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Devon Bryan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 3 | 0 | 0 | 0 | 0 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Jamie Kelly | 15 | 60:00 | 10 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: CJ Fransisco 0-1 |
County College of Morris |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Rapuano * | 1 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 3 | Dylan Pickard * | 4 | 4 | 5 | 3 | 1 | 0 | 0 | |
| 4 | Ben Eilert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Dan Pasquariello | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 8 | Anthony DaMario * | 2 | 1 | 5 | 2 | 1 | 0 | 1 | |
| 10 | Tom DeCarlo * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Even Miller * | 0 | 1 | 0 | 0 | 6 | 0 | 5 | |
| 12 | Mike Krisinski | 0 | 0 | 0 | 0 | 6 | 0 | 5 | |
| 13 | Steven Davies * | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| 14 | Branden Morales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Mike Smith * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Jon Engels * | 1 | 1 | 7 | 5 | 3 | 0 | 2 | |
| 18 | Brad Fisher * | 1 | 2 | 7 | 3 | 6 | 0 | 0 | |
| 23 | Ryan Schaffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Matt Thompson * | 5 | 0 | 7 | 7 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 9 | 37 | 22 | 29 | 0 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Mike Smith | 14 | 60:00 | 22 | 36 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jon Engels 5-28; Brad Fisher 0-5 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 0 | 0 | 0 | 0 | 10 |
| County College of Morris | 0 | 0 | 0 | 0 | 22 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 0 | 0 | 0 | 0 | 0 |
| County College of Morris | 0 | 0 | 0 | 0 | 29 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 0 | 0 | 0 | 0 | 0 |
| County College of Morris | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| County College of Morris | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 0-3 | 0-0 | 0-0 | 0-2 | 0 -1 |
| County College of Morris | 3-3 | 0-0 | 0-0 | 2-2 | 5 -33 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| County College of Morris | 0-0 | 0-0 | 0-5 | 0-0 | 0 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 0 | 0 | 0 | 0 | 0 |
| County College of Morris | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 0 | 0 | 0 | 0 | 0 |
| County College of Morris | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Union Athletics |
| Starter * |
