County College of Mo at Union County College
@ Union
4/25/2014 at 3:00 PM
@ Union
4/25/2014 at 3:00 PM
|
County College of Morris
9 |
Union County College
18 |
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| County College of Morris (,) | 4 | 2 | 0 | 3 | 9 |
| Union County College (,) | 2 | 2 | 5 | 9 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | County College of Morris | Union County College | ||
| County College of Morris | 00:00 | Brad Fisher (unassisted) | 1 | 0 |
| County College of Morris | 00:00 | Matt Thompson (Dylan Pickard ) | 2 | 0 |
| County College of Morris | 00:00 | Branden Morales (Dylan Pickard ) | 3 | 0 |
| County College of Morris | 00:00 | Brad Fisher (unassisted) | 4 | 0 |
| Union County College | 00:00 | Darien Millard (unassisted) | 4 | 1 |
| Union County College | 00:00 | CJ Fransisco (Darien Millard ) | 4 | 2 |
| -- 2nd -- | County College of Morris | Union County College | ||
| County College of Morris | 00:00 | Jason Norton (Brad Fisher ) | 5 | 2 |
| County College of Morris | 00:00 | Dylan Pickard (unassisted) | 6 | 2 |
| Union County College | 00:00 | Luke Diano (unassisted) | 6 | 3 |
| Union County College | 00:00 | Josh Posluszny (Jaleel Bobbit ) | 6 | 4 |
| -- 3rd -- | County College of Morris | Union County College | ||
| Union County College | 00:00 | Luke Diano (Josh Posluszny ) | 6 | 5 |
| Union County College | 00:00 | Mike Saladion (unassisted) | 6 | 6 |
| Union County College | 00:00 | CJ Fransisco (unassisted) | 6 | 7 |
| Union County College | 00:00 | Mike Saladion (CJ Fransisco ) | 6 | 8 |
| Union County College | 00:00 | Josh Posluszny (Mike Saladion ) | 6 | 9 |
| -- 4th -- | County College of Morris | Union County College | ||
| County College of Morris | 00:00 | Anthony DaMario (Dylan Pickard ) | 7 | 9 |
| County College of Morris | 00:00 | Branden Morales (Anthony DaMario ) | 8 | 9 |
| County College of Morris | 00:00 | Brad Fisher (unassisted) | 9 | 9 |
| Union County College | 00:00 | CJ Fransisco (unassisted) | 9 | 10 |
| Union County College | 00:00 | Darien Millard (unassisted) | 9 | 11 |
| Union County College | 00:00 | CJ Fransisco (Josh Posluszny ) | 9 | 12 |
| Union County College | 00:00 | Darien Millard (unassisted) | 9 | 13 |
| Union County College | 00:00 | Josh Posluszny (CJ Fransisco ) | 9 | 14 |
| Union County College | 00:00 | Matt Nunziato (unassisted) | 9 | 15 |
| Union County College | 00:00 | CJ Fransisco (Josh Posluszny ) | 9 | 16 |
| Union County College | 00:00 | Luke Diano (unassisted) | 9 | 17 |
| Union County College | 00:00 | Josh Posluszny (Darien Millard ) | 9 | 18 |
County College of Morris |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Rapuano * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Dylan Pickard * | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Anthony DaMario * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Tom DeCarlo * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Even Miller * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Steven Davies * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Branden Morales * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Mike Smith * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Brad Fisher * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Matt Thompson * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 5 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Mike Smith | 9 | 1:00 | 7 | 16 |
Union County College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ram Maksom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Isaac Parnass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Josh Posluszny * | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Mike Saladion * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Dan Webber * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Jaleel Bobbit | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Luke Diano * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Jamie Kelly * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Stephen Patella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Chris Dorvius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Darien Millard * | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Kyle Floyd * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Matt Nunziato | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | CJ Fransisco * | 5 | 2 | 0 | 0 | 5 | 0 | 2 | |
| 22 | Rafael Custodio * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Devon Bryan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 9 | 0 | 0 | 5 | 0 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Jamie Kelly | 9 | 1:00 | 18 | 27 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| County College of Morris | 0 | 0 | 0 | 0 | 7 |
| Union County College | 0 | 0 | 0 | 0 | 18 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| County College of Morris | 0 | 0 | 0 | 0 | 0 |
| Union County College | 0 | 0 | 0 | 0 | 5 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| County College of Morris | 0 | 0 | 0 | 0 | 0 |
| Union County College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| County College of Morris | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Union County College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| County College of Morris | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Union County College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| County College of Morris | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Union County College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| County College of Morris | 0 | 0 | 0 | 0 | 0 |
| Union County College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| County College of Morris | 0 | 0 | 0 | 0 | 0 |
| Union County College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Union Athletics |
| Starter * |
