Delaware Technical & at Union County College
@ Snyder Ave Park
3/28/2015 at 1:00 PM
@ Snyder Ave Park
3/28/2015 at 1:00 PM
|
Delaware Technical & CC-Terry
8 |
Union County College
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Delaware Technical & CC-Terry (,) | 2 | 4 | 2 | 0 | 8 |
| Union County College (,) | 2 | 1 | 1 | 0 | 4 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Delaware Technical & CC-Terry | Union County College | |||
| Union County College | 12:01 | Mike Flood (unassisted) | 0 | 1 | |
| Union County College | 02:57 | CJ Francisco (Tyler Wally ) | 0 | 2 | |
| Delaware Technical & CC-Terry | 01:35 | Alexander Linder (unassisted) | 1 | 2 | |
| Delaware Technical & CC-Terry | 00:36 | UP - Derek Stiller (John McIlvaine ) | 2 | 2 | |
| -- 2nd -- | Delaware Technical & CC-Terry | Union County College | |||
| Delaware Technical & CC-Terry | 13:30 | Connor Slatcher (Derek Stiller ) | 3 | 2 | |
| Delaware Technical & CC-Terry | 09:05 | Michael Negrete (unassisted) | 4 | 2 | |
| Delaware Technical & CC-Terry | 08:22 | David Green (Hunter Coho ) | 5 | 2 | |
| Union County College | 05:46 | George Kassouf (unassisted) | 5 | 3 | |
| Delaware Technical & CC-Terry | 05:01 | Connor Slatcher (Hunter Coho ) | 6 | 3 | |
| -- 3rd -- | Delaware Technical & CC-Terry | Union County College | |||
| Delaware Technical & CC-Terry | 09:45 | Connor Slatcher (John McIlvaine ) | 7 | 3 | |
| Delaware Technical & CC-Terry | 08:07 | Alexander Linder (unassisted) | 8 | 3 | |
| Union County College | 05:00 | Tyler Wally (unassisted) | 8 | 4 | |
| -- 4th -- | Delaware Technical & CC-Terry | Union County College | |||
| (no scoring) | |||||
Delaware Technical & CC-Terry |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Michael Negrete | 1 | 0 | 6 | 0 | 2 | 0 | 0 | |
| 6 | Charles Yeager * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Devrin Baynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Curtis Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jacob Gies * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Colin Rhodes * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 15 | Derek Stiller * | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 16 | Jeremy Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Anthony Cardile * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Connor Slatcher * | 3 | 0 | 7 | 0 | 2 | 0 | 0 | |
| 22 | Corey Melvin * | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 23 | Chase Evans * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 25 | Alexander Linder * | 2 | 0 | 8 | 0 | 4 | 0 | 0 | |
| 26 | Hunter Coho * | 0 | 2 | 9 | 0 | 1 | 0 | 0 | |
| 31 | David Green | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 34 | John McIlvaine | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 5 | 36 | 0 | 16 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Charles Yeager | 4 | 60:00 | 16 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Anthony Cardile 3-12 | |||||||||
| PIM: Michael Negrete 1-30; Jacob Gies 1-30; Colin Rhodes 1-60; David Green 1-60; John McIlvaine 1-30 |
Union County College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Haack * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Mike Flood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Anthony Perrone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Mike Saladino * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Dan Weber * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Matt Axmann * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Tom Kennedy * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Ryan Trombitas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Jack Cunningham * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Stephen Patella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Bret Scaturo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Kolby Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | CJ Francisco * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Rafaeil Custudio * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | George Kassouf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Tyler Wally * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Eddie Myers * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Eddie Myers | 8 | 60:00 | 12 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matt Axmann 11-14 | |||||||||
| PIM: Dan Weber 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Technical & CC-Terry | 0 | 0 | 0 | 0 | 16 |
| Union County College | 0 | 0 | 0 | 0 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Technical & CC-Terry | 0 | 0 | 0 | 0 | 16 |
| Union County College | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Technical & CC-Terry | 0 | 0 | 0 | 0 | 0 |
| Union County College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Technical & CC-Terry | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Union County College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Technical & CC-Terry | 1-5 | 2-5 | 0-3 | 0-1 | 3 -12 |
| Union County College | 4-5 | 3-5 | 3-3 | 1-1 | 11 -14 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Technical & CC-Terry | 1-1 | 0-0 | 0-0 | 0-0 | 1 -1 |
| Union County College | 0-0 | 0-1 | 0-1 | 0-3 | 0 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Technical & CC-Terry | 0 | 0 | 0 | 0 | 0 |
| Union County College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Technical & CC-Terry | 0 | 0 | 0 | 0 | 0 |
| Union County College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Union County College | 60 seconds | 01:36 | Dan Weber : - SLASHING | ||
| -- 2nd -- | |||||
| Delaware Technical & CC-Terry | 60 seconds | 04:15 | David Green : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Delaware Technical & CC-Terry | 60 seconds | 07:45 | Colin Rhodes : - SLASHING | ||
| -- 4th -- | |||||
| Delaware Technical & CC-Terry | 30 seconds | 12:36 | John McIlvaine : - OFFSIDE | ||
| Delaware Technical & CC-Terry | 30 seconds | 11:55 | Jacob Gies : - PUSHING | ||
| Delaware Technical & CC-Terry | 30 seconds | 04:24 | Michael Negrete : - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:30 Attendance: 0 Officials and game personnel: Union Athletics |
| Starter * |
