CCBC Essex at Union County College
@ Snyder Ave Field
2/21/2016 at 1:00 PM
@ Snyder Ave Field
2/21/2016 at 1:00 PM
|
CCBC Essex
17 |
Union County College
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| CCBC Essex (,) | 5 | 6 | 4 | 2 | 17 |
| Union County College (,) | 1 | 0 | 1 | 0 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | CCBC Essex | Union County College | ||
| Union County College | 05:47 | Mark Swintek (Tyler Wally ) | 0 | 1 |
| CCBC Essex | 04:50 | Derek Taylor (Blake McDonald ) | 1 | 1 |
| CCBC Essex | 03:35 | Dylan Dooley (Blake McDonald ) | 2 | 1 |
| CCBC Essex | 02:15 | Dylan Riley (Brandyn O'Connell ) | 3 | 1 |
| CCBC Essex | 01:42 | Derek Taylor (Matt LeCompte ) | 4 | 1 |
| CCBC Essex | 00:00 | Brandyn O'Connell (unassisted) | 5 | 1 |
| -- 2nd -- | CCBC Essex | Union County College | ||
| CCBC Essex | 04:46 | Nick Esser (Brandyn O'Connell ) | 6 | 1 |
| CCBC Essex | 03:51 | Raphael Vargas (Brandyn O'Connell ) | 7 | 1 |
| CCBC Essex | 03:36 | Brendan Nolan (Raphael Vargas ) | 8 | 1 |
| CCBC Essex | 03:17 | Blake McDonald (Brendan Nolan ) | 9 | 1 |
| CCBC Essex | 01:42 | Raphael Vargas (unassisted) | 10 | 1 |
| CCBC Essex | 00:45 | Matt LeCompte (unassisted) | 11 | 1 |
| -- 3rd -- | CCBC Essex | Union County College | ||
| CCBC Essex | 12:43 | Derek Taylor (unassisted) | 12 | 1 |
| CCBC Essex | 12:00 | Brandyn O'Connell (unassisted) | 13 | 1 |
| Union County College | 07:09 | Jack Cunningham (Mark Swintek ) | 13 | 2 |
| CCBC Essex | 05:39 | Raphael Vargas (Matt LeCompte ) | 14 | 2 |
| CCBC Essex | 02:59 | Brendan Nolan (Brandyn O'Connell ) | 15 | 2 |
| -- 4th -- | CCBC Essex | Union County College | ||
| CCBC Essex | 12:19 | Matt LeCompte (unassisted) | 16 | 2 |
| CCBC Essex | 08:07 | Derek Taylor (unassisted) | 17 | 2 |
CCBC Essex |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Sallade * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Matt LeCompte | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Tyler Oblong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | James Case | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Dylan Dooley * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Zach Gowdy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Derek Taylor * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Shane Silk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Dylan McCleft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Matt Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Sid Ewell * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Blake McDonald * | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Colin May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Brendan Nolan | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Chris Parrott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | John Williamson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Brody Bartell * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Raphael Vargas | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Nick Esser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | DeAngelo Watkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Brandyn O'Connell | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Kevin Doherty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Lance Pavlina * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Wes Rumple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Dylan Riley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Jackson Ehlert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Mike Marsden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Mike Haley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Colin Finn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Victor Marsden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Rashard Holman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Ralph Ruggiero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Tim Roeseler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Elliott Trostel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 10 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Shane Silk | 1 | 15:00 | 6 | 7 |
| 9 | Dylan McCleft | 0 | 5:00 | 2 | 2 |
| 13 | Colin May | 0 | 10:00 | 2 | 2 |
| 18 | Brody Bartell | 1 | 30:00 | 2 | 3 |
| Totals | 2 | 60:00 | 12 | 14 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Chris Parrott 2-2; Lance Pavlina 14-17 |
Union County College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Mike Flood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Anthony Perrone * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Mark Trinkle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Mark Swintek * | 1 | 1 | 0 | 0 | 3 | 0 | 1 | |
| 7 | Matt Axmann * | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 9 | Christian Breslin * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Jack Cunningham * | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Guven Kose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Amir Illyas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Brett Scaturo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Jake Egner | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 17 | Jose Quintero * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 19 | Mike Palumbo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Dom Inglisia * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Brendan Halpin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | George Kassouf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Tyler Wally * | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 26 | Patrick Lovell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Steven Borthwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Nick Burbank * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 30 | Cole Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | JJ Nunez | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | John Atanasio * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 2 | 0 | 0 | 27 | 0 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Dom Inglisia | 10 | 30:00 | 6 | 16 |
| 30 | Cole Weber | 6 | 30:00 | 9 | 15 |
| Totals | 16 | 60:00 | 15 | 31 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matt Axmann 5-20 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 0 | 0 | 0 | 0 | 12 |
| Union County College | 0 | 0 | 0 | 0 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 0 | 0 | 0 | 0 | 0 |
| Union County College | 0 | 0 | 0 | 0 | 27 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 0 | 0 | 0 | 0 | 0 |
| Union County College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Union County College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 0-0 | 0-0 | 0-0 | 0-0 | 16 -19 |
| Union County College | 0-0 | 0-0 | 0-0 | 0-0 | 5 -20 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Union County College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 0 | 0 | 0 | 0 | 0 |
| Union County College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 0 | 0 | 0 | 0 | 0 |
| Union County College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:30 Attendance: 0 Officials and game personnel: Union Athletics |
| Starter * |
