Union at NOVA
@ Herndon, Va. (Word of Gracw )
4/3/2016 at 1:00 pm
@ Herndon, Va. (Word of Gracw )
4/3/2016 at 1:00 pm
|
Union County College
11 |
Northern Virginia Community College
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Union County College (10-2) | 5 | 1 | 3 | 2 | 11 |
| Northern Virginia Community College (2-7) | 0 | 1 | 2 | 3 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Union County College | Northern Virginia Community College | ||
| Union County College | 12:56 | Brendan Halpin (Mark Swintek ) | 1 | 0 |
| Union County College | 08:13 | Steven Borthwick (Mark Swintek ) | 2 | 0 |
| Union County College | 04:39 | UP - Steven Borthwick (unassisted) | 3 | 0 |
| Union County College | 02:43 | Steven Borthwick (Mark Swintek ) | 4 | 0 |
| Union County College | 00:42 | Steven Borthwick (Christian Breslin ) | 5 | 0 |
| -- 2nd -- | Union County College | Northern Virginia Community College | ||
| Union County College | 10:54 | Jake Egner (Christian Breslin ) | 6 | 0 |
| Northern Virginia Community College | 03:24 | DN - James Klein (unassisted) | 6 | 1 |
| -- 3rd -- | Union County College | Northern Virginia Community College | ||
| Union County College | 11:34 | Mark Swintek (unassisted) | 7 | 1 |
| Union County College | 10:56 | Steven Borthwick (Mark Swintek ) | 8 | 1 |
| Northern Virginia Community College | 10:41 | Alec Villafana (unassisted) | 8 | 2 |
| Northern Virginia Community College | 10:15 | Alec Villafana (unassisted) | 8 | 3 |
| Union County College | 07:45 | UP - Brendan Halpin (Tyler Wally ) | 9 | 3 |
| -- 4th -- | Union County College | Northern Virginia Community College | ||
| Union County College | 14:29 | UP - Brendan Halpin (Mark Swintek ) | 10 | 3 |
| Northern Virginia Community College | 08:35 | UP - Michael Carswell (Austen Curran ) | 10 | 4 |
| Northern Virginia Community College | 05:29 | James Klein (Drew Oberleitner ) | 10 | 5 |
| Union County College | 03:40 | DN - Christian Breslin (Jose Quinteero ) | 11 | 5 |
| Northern Virginia Community College | 02:55 | Justin Hyde (Alec Villafana ) | 11 | 6 |
Union County College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Mike Flood | 0 | 0 | 2 | 1 | 3 | 1 | 0 | |
| 3 | Anthony Perrone * | d | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 4 | Mark Trinkle * | lsm | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Mark Swintek * | a | 1 | 5 | 5 | 4 | 6 | 5 | 3 |
| 7 | Matt Axmann * | mf | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 9 | Christian Breslin * | a | 1 | 2 | 4 | 2 | 2 | 0 | 0 |
| 11 | Guven Kose | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 12 | Amir Illyas | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Ryan Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 14 | Brett Scaturo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Jake Egner | 1 | 0 | 5 | 2 | 1 | 2 | 2 | |
| 17 | Jose Quintero * | d | 0 | 1 | 0 | 0 | 2 | 2 | 2 |
| 18 | Steven Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Mike Palumbo | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 20 | Dom Inglisia * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Brendan Halpin * | mf | 3 | 0 | 7 | 4 | 2 | 1 | 0 |
| 23 | George Kassouf | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 24 | Tyler Wally | 0 | 1 | 3 | 0 | 5 | 1 | 1 | |
| 25 | John Atanasio * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 26 | Patrick Lovell | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 27 | Steven Borthwick * | a | 5 | 0 | 9 | 8 | 3 | 4 | 1 |
| 30 | Cole Weber | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 31 | JJ Nunez | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 34 | Sean Quigley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 9 | 39 | 21 | 38 | 21 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Dom Inglisia (W, 10-2) | 1 | 30:00 | 10 | 11 |
| 30 | Cole Weber | 5 | 30:00 | 4 | 9 |
| Totals | 6 | 60:00 | 14 | 20 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matt Axmann 1-6; Brendan Halpin 4-12 | |||||||||
| PIM: Anthony Perrone 3-180; Mark Trinkle 1-30; Mark Swintek 2-120; Christian Breslin 1-30; Guven Kose 1-30; Brett Scaturo 1-60; John Atanasio 3-210; Steven Borthwick 1-30 |
Northern Virginia Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Churbuck * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2 | Corey Coleman * | lsm | 0 | 0 | 3 | 1 | 3 | 1 | 2 |
| 3 | Wyatt Grove * | mf | 0 | 0 | 1 | 0 | 5 | 4 | 0 |
| 5 | Justin Hyde * | mf | 1 | 0 | 3 | 2 | 1 | 5 | 1 |
| 7 | Michael Carswell * | mf | 1 | 0 | 19 | 7 | 7 | 4 | 4 |
| 9 | Matthew Blais * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Michael Elliott * | d | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 12 | Nigel Walton * | a | 0 | 0 | 2 | 0 | 4 | 1 | 1 |
| 13 | Austen Curran * | mf | 0 | 1 | 1 | 1 | 4 | 2 | 1 |
| 14 | Bryce Williams | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Alec Villafana | 2 | 1 | 9 | 7 | 5 | 6 | 1 | |
| 25 | Jeff Phelps | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 34 | Brandon Ferrara | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 36 | Connor Lloyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Drew Oberleitner * | a | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 39 | James Klein | 2 | 0 | 2 | 2 | 3 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 3 | 40 | 20 | 40 | 25 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 9 | Matthew Blais (L, 2-7) | 11 | 60:00 | 10 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Corey Coleman 0-1; Jeff Phelps 13-17 | |||||||||
| PIM: David Churbuck 2-120; Corey Coleman 1-60; Michael Carswell 5-270; Alec Villafana 3-150; TEAM 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 6 | 4 | 1 | 3 | 14 |
| Northern Virginia Community College | 0 | 4 | 3 | 3 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 5 | 12 | 13 | 8 | 38 |
| Northern Virginia Community College | 10 | 7 | 9 | 14 | 40 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 4 | 7 | 6 | 4 | 21 |
| Northern Virginia Community College | 2 | 9 | 8 | 6 | 25 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 6-7 | 5-6 | 5-6 | 4-4 | 20 -23 |
| Northern Virginia Community College | 2-2 | 5-6 | 6-6 | 4-4 | 17 -18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 1-6 | 1-2 | 2-6 | 1-4 | 5 -18 |
| Northern Virginia Community College | 5-6 | 1-2 | 4-6 | 3-4 | 13 -18 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 1-2 | 0-3 | 1-5 | 1-2 | 3 -12 |
| Northern Virginia Community College | 0-2 | 0-4 | 0-1 | 1-6 | 1 -13 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 6 | 10 | 11 | 12 | 39 |
| Northern Virginia Community College | 10 | 8 | 7 | 15 | 40 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 0 | 0 | 0 | 0 | 0 |
| Northern Virginia Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Northern Virginia Community College | 60 seconds | 06:11 | Alec Villafana : - ILLEGAL BODY CHECK | ||
| Northern Virginia Community College | 30 seconds | 05:11 | TEAM : - CONDUCT FOUL | ||
| Union County College | 30 seconds | 01:38 | John Atanasio : - HOLDING | ||
| Union County College | 30 seconds | 00:00 | Steven Borthwick : - HOLDING | ||
| -- 2nd -- | |||||
| Union County College | 30 seconds | 14:00 | Guven Kose : - OFFSIDE | ||
| Northern Virginia Community College | 60 seconds | 06:50 | David Churbuck : - UNNECESSARY ROUGHNESS | ||
| Northern Virginia Community College | 60 seconds | 06:50 | David Churbuck : - SLASHING | ||
| Union County College | 60 seconds | 06:50 | Mark Swintek : - UNNECESSARY ROUGHNESS | ||
| Union County College | 30 seconds | 05:50 | Mark Trinkle : - OFFSIDE | ||
| Union County College | 30 seconds | 04:09 | Christian Breslin : - OFFSIDE | ||
| Northern Virginia Community College | 60 seconds | 04:09 | Alec Villafana : - SLASHING | ||
| -- 3rd -- | |||||
| Northern Virginia Community College | 30 seconds | 08:18 | Michael Carswell : - HOLDING | ||
| Northern Virginia Community College | 60 seconds | 08:18 | Michael Carswell : - UNNECESSARY ROUGHNESS | ||
| Northern Virginia Community College | 60 seconds | 08:18 | Michael Carswell : - SLASHING | ||
| Union County College | 60 seconds | 05:56 | Anthony Perrone : - CROSS-CHECK | ||
| Northern Virginia Community College | 60 seconds | 00:06 | Michael Carswell : - SLASHING | ||
| Northern Virginia Community College | 60 seconds | 00:06 | Michael Carswell : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Union County College | 60 seconds | 14:04 | Anthony Perrone : - TRIPPING | ||
| Northern Virginia Community College | 60 seconds | 11:35 | Corey Coleman : - SLASHING | ||
| Union County College | 60 seconds | 08:59 | Mark Swintek : - SLASHING | ||
| Union County College | 120 seconds | 08:59 | John Atanasio : - ILLEGAL BODY CHECK | ||
| Union County College | 60 seconds | 04:19 | Brett Scaturo : - TRIPPING | ||
| Union County College | 60 seconds | 02:55 | John Atanasio : - HOLDING | ||
| Northern Virginia Community College | 30 seconds | 02:04 | Alec Villafana : - PUSHING | ||
| Union County College | 60 seconds | 00:24 | Anthony Perrone : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:52 Attendance: 100 Officials and game personnel: Bob Manfuso ; Derek Murray ; Dan Bennette ; Tony Black |
| Starter * |
