Northampton Communit at Union County College
@ Berkeley Heights NJ
4/6/2016 at 3:30 PM
@ Berkeley Heights NJ
4/6/2016 at 3:30 PM
|
Northampton Community College
0 |
Union County College
24 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Northampton Community College (,) | 0 | 0 | 0 | 0 | 0 |
| Union County College (,) | 5 | 7 | 6 | 6 | 24 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Northampton Community College | Union County College | ||
| Union County College | 13:06 | Mark Swintek (unassisted) | 0 | 1 |
| Union County College | 12:04 | Mark Swintek (unassisted) | 0 | 2 |
| Union County College | 09:49 | Brendan Halpin (Matt Axmann ) | 0 | 3 |
| Union County College | 07:55 | Christian Breslin (unassisted) | 0 | 4 |
| Union County College | 02:28 | Christian Breslin (Mark Swintek ) | 0 | 5 |
| -- 2nd -- | Northampton Community College | Union County College | ||
| Union County College | 13:47 | Matt Axmann (Christian Breslin ) | 0 | 6 |
| Union County College | 13:14 | Brendan Halpin (unassisted) | 0 | 7 |
| Union County College | 09:39 | Steven Borthwick (Mark Swintek ) | 0 | 8 |
| Union County College | 03:49 | Steven Borthwick (Mark Swintek ) | 0 | 9 |
| Union County College | 02:18 | George Kassouf (Mark Swintek ) | 0 | 10 |
| Union County College | 02:02 | Guven Kose (Christian Breslin ) | 0 | 11 |
| Union County College | 01:45 | Brendan Halpin (unassisted) | 0 | 12 |
| -- 3rd -- | Northampton Community College | Union County College | ||
| Union County College | 14:46 | Steven Borthwick (unassisted) | 0 | 13 |
| Union County College | 14:19 | Jake Egner (Mark Swintek ) | 0 | 14 |
| Union County College | 12:14 | Mike Flood (Christian Breslin ) | 0 | 15 |
| Union County College | 12:04 | Matt Axmann (unassisted) | 0 | 16 |
| Union County College | 06:37 | Christian Breslin (unassisted) | 0 | 17 |
| Union County College | 02:29 | Patrick Lovell (unassisted) | 0 | 18 |
| -- 4th -- | Northampton Community College | Union County College | ||
| Union County College | 14:09 | Nick Burbank (Mark Swintek ) | 0 | 19 |
| Union County College | 13:29 | Steven Borthwick (Mark Swintek ) | 0 | 20 |
| Union County College | 12:19 | Tyler Wally (unassisted) | 0 | 21 |
| Union County College | 10:19 | UP - Matt Axmann (Mark Swintek ) | 0 | 22 |
| Union County College | 06:49 | Brendan Halpin (Mike Flood ) | 0 | 23 |
| Union County College | 01:34 | Steven Clarke (Tyler Wally ) | 0 | 24 |
Northampton Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony DellaVechia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Ivor Corlette * | 0 | 0 | 4 | 4 | 1 | 0 | 0 | |
| 3 | Zachary Santiago * | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 5 | Colton Freeman * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 6 | Missiah Mason * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Corey Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Richard DeMarchis | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Alec Lloyd * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 13 | Connor McCann * | 0 | 0 | 1 | 1 | 5 | 0 | 0 | |
| 16 | Tanner Barnhardt | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 19 | Reed Hardwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Steely Wellen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | John Bolds * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Mark Moser * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 26 | Cameron James * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Matt Bueti * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 9 | 9 | 21 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Mark Moser | 12 | 30:00 | 11 | 23 |
| 26 | Cameron James | 12 | 30:00 | 12 | 24 |
| Totals | 24 | 60:00 | 23 | 47 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Zachary Santiago 0-6; Missiah Mason 0-9; Richard DeMarchis 3-10 | |||||||||
| PIM: Mark Moser 1-30 |
Union County College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Mike Flood | 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 3 | Anthony Perrone * | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| 4 | Mark Trinkle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Mark Swintek * | 2 | 8 | 0 | 0 | 7 | 0 | 2 | |
| 7 | Matt Axmann * | 3 | 1 | 0 | 0 | 15 | 0 | 1 | |
| 9 | Christian Breslin * | 3 | 3 | 0 | 0 | 4 | 0 | 0 | |
| 11 | Guven Kose | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Amir Illyas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Ryan Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Brett Scaturo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Jake Egner | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 17 | Jose Quintero * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 18 | Steven Clarke | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Mike Palumbo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Dom Inglisia * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Brendan Halpin * | 4 | 0 | 0 | 0 | 4 | 0 | 2 | |
| 23 | George Kassouf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Tyler Wally | 1 | 1 | 0 | 0 | 5 | 0 | 2 | |
| 25 | John Atanasio * | 0 | 0 | 0 | 0 | 8 | 0 | 2 | |
| 26 | Patrick Lovell | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Steven Borthwick * | 4 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 28 | Nick Burbank * | 1 | 0 | 0 | 0 | 7 | 0 | 2 | |
| 30 | Cole Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | JJ Nunez | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 34 | Sean Quigley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 14 | 0 | 0 | 70 | 0 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Dom Inglisia | 0 | 60:00 | 6 | 6 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matt Axmann 26-30 | |||||||||
| PIM: Anthony Perrone 1-60; Mark Swintek 2-120; Jose Quintero 1-30; Mike Palumbo 1-60; John Atanasio 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northampton Community College | 0 | 0 | 0 | 0 | 23 |
| Union County College | 0 | 0 | 0 | 0 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northampton Community College | 0 | 0 | 0 | 0 | 21 |
| Union County College | 0 | 0 | 0 | 0 | 70 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northampton Community College | 0 | 0 | 0 | 0 | 0 |
| Union County College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northampton Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Union County College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northampton Community College | 0-0 | 0-0 | 0-0 | 0-0 | 3 -25 |
| Union County College | 0-0 | 0-0 | 0-0 | 0-0 | 26 -30 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northampton Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Union County College | 0-0 | 0-0 | 0-0 | 1-0 | 1 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northampton Community College | 0 | 0 | 0 | 0 | 0 |
| Union County College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northampton Community College | 0 | 0 | 0 | 0 | 0 |
| Union County College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Union County College | 60 seconds | 06:21 | Anthony Perrone : - SLASHING | ||
| -- 2nd -- | |||||
| Union County College | 30 seconds | 08:43 | Jose Quintero : - HOLDING | ||
| Union County College | 60 seconds | 05:49 | John Atanasio : - SLASHING | ||
| Union County College | 60 seconds | 01:21 | Mark Swintek : - SLASHING | ||
| -- 3rd -- | |||||
| Union County College | 60 seconds | 13:35 | Mark Swintek : - SLASHING | ||
| Union County College | 60 seconds | 00:19 | Mike Palumbo : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Northampton Community College | 30 seconds | 11:11 | Mark Moser : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 0 Officials and game personnel: Troy Tucker |
| Starter * |
