Union County College at County College of Mo
@ CCM
4/20/2016 at 3:00 PM
@ CCM
4/20/2016 at 3:00 PM
|
Union County College
20 |
County College of Morris
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Union County College (,) | 3 | 5 | 8 | 4 | 20 |
| County College of Morris (,) | 2 | 0 | 0 | 1 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Union County College | County College of Morris | ||
| County College of Morris | 07:01 | Thomas Putney (unassisted) | 0 | 1 |
| County College of Morris | 04:04 | Anthony DeLaurentis (unassisted) | 0 | 2 |
| Union County College | 03:11 | Christian Breslin (Matt Axmann ) | 1 | 2 |
| Union County College | 01:23 | Tyler Wally (unassisted) | 2 | 2 |
| Union County College | 01:14 | Matt Axmann (unassisted) | 3 | 2 |
| -- 2nd -- | Union County College | County College of Morris | ||
| Union County College | 12:54 | Mark Swintek (Brendan Halpin ) | 4 | 2 |
| Union County College | 09:21 | UP - Matt Axmann (Brendan Halpin ) | 5 | 2 |
| Union County College | 08:15 | Mark Swintek (unassisted) | 6 | 2 |
| Union County College | 07:40 | Steven Borthwick (Mark Swintek ) | 7 | 2 |
| Union County College | 07:27 | Jake Egner (Mark Swintek ) | 8 | 2 |
| -- 3rd -- | Union County College | County College of Morris | ||
| Union County College | 14:03 | Steven Borthwick (Christian Breslin ) | 9 | 2 |
| Union County College | 12:38 | Mark Swintek (unassisted) | 10 | 2 |
| Union County College | 11:53 | UP - Tyler Wally (Mark Swintek ) | 11 | 2 |
| Union County College | 09:17 | UP - Steven Borthwick (Matt Axmann ) | 12 | 2 |
| Union County College | 07:50 | Steven Borthwick (Mike Flood ) | 13 | 2 |
| Union County College | 07:38 | UP - Steven Borthwick (Matt Axmann ) | 14 | 2 |
| Union County College | 06:52 | Steven Borthwick (unassisted) | 15 | 2 |
| Union County College | 02:07 | Steven Borthwick (Mark Swintek ) | 16 | 2 |
| -- 4th -- | Union County College | County College of Morris | ||
| Union County College | 12:51 | Brendan Halpin (Mark Swintek ) | 17 | 2 |
| County College of Morris | 11:12 | Anthony DeLaurentis (unassisted) | 17 | 3 |
| Union County College | 08:58 | Steven Borthwick (Mark Swintek ) | 18 | 3 |
| Union County College | 07:07 | Steven Borthwick (Mark Swintek ) | 19 | 3 |
| Union County College | 02:59 | DN - Christian Breslin (Nick Burbank ) | 20 | 3 |
Union County College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Mike Flood | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 3 | Anthony Perrone * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 4 | Mark Trinkle | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 5 | Mark Swintek * | 3 | 7 | 0 | 0 | 1 | 0 | 2 | |
| 7 | Matt Axmann * | 2 | 3 | 0 | 0 | 15 | 0 | 1 | |
| 9 | Christian Breslin * | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Guven Kose | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Amir Illyas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Ryan Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Brett Scaturo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Jake Egner | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 17 | Jose Quintero * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 18 | Steven Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Dom Inglisia * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Brendan Halpin * | 1 | 2 | 0 | 0 | 4 | 0 | 2 | |
| 23 | George Kassouf | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 24 | Tyler Wally | 2 | 0 | 0 | 0 | 6 | 0 | 1 | |
| 25 | John Atanasio * | 0 | 0 | 0 | 0 | 4 | 0 | 3 | |
| 26 | Patrick Lovell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Steven Borthwick * | 9 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 28 | Nick Burbank * | 0 | 1 | 0 | 0 | 2 | 0 | 3 | |
| 30 | Cole Weber | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 31 | JJ Nunez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Sean Quigley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 15 | 0 | 0 | 50 | 0 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Dom Inglisia | 2 | 30:00 | 6 | 8 |
| 30 | Cole Weber | 1 | 30:00 | 9 | 10 |
| Totals | 3 | 60:00 | 15 | 18 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matt Axmann 22-24 | |||||||||
| PIM: Anthony Perrone 1-60; Mark Swintek 1-60; Matt Axmann 1-30; Ryan Marsh 2-90; Brendan Halpin 3-150; Patrick Lovell 1-60; Nick Burbank 1-60 |
County College of Morris |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Anthony DeLaurentis * | 2 | 0 | 6 | 5 | 0 | 2 | 0 | |
| 3 | Connor Braun * | 0 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 7 | JanCarlo Figueroa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Zach Attalla * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Thomas Putney * | 1 | 0 | 8 | 5 | 2 | 5 | 0 | |
| 11 | Zach Smith * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Eric Sarrel * | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
| 19 | Paul Bokun * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 20 | Chris Buccino | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 22 | Sal Maiorana * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 23 | Peter Murphy * | 0 | 0 | 0 | 0 | 4 | 2 | 2 | |
| 27 | Christian Gutowski * | 0 | 0 | 0 | 0 | 3 | 3 | 1 | |
| 29 | Sean Woods | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 3 | 0 | 18 | 11 | 18 | 21 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Paul Bokun | 20 | 60:00 | 17 | 37 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Connor Braun 0-10; Zach Attalla 1-12; Sal Maiorana 0-1 | |||||||||
| PIM: Connor Braun 1-30; JanCarlo Figueroa 1-60; Thomas Putney 1-30; Eric Sarrel 5-300; Paul Bokun 2-120; Sal Maiorana 1-30; Christian Gutowski 1-60; Sean Woods 3-150 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 0 | 0 | 0 | 0 | 15 |
| County College of Morris | 7 | 3 | 5 | 2 | 17 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 0 | 0 | 0 | 0 | 50 |
| County College of Morris | 9 | 3 | 3 | 3 | 18 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 0 | 0 | 0 | 0 | 0 |
| County College of Morris | 7 | 3 | 6 | 7 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| County College of Morris | 6-8 | 1-1 | 5-6 | 2-5 | 14 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 0-0 | 0-0 | 0-0 | 0-1 | 22 -24 |
| County College of Morris | 0-0 | 0-0 | 0-0 | 1-1 | 1 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 0-0 | 1-0 | 3-0 | 0-0 | 4 -0 |
| County College of Morris | 0-1 | 0-1 | 0-0 | 0-4 | 0 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 0 | 0 | 0 | 0 | 0 |
| County College of Morris | 3 | 1 | 7 | 4 | 15 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 0 | 0 | 0 | 0 | 0 |
| County College of Morris | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Union County College | 30 seconds | 00:41 | Brendan Halpin : - PUSHING | ||
| County College of Morris | 60 seconds | 00:01 | JanCarlo Figueroa : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| County College of Morris | 60 seconds | 11:25 | Eric Sarrel : - UNNECESSARY ROUGHNESS | ||
| Union County College | 60 seconds | 10:35 | Brendan Halpin : - SLASHING | ||
| County College of Morris | 30 seconds | 09:44 | Connor Braun : - OFFSIDE | ||
| County College of Morris | 30 seconds | 06:10 | Sal Maiorana : - PUSHING | ||
| County College of Morris | 60 seconds | 03:57 | Eric Sarrel : - UNNECESSARY ROUGHNESS | ||
| County College of Morris | 60 seconds | 03:40 | Paul Bokun : - SLASHING | ||
| Union County College | 60 seconds | 02:54 | Brendan Halpin : - SLASHING | ||
| -- 3rd -- | |||||
| County College of Morris | 60 seconds | 12:27 | Eric Sarrel : - UNNECESSARY ROUGHNESS | ||
| County College of Morris | 60 seconds | 11:16 | Sean Woods : - SLASHING | ||
| County College of Morris | 30 seconds | 11:16 | Sean Woods : - CONDUCT FOUL | ||
| County College of Morris | 60 seconds | 11:16 | Sean Woods : - UNSPORTSMANLIKE CONDUCT | ||
| County College of Morris | 30 seconds | 09:35 | Thomas Putney : - OFFSIDE | ||
| County College of Morris | 60 seconds | 07:50 | Eric Sarrel : - ILLEGAL BODY CHECK | ||
| County College of Morris | 60 seconds | 07:50 | Paul Bokun : - UNNECESSARY ROUGHNESS | ||
| County College of Morris | 60 seconds | 06:52 | Eric Sarrel : - SLASHING | ||
| Union County College | 60 seconds | 05:29 | Ryan Marsh : - SLASHING | ||
| Union County College | 60 seconds | 03:42 | Anthony Perrone : - SLASHING | ||
| Union County College | 60 seconds | 03:42 | Nick Burbank : - SLASHING | ||
| County College of Morris | 60 seconds | 00:01 | Christian Gutowski : - SLASHING | ||
| -- 4th -- | |||||
| Union County College | 60 seconds | 06:13 | Patrick Lovell : - ILLEGAL BODY CHECK | ||
| Union County College | 30 seconds | 05:42 | Matt Axmann : - TOO MANY PLAYERS | ||
| Union County College | 60 seconds | 03:40 | Mark Swintek : - SLASHING | ||
| Union County College | 30 seconds | 02:00 | Ryan Marsh : - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Union Athletics |
| Starter * |
