Delaware Technical C at Union County College
@ Snyder Ave Field
4/29/2016 at 3:00 PM
@ Snyder Ave Field
4/29/2016 at 3:00 PM
|
Delaware Technical & CC-Terry
3 |
Union County College
20 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Delaware Technical & CC-Terry (,) | 0 | 1 | 0 | 2 | 3 |
| Union County College (16-2, 7-0) | 6 | 5 | 6 | 3 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Delaware Technical & CC-Terry | Union County College | ||
| Union County College | 11:28 | Steven Borthwick (Christian Breslin ) | 0 | 1 |
| Union County College | 10:58 | Mark Swintek (unassisted) | 0 | 2 |
| Union County College | 09:44 | Brendan Halpin (unassisted) | 0 | 3 |
| Union County College | 05:40 | UP - Tyler Wally (Mark Swintek ) | 0 | 4 |
| Union County College | 02:15 | Steven Borthwick (Mark Swintek ) | 0 | 5 |
| Union County College | 00:44 | UP - Steven Borthwick (Mark Swintek ) | 0 | 6 |
| -- 2nd -- | Delaware Technical & CC-Terry | Union County College | ||
| Union County College | 14:44 | Mark Swintek (unassisted) | 0 | 7 |
| Delaware Technical & CC-Terry | 12:50 | UP - Team (Team ) | 1 | 7 |
| Union County College | 11:16 | Brendan Halpin (unassisted) | 1 | 8 |
| Union County College | 10:35 | UP - Brendan Halpin (Matt Axmann ) | 1 | 9 |
| Union County College | 09:05 | Mike Palumbo (Mark Swintek ) | 1 | 10 |
| Union County College | 07:57 | UP - Christian Breslin (Matt Axmann ) | 1 | 11 |
| -- 3rd -- | Delaware Technical & CC-Terry | Union County College | ||
| Union County College | 14:31 | UP - Steven Borthwick (Mark Swintek ) | 1 | 12 |
| Union County College | 13:01 | John Atanasio (unassisted) | 1 | 13 |
| Union County College | 08:37 | UP - Steven Borthwick (Mark Swintek ) | 1 | 14 |
| Union County College | 08:22 | Steven Borthwick (Mark Swintek ) | 1 | 15 |
| Union County College | 03:10 | UP - Mark Swintek (unassisted) | 1 | 16 |
| Union County College | 02:43 | UP - Mike Palumbo (Tyler Wally ) | 1 | 17 |
| -- 4th -- | Delaware Technical & CC-Terry | Union County College | ||
| Delaware Technical & CC-Terry | 10:22 | Team (Team ) | 2 | 17 |
| Union County College | 08:56 | UP - Christian Breslin (Mark Swintek ) | 2 | 18 |
| Union County College | 07:49 | UP - Tyler Wally (Mark Swintek ) | 2 | 19 |
| Delaware Technical & CC-Terry | 02:07 | Team (unassisted) | 3 | 19 |
| Union County College | 00:55 | UP - Tyler Wally (Christian Breslin ) | 3 | 20 |
Delaware Technical & CC-Terry |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 20 | 60:00 | 16 | 36 |
Union County College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Mike Flood | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | Anthony Perrone * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Mark Trinkle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Mark Swintek * | 3 | 9 | 0 | 0 | 5 | 0 | 0 | |
| 7 | Matt Axmann * | 0 | 2 | 0 | 0 | 10 | 0 | 0 | |
| 9 | Christian Breslin * | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Guven Kose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Amir Illyas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Brett Scaturo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Jake Egner | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Jose Quintero * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 18 | Steven Clarke | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Mike Palumbo | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 20 | Dom Inglisia * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 22 | Brendan Halpin | 3 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 23 | George Kassouf | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 24 | Tyler Wally * | 3 | 1 | 0 | 0 | 5 | 0 | 0 | |
| 25 | John Atanasio * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Steven Borthwick * | 6 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 28 | Nick Burbank * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 30 | Cole Weber | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 31 | JJ Nunez | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 34 | Sean Quigley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 14 | 0 | 0 | 49 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Dom Inglisia | 1 | 30:00 | 8 | 9 |
| 30 | Cole Weber | 2 | 30:00 | 10 | 12 |
| Totals | 3 | 60:00 | 18 | 21 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matt Axmann 17-22 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Technical & CC-Terry | 0 | 0 | 0 | 0 | 16 |
| Union County College | 0 | 0 | 0 | 0 | 18 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Technical & CC-Terry | 0 | 0 | 0 | 0 | 0 |
| Union County College | 0 | 0 | 0 | 0 | 49 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Technical & CC-Terry | 0 | 0 | 0 | 0 | 0 |
| Union County College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Technical & CC-Terry | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Union County College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Technical & CC-Terry | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Union County College | 0-0 | 0-0 | 0-0 | 0-0 | 17 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Technical & CC-Terry | 0-0 | 1-0 | 0-0 | 0-0 | 1 -0 |
| Union County College | 2-0 | 2-0 | 4-0 | 3-0 | 11 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Technical & CC-Terry | 0 | 0 | 0 | 0 | 0 |
| Union County College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Technical & CC-Terry | 0 | 0 | 0 | 0 | 0 |
| Union County College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Union Athletics |
| Starter * |
