Union County College at CCBC Essex
@ Essex
5/7/2016 at 12:00 PM
@ Essex
5/7/2016 at 12:00 PM
|
Union County College
5 |
CCBC Essex
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Union County College (,) | 1 | 0 | 2 | 2 | 5 |
| CCBC Essex (,) | 5 | 2 | 3 | 5 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Union County College | CCBC Essex | ||
| Union County College | 04:08 | Steven Borthwick (Christian Breslin ) | 1 | 0 |
| CCBC Essex | 00:00 | Matt LeCompte (Wes Rumple ) | 1 | 1 |
| CCBC Essex | 00:00 | Dylan Riley (unassisted) | 1 | 2 |
| CCBC Essex | 00:00 | Nick Esser (Raphael Vargas ) | 1 | 3 |
| CCBC Essex | 00:00 | Raphael Vargas (Team ) | 1 | 4 |
| CCBC Essex | 00:00 | Raphael Vargas (Chris Parrott ) | 1 | 5 |
| -- 2nd -- | Union County College | CCBC Essex | ||
| CCBC Essex | 00:00 | Derek Taylor (unassisted) | 1 | 6 |
| CCBC Essex | 00:00 | James Case (Brendan Nolan ) | 1 | 7 |
| -- 3rd -- | Union County College | CCBC Essex | ||
| Union County College | 05:37 | UP - Matt Axmann (Mark Swintek ) | 2 | 7 |
| Union County College | 02:08 | Brendan Halpin (unassisted) | 3 | 7 |
| CCBC Essex | 00:00 | Matt LeCompte (Brandyn O'Connell ) | 3 | 8 |
| CCBC Essex | 00:00 | Matt LeCompte (Derek Taylor ) | 3 | 9 |
| CCBC Essex | 00:00 | Derek Taylor (unassisted) | 3 | 10 |
| -- 4th -- | Union County College | CCBC Essex | ||
| Union County College | 12:22 | Mike Flood (unassisted) | 4 | 10 |
| Union County College | 04:15 | UP - Brendan Halpin (Matt Axmann ) | 5 | 10 |
| CCBC Essex | 00:00 | Raphael Vargas (Brandyn O'Connell ) | 5 | 11 |
| CCBC Essex | 00:00 | Brendan Nolan (unassisted) | 5 | 12 |
| CCBC Essex | 00:00 | Matt LeCompte (unassisted) | 5 | 13 |
| CCBC Essex | 00:00 | Dylan Riley (unassisted) | 5 | 14 |
| CCBC Essex | 00:00 | Wes Rumple (unassisted) | 5 | 15 |
Union County College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Mike Flood | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Anthony Perrone * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Mark Trinkle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Mark Swintek * | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Matt Axmann * | 1 | 1 | 0 | 0 | 4 | 0 | 0 | |
| 9 | Christian Breslin * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Guven Kose | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Amir Illyas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Brett Scaturo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Jake Egner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Jose Quintero * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Steven Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Mike Palumbo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Dom Inglisia * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Brendan Halpin | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | George Kassouf | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 24 | Tyler Wally * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 25 | John Atanasio * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 26 | Patrick Lovell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Steven Borthwick * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Nick Burbank * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Cole Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Sean Quigley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 3 | 0 | 0 | 15 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Dom Inglisia | 7 | 30:00 | 8 | 15 |
| 30 | Cole Weber | 8 | 30:00 | 10 | 18 |
| Totals | 15 | 60:00 | 18 | 33 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matt Axmann 5-22 | |||||||||
| PIM: Mark Swintek 1-60; Matt Axmann 1-60; Christian Breslin 1-60; Mike Palumbo 1-60; John Atanasio 2-120 |
CCBC Essex |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Sallade * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Matt LeCompte | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Tyler Oblong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | James Case * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Derek Taylor * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Brendan Nolan * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Chris Parrott * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Brody Bartell * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Raphael Vargas * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Nick Esser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Brandyn O'Connell * | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Wes Rumple | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Dylan Riley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Jackson Ehlert * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Tim Roeseler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 8 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Brody Bartell | 5 | 60:00 | 10 | 15 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 0 | 0 | 0 | 0 | 18 |
| CCBC Essex | 0 | 0 | 0 | 0 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 0 | 0 | 0 | 0 | 15 |
| CCBC Essex | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 0 | 0 | 0 | 0 | 0 |
| CCBC Essex | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| CCBC Essex | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 0-0 | 0-0 | 0-0 | 0-0 | 5 -22 |
| CCBC Essex | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 0-0 | 0-0 | 1-0 | 1-0 | 2 -0 |
| CCBC Essex | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 0 | 0 | 0 | 0 | 0 |
| CCBC Essex | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 0 | 0 | 0 | 0 | 0 |
| CCBC Essex | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Union County College | 60 seconds | 06:46 | John Atanasio : - SLASHING | ||
| Union County College | 60 seconds | 01:19 | Mike Palumbo : - SLASHING | ||
| -- 3rd -- | |||||
| Union County College | 60 seconds | 13:01 | John Atanasio : - UNNECESSARY ROUGHNESS | ||
| Union County College | 60 seconds | 06:24 | Christian Breslin : - UNSPORTSMANLIKE CONDUCT | ||
| Union County College | 60 seconds | 01:39 | Mark Swintek : - SLASHING | ||
| -- 4th -- | |||||
| Union County College | 60 seconds | 01:29 | Matt Axmann : - UNSPORTSMANLIKE CONDUCT | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:30 Attendance: 0 Officials and game personnel: Union Athletics |
| Starter * |
