Union County College at College of Southern
@ Southern MD
3/15/2019 at 2:30 PM
@ Southern MD
3/15/2019 at 2:30 PM
|
Union County College
11 |
College of Southern Maryland
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Union County College (,) | 1 | 2 | 2 | 6 | 11 |
| College of Southern Maryland (,) | 5 | 3 | 3 | 2 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Union County College | College of Southern Maryland | ||
| Union County College | 14:02 | Greg Scaturo (unassisted) | 1 | 0 |
| College of Southern Maryland | 10:41 | Jordan Sinclair (Ryan Purcell ) | 1 | 1 |
| College of Southern Maryland | 07:57 | Will Meadows (Jordan Sinclair ) | 1 | 2 |
| College of Southern Maryland | 03:28 | Jordan Sinclair (Howard Matthews ) | 1 | 3 |
| College of Southern Maryland | 00:26 | Will Meadows (unassisted) | 1 | 4 |
| College of Southern Maryland | 00:01 | Jordan Sinclair (Drew Hyland ) | 1 | 5 |
| -- 2nd -- | Union County College | College of Southern Maryland | ||
| Union County College | 14:20 | Evan Vecchia (unassisted) | 2 | 5 |
| College of Southern Maryland | 06:32 | Cole Saluter (Drew Hyland ) | 2 | 6 |
| College of Southern Maryland | 04:43 | Jordan Sinclair (unassisted) | 2 | 7 |
| College of Southern Maryland | 04:04 | Will Meadows (Ryan Purcell ) | 2 | 8 |
| Union County College | 03:12 | Greg Scaturo (unassisted) | 3 | 8 |
| -- 3rd -- | Union County College | College of Southern Maryland | ||
| Union County College | 14:14 | Evan Vecchia (Michael DiGiacomo ) | 4 | 8 |
| College of Southern Maryland | 12:30 | Jordan Sinclair (Cole Saluter ) | 4 | 9 |
| College of Southern Maryland | 08:33 | Jordan Sinclair (unassisted) | 4 | 10 |
| Union County College | 04:42 | UP - Greg Scaturo (Evan Vecchia ) | 5 | 10 |
| College of Southern Maryland | 03:22 | Jordan Sinclair (unassisted) | 5 | 11 |
| -- 4th -- | Union County College | College of Southern Maryland | ||
| Union County College | 11:55 | Evan Vecchia (Greg Scaturo ) | 6 | 11 |
| Union County College | 10:23 | Evan Vecchia (Michael DiGiacomo ) | 7 | 11 |
| College of Southern Maryland | 10:04 | Marshall Lanning (Jaden De Lima-Davis ) | 7 | 12 |
| Union County College | 07:04 | Evan Vecchia (unassisted) | 8 | 12 |
| Union County College | 06:55 | Greg Scaturo (unassisted) | 9 | 12 |
| College of Southern Maryland | 05:41 | Marshall Lanning (unassisted) | 9 | 13 |
| Union County College | 01:45 | Joe Stulec (unassisted) | 10 | 13 |
| Union County College | 00:36 | Evan Vecchia (Mike Rojek ) | 11 | 13 |
Union County College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg Scaturo * | 4 | 1 | 0 | 0 | 5 | 0 | 1 | |
| 2 | Michael Drechsler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Michael Yasco * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Mark Ciemniecki * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 5 | James Harris * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Jacob Thompson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 8 | Hussien Elserty | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 11 | Evan Vecchia * | 6 | 1 | 0 | 0 | 3 | 0 | 1 | |
| 12 | Anthony Gargiles * | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| 13 | Juan Munoz | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 14 | Mike Rojek | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Myles White * | 0 | 0 | 0 | 0 | 4 | 0 | 3 | |
| 16 | Michael DiGiacomo * | 0 | 2 | 0 | 0 | 7 | 0 | 1 | |
| 17 | Alex Wertz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Allen Melick * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 21 | Joe Stulec | 1 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 24 | Kevin Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Marvin Steller * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 26 | Dylan Bohm | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 28 | Anthony Lazu | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 5 | 0 | 0 | 48 | 0 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | James Harris | 8 | 30:00 | 7 | 15 |
| 26 | Dylan Bohm | 5 | 30:00 | 4 | 9 |
| Totals | 13 | 60:00 | 11 | 24 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Michael Yasco 6-16; Evan Vecchia 5-11 |
College of Southern Maryland |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaiah Buck * | 0 | 0 | 0 | 0 | 1 | 1 | 3 | |
| 2 | Howard Matthews * | 0 | 1 | 4 | 2 | 2 | 0 | 0 | |
| 5 | Cole Saluter | 1 | 1 | 1 | 1 | 4 | 2 | 0 | |
| 6 | Jaden De Lima-Davis * | 0 | 1 | 2 | 2 | 2 | 0 | 0 | |
| 7 | Eric Ward * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Marshall Lanning * | 2 | 0 | 4 | 2 | 2 | 2 | 0 | |
| 9 | Drew Hyland * | 0 | 2 | 5 | 3 | 1 | 2 | 0 | |
| 12 | Jordan Sinclair | 7 | 1 | 10 | 9 | 4 | 4 | 2 | |
| 13 | Nicholas George * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 14 | Will Meadows * | 3 | 0 | 3 | 1 | 5 | 1 | 1 | |
| 17 | Eddie Vanover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Ryan Cusack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Ryan Purcell | 0 | 2 | 5 | 0 | 7 | 2 | 2 | |
| 21 | Hieu Nguyen | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 24 | Caleb Shaffer * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Dawson Jewell * | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 8 | 35 | 20 | 32 | 16 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Caleb Shaffer | 11 | 60:00 | 11 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jaden De Lima-Davis 13-16; Jordan Sinclair 8-9 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 0 | 0 | 0 | 0 | 11 |
| College of Southern Maryland | 5 | 2 | 2 | 2 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 0 | 0 | 0 | 0 | 48 |
| College of Southern Maryland | 14 | 7 | 5 | 6 | 32 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 0 | 0 | 0 | 0 | 0 |
| College of Southern Maryland | 6 | 5 | 5 | 4 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| College of Southern Maryland | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 0-5 | 0-4 | 0-6 | 0-7 | 11 -27 |
| College of Southern Maryland | 5-5 | 4-4 | 6-6 | 7-7 | 21 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 0-0 | 0-0 | 1-0 | 0-0 | 1 -0 |
| College of Southern Maryland | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 0 | 0 | 0 | 0 | 0 |
| College of Southern Maryland | 12 | 8 | 8 | 7 | 35 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 0 | 0 | 0 | 0 | 0 |
| College of Southern Maryland | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Rebecca May |
| Starter * |
