Justin Garcia
11 Justin Garcia
-
- Hometown:
- Elizabeth, NJ
-
- Position:
- Midfield
-
- Year:
- Fr.
-
- High School:
- Elizabeth High School
-
- Major:
- Sports Management
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Man-up goals | - | - |
| Man-down goals | - | - |
| Ground balls | - | - |
| Turnovers | - | - |
| Caused turnovers | - | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | - | - |
| Shooting percentage | - | - |
| Shots on goal | - | - |
| Shots on goal percentage | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 7 | at Tompkins Cortland Community College | L, 11-7 |
| Mar 8 | at Finger Lakes Community College | L, 22-12 |
| Mar 11 | Mohawk Valley Community College | W, 13-6 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | at Tompkins Cortland Community College | L, 11-7 | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Finger Lakes Community College | L, 22-12 | - | - | - | - | - | - | - | - | - |
| Mar 11 | Mohawk Valley Community College | W, 13-6 | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Brookdale Community College | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Sussex County Community College | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Ocean County College | - | - | - | - | - | - | - | - | - | |
| Mar 28 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Nassau Community College | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Suffolk CC | - | - | - | - | - | - | - | - | - | |
| May 1 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| May 2 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| May 9 | TBA | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Losses | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
