Union County College at Delaware Technical C
@ Del Turf
4/29/2022 at 7:30 AM
@ Del Turf
4/29/2022 at 7:30 AM
|
Union County College
5 |
Delaware Technical Community College
20 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Union County College (,) | 0 | 1 | 1 | 3 | 5 |
| Delaware Technical Community College (10-4, 4-0) | 7 | 4 | 5 | 4 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Union County College | Delaware Technical Community College | ||
| Delaware Technical Community College | 14:02 | Kevin Nyandemo (unassisted) | 0 | 1 |
| Delaware Technical Community College | 13:00 | Brandon Tice (unassisted) | 0 | 2 |
| Delaware Technical Community College | 09:00 | Matt Kracyla (Jack Dennis ) | 0 | 3 |
| Delaware Technical Community College | 07:20 | Matt Kracyla (Kevin Nyandemo ) | 0 | 4 |
| Delaware Technical Community College | 06:00 | Jack Dennis (unassisted) | 0 | 5 |
| Delaware Technical Community College | 04:50 | Jack Dennis (Brandon Tice ) | 0 | 6 |
| Delaware Technical Community College | 01:00 | Brandon Tice (Conor Christie ) | 0 | 7 |
| -- 2nd -- | Union County College | Delaware Technical Community College | ||
| Union County College | 10:00 | Sebastian Iakouchevi (Dean Gillette ) | 1 | 7 |
| Delaware Technical Community College | 09:00 | Jack Dennis (Kevin Nyandemo ) | 1 | 8 |
| Delaware Technical Community College | 06:00 | Conor Christie (unassisted) | 1 | 9 |
| Delaware Technical Community College | 04:50 | Jack Dennis (unassisted) | 1 | 10 |
| Delaware Technical Community College | 01:00 | Conor Christie (Louis Savino ) | 1 | 11 |
| -- 3rd -- | Union County College | Delaware Technical Community College | ||
| Delaware Technical Community College | 12:00 | Matt Triola (Connor Fuchs ) | 1 | 12 |
| Delaware Technical Community College | 11:00 | Brandon Tice (unassisted) | 1 | 13 |
| Delaware Technical Community College | 08:00 | Brandon Tice (unassisted) | 1 | 14 |
| Delaware Technical Community College | 07:00 | Brandon Tice (unassisted) | 1 | 15 |
| Delaware Technical Community College | 01:00 | Conor Christie (unassisted) | 1 | 16 |
| Union County College | 00:00 | Dean Gillette (unassisted) | 2 | 16 |
| -- 4th -- | Union County College | Delaware Technical Community College | ||
| Delaware Technical Community College | 13:00 | Brandon Tice (Matt Triola ) | 2 | 17 |
| Delaware Technical Community College | 12:00 | Conor Christie (Kevin Nyandemo ) | 2 | 18 |
| Union County College | 00:00 | Kyle Rigney (unassisted) | 3 | 18 |
| Union County College | 00:00 | Jonathan Gillette (unassisted) | 4 | 18 |
| Union County College | 00:00 | Dean Gillette (unassisted) | 5 | 18 |
| Delaware Technical Community College | 00:00 | Matt Kracyla (unassisted) | 5 | 19 |
| Delaware Technical Community College | 00:00 | UP - Liam Bernat (Jack Dennis ) | 5 | 20 |
Union County College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshua Duvelson * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Kyle Rigney * | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 4 | James Lacorazza * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Taalib Daniels * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Nick Belford * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 8 | Evan Florestral * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Dean Gillette * | 2 | 1 | 6 | 1 | 1 | 0 | 0 | |
| 12 | Mychal Ortega * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Parker Wills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Oscar Alvarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Sean Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Nicholas Sereny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Sebastian Iakouchevitch * | 1 | 0 | 5 | 1 | 8 | 0 | 0 | |
| 22 | Walter Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Jordan Gottschalk | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 24 | Jonathan Gillette * | 1 | 0 | 1 | 1 | 7 | 0 | 4 | |
| TM | Team | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |
| Totals | 5 | 1 | 20 | 5 | 21 | 0 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Joshua Duvelson | 20 | 60:00 | 9 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Sebastian Iakouchevitch 7-11 | |||||||||
| PIM: Jonathan Gillette 1-30 |
Delaware Technical Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Tice * | 6 | 1 | 9 | 6 | 4 | 1 | 0 | |
| 2 | Connor Fuchs * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Tyler Cipolla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Riley Sapp * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Bryce Wells | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 6 | Jayden Arthurs * | 0 | 0 | 0 | 0 | 7 | 1 | 0 | |
| 7 | Conor Christie * | 4 | 1 | 7 | 3 | 2 | 0 | 0 | |
| 8 | Kevin Nyandemo | 1 | 3 | 6 | 1 | 1 | 0 | 0 | |
| 9 | Matt Kracyla | 3 | 0 | 6 | 3 | 1 | 0 | 0 | |
| 10 | Bregan Sullivan * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 14 | Liam Bernat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Evan Hawlk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Ryan McCrary * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Matt Triola | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Jake Taylor * | 0 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 19 | Jack Dennis | 4 | 2 | 11 | 5 | 2 | 0 | 0 | |
| 24 | Michael Brummell | 0 | 0 | 1 | 0 | 3 | 2 | 0 | |
| 27 | Brody McMillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Matt Hague | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 29 | Caleb Seacrist * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 77 | Louis Savino * | 0 | 1 | 1 | 1 | 3 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 10 | 46 | 22 | 36 | 6 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Tyler Cipolla | 2 | 10:00 | 1 | 3 |
| 27 | Brody McMillan | 2 | 20:00 | 2 | 4 |
| 29 | Caleb Seacrist | 1 | 30:00 | 1 | 2 |
| Totals | 5 | 60:00 | 4 | 9 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Bryce Wells 4-7; Louis Savino 2-13 | |||||||||
| PIM: Brandon Tice 1-60; Jayden Arthurs 2-60; Kevin Nyandemo 1-60; Jack Dennis 2-90 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 1 | 0 | 1 | 0 | 9 |
| Delaware Technical Community College | 2 | 3 | 2 | 0 | 4 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 8 | 2 | 3 | 5 | 21 |
| Delaware Technical Community College | 10 | 15 | 6 | 6 | 36 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 0 | 0 | 0 | 0 | 0 |
| Delaware Technical Community College | 2 | 2 | 2 | 3 | 6 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 4-6 | 2-6 | 5-6 | 5-5 | 16 -23 |
| Delaware Technical Community College | 12-13 | 7-7 | 8-9 | 8-10 | 35 -39 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 4-5 | 3-6 | 3-5 | 6-8 | 7 -11 |
| Delaware Technical Community College | 1-5 | 3-6 | 2-5 | 2-8 | 6 -20 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 0-0 | 0-3 | 0-0 | 0-1 | 0 -4 |
| Delaware Technical Community College | 0-0 | 0-0 | 0-0 | 1-1 | 1 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 4 | 7 | 6 | 0 | 17 |
| Delaware Technical Community College | 11 | 15 | 11 | 0 | 37 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 0 | 0 | 0 | 0 | 0 |
| Delaware Technical Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Delaware Technical Community College | 60 seconds | 00:00 | Brandon Tice : - SLASHING | ||
| -- 2nd -- | |||||
| Union County College | 30 seconds | 00:00 | Jonathan Gillette : - PUSHING | ||
| Delaware Technical Community College | 30 seconds | 00:00 | Jayden Arthurs : - HOLDING | ||
| -- 3rd -- | |||||
| Delaware Technical Community College | 30 seconds | 00:00 | Jack Dennis : - PUSHING | ||
| Delaware Technical Community College | 60 seconds | 00:00 | Jack Dennis : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Delaware Technical Community College | 30 seconds | 00:00 | Jayden Arthurs : - SLASHING | ||
| Delaware Technical Community College | 60 seconds | 00:00 | Kevin Nyandemo : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 14:00 Attendance: 0 Officials and game personnel: Michael Ryan |
| Starter * |
