Dean Gillette
gp
9
p
34
g
24
a
10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 3 |
| Points | 34 | 11 |
| Goals | 24 | 8 |
| Assists | 10 | 3 |
| Man-up goals | 1 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 20 | 2 |
| Turnovers | 0 | 0 |
| Caused turnovers | 2 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 34 | 20 |
| Shooting percentage | 70.6 | 40.0 |
| Shots on goal | 43 | 13 |
| Shots on goal percentage | 126.5 | 65.0 |
Recent Results
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 23 # | Alumni | - | - | - | - | |
| Feb 26 | CCBC Essex | L, 26-7 | 4 | 0 | 0 | 0-0 |
| Mar 10 | Sussex County Community College | W, 11-9 | 2 | 0 | 1 | 0-0 |
| Mar 16 | Monroe Community College | L, 23-11 | 3 | 0 | 0 | 0-0 |
| Mar 23 | at Williamson Free School of Mechanical Trades | L, 10-9 | - | - | - | - |
| Mar 23 | at Williamson College of the Trades | L, 10-9 | 3 | 0 | 0 | 0-0 |
| Mar 30 | Mercer County Community College | L, 16-8 | 0 | 0 | 0 | 0-0 |
| Apr 8 | Carroll Community College | - | - | - | - | |
| Apr 13 | at Delaware Technical Community College | L, 27-5 | 0 | 0 | 0 | 0-0 |
| Apr 18 | at Carroll Community College | - | - | - | - | |
| Apr 20 | Anne Arundel Community College | L, 19-2 | 4 | 0 | 0 | 0-0 |
| Apr 23 | at Hudson Valley Community College | L, 16-14 | 3 | 0 | 1 | 0-0 |
| Apr 29 | at Delaware Technical Community College | L, 20-5 | 1 | 0 | 0 | 0-0 |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Feb 26 | CCBC Essex | L, 26-7 | 2 | 1 | 3 | 1 | 0 | 0 | - | 7 | - |
| Mar 10 | Sussex County Community College | W, 11-9 | 3 | 2 | 5 | 0 | 0 | 13 | 23.1 | 7 | 53.8 |
| Mar 16 | Monroe Community College | L, 23-11 | 4 | 4 | 8 | 0 | 0 | 8 | 50.0 | 8 | 100.0 |
| Mar 23 | at Williamson Free School of Mechanical Trades | L, 10-9 | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Williamson College of the Trades | L, 10-9 | 3 | 0 | 3 | 0 | 0 | 0 | - | 6 | - |
| Mar 30 | Mercer County Community College | L, 16-8 | 1 | 0 | 1 | 0 | 0 | 7 | 14.3 | 0 | 0.0 |
| Apr 8 | Carroll Community College | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Delaware Technical Community College | L, 27-5 | 4 | 1 | 5 | 0 | 0 | 0 | - | 6 | - |
| Apr 18 | at Carroll Community College | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Anne Arundel Community College | L, 19-2 | 1 | 0 | 1 | 0 | 0 | 0 | - | 4 | - |
| Apr 23 | at Hudson Valley Community College | L, 16-14 | 4 | 1 | 5 | 0 | 0 | 0 | - | 4 | - |
| Apr 29 | at Delaware Technical Community College | L, 20-5 | 2 | 1 | 3 | 0 | 0 | 6 | 33.3 | 1 | 16.7 |
# Stats don't count towards season totals
| gp | gs | gb | to | ct | fo | |
|---|---|---|---|---|---|---|
| Total | 9 | 9 | 20 | 0 | 2 | 0-0 |
| Conference | 3 | 3 | 2 | 0 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Home | 5 | 5 | 13 | 0 | 1 | 0-0 |
| Away | 4 | 4 | 7 | 0 | 1 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Wins | 1 | 1 | 2 | 0 | 1 | 0-0 |
| Losses | 8 | 8 | 18 | 0 | 1 | 0-0 |
| February | 1 | 1 | 4 | 0 | 0 | 0-0 |
| March | 4 | 4 | 8 | 0 | 1 | 0-0 |
| April | 4 | 4 | 8 | 0 | 1 | 0-0 |
| gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 24 | 10 | 34 | 0 | 0 | 34 | 70.6 | 43 | 126.5 |
| Conference | 3 | 3 | 8 | 3 | 11 | 0 | 0 | 20 | 40.0 | 13 | 65.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Home | 5 | 5 | 11 | 7 | 18 | 0 | 0 | 28 | 39.3 | 26 | 92.9 |
| Away | 4 | 4 | 13 | 3 | 16 | 0 | 0 | 6 | 216.7 | 17 | 283.3 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Wins | 1 | 1 | 3 | 2 | 5 | 0 | 0 | 13 | 23.1 | 7 | 53.8 |
| Losses | 8 | 8 | 21 | 8 | 29 | 0 | 0 | 21 | 100.0 | 36 | 171.4 |
| February | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | - | 7 | - |
| March | 4 | 4 | 11 | 6 | 17 | 0 | 0 | 28 | 39.3 | 21 | 75.0 |
| April | 4 | 4 | 11 | 3 | 14 | 0 | 0 | 6 | 183.3 | 15 | 250.0 |
